|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Immoral Snake: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(18 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image=<gallery> | |image=<gallery> | ||
P3_Immoral Snake_Model.png|P3 | |||
P3R_Immoral Snake_Model.png|P3R | |||
</gallery> | </gallery> | ||
|seoimage= | |seoimage=P3R_Immoral Snake_Model.png | ||
|jpname= | |jpname=愛欲の蛇 | ||
| | |jpmean= | ||
| | |arcana=[[Lovers (Arcana)|Lovers]] | ||
| | |names=Serpent of Absurdity | ||
| | |type=[[Snake (Shadow Type)|Snake]] | ||
| | |||
| | |||
}} | }} | ||
''' | '''Immoral Snake''' is a recurring [[Shadow]] in the {{Link|Series|P-}}. | ||
==Profile== | ==Profile== | ||
{{Sectionstub}} | {{Sectionstub}} | ||
==Gameplay== | ==Gameplay== | ||
==={{link|game|P3}}=== | ==={{link|game|P3}}=== | ||
{{P3 Shadow Stats | {{P3 Shadow Stats | ||
|name= | |name=Immoral Snake | ||
|level=59 | |||
|st=326 | |||
|ma=160 | |||
|en=43 | |||
|ag=50 | |||
|lu=29 | |||
|location=[[Harabah]] 165-189F | |||
|summonedby= | |||
|arcana=Lovers | |||
|hp=326 | |||
|sp=160 | |||
|exp= | |||
|yen= | |||
|drop1=Opal | |||
|drop2= | |||
|drop3= | |||
|drop4= | |||
|drop5= | |||
|drop6= | |||
|drop7= | |||
|drop8= | |||
|drop9= | |||
|pierce=Wk | |||
|slash= | |||
|strike= | |||
|fire= | |||
|ice= | |||
|elec= | |||
|wind=Nul | |||
|light=Wk | |||
|dark=Wk | |||
|almi= | |||
|skills={{Skill|P3|Pierce Attack}}{{Skill|P3|Tentarafoo}}{{Skill|P3|Foul Breath}}{{Skill|P3|Marin Karin}}{{Skill|P3|Sexy Dance}} | |||
}} | }} | ||
==={{link|game|P3F}}=== | ===={{link|game|P3F}} : The Answer==== | ||
{{ | {{P3 Shadow Stats | ||
|name= | |name=Immoral Snake | ||
|level=51 | |||
|st=38 | |||
|ma=45 | |||
|en=24 | |||
|ag=20 | |||
|lu=33 | |||
|location=[[Ptolomea]] | |||
|summonedby= | |||
|arcana=Lovers | |||
|hp=326 | |||
|sp=160 | |||
|exp= | |||
|yen= | |||
|drop1= | |||
|drop2= | |||
|drop3= | |||
|drop4= | |||
|drop5= | |||
|drop6= | |||
|drop7= | |||
|drop8= | |||
|drop9= | |||
|pierce=Wk | |||
|slash= | |||
|strike= | |||
|fire= | |||
|ice= | |||
|elec= | |||
|wind=Nul | |||
|light=Wk | |||
|darkness=Wk | |||
|almi= | |||
|skills={{Skill|P3F|Pierce Attack}}{{Skill|P3F|Agidyne}}{{Skill|P3F|Life Drain}}{{Skill|P3F|Megidola}}{{Skill|P3F|Spirit Drain}} | |||
}} | }} | ||
==={{link|game| | ==={{link|game|P3R}}=== | ||
{{ | In ''Reload'', a version of the Immoral Snake called the '''Serpent of Absurdity''' ({{JP|不条理の大蛇|Fujōri no orochi}}) appear as a pair alongside a [[Cruel Greatsword]] on [[Tziah]] 170F, acting as the floor's mini-boss.<tabber> | ||
Normal= | |||
{{P3R Shadow Stats | |||
|name=Immoral Snake | |||
|level=57 | |||
|arcana=Lovers | |||
|location=[[Harabah]] 189F-197F | |||
|exp=1342 | |||
|hp=600 | |||
|sp=110 | |||
|st=30 | |||
|ma=30 | |||
|en=34 | |||
|ag=36 | |||
|lu=32 | |||
|drop1=Necklace of Craving | |||
|drop2=Emerald | |||
|drop3=Opal | |||
|slash=Wk | |||
|pierce=Wk | |||
|wind=Nu | |||
|slashmod=1.25 | |||
|piercemod=1.25 | |||
|charm=Nu | |||
|distress=Wk | |||
|fear=Wk | |||
|skills= | |||
{{Skill|P3R|Strike Attack}} | |||
{{Skill|P3R|Marin Karin}} | |||
{{Skill|P3R|Pulinpa}} | |||
{{Skill|P3R|Stagnant Air}} | |||
{{Skill|P3R|Agidyne}} | |||
}} | }} | ||
|-| | |||
{{ | Monad= | ||
|name= | {{P3R Shadow Stats | ||
|name=Immoral Snake | |||
|level=47 | |||
|arcana=Lovers | |||
|location=[[Tziah]] 143F [[Monad Passage]] | |||
|exp=0 | |||
|hp=1200 | |||
|sp=999 | |||
|st=20 | |||
|ma=36 | |||
|en=30 | |||
|ag=32 | |||
|lu=35 | |||
|drop1=Necklace of Craving | |||
|fire=Dr | |||
|ice=Wk | |||
|darkness=Rs | |||
|icemod=1.25 | |||
|darknessmod=0.5 | |||
|charm=Nu | |||
|distress=Nu | |||
|confuse=Nu | |||
|fear=Nu | |||
|rage=Nu | |||
|skills= | |||
{{Skill|P3R|Strike Attack}} | |||
{{Skill|P3R|Agilao}} | |||
{{Skill|P3R|Maragion}} | |||
{{Skill|P3R|Poison Mist}} | |||
{{Skill|P3R|Poison Mist 2}} | |||
{{Skill|P3R|Virus Breath}} | |||
{{Skill|P3R|Fire Amp}} | |||
{{Skill|P3R|Poison Boost}} | |||
{{Skill|P3R|Almighty Boost}} | |||
}} | }} | ||
|-| | |||
Serpent of Absurdity (Mini-boss)= | |||
{{P3R Shadow Stats | |||
|name=Serpent of Absurdity | |||
|arcana=Lovers | |||
|level=52 | |||
|hp=951 | |||
|sp=999 | |||
|st=25 | |||
|ma=30 | |||
|en=33 | |||
|ag=36 | |||
|lu=39 | |||
|exp=0 | |||
|location=[[Tziah]] 170F | |||
|fire=dr | |||
|ice=wk | |||
|icemod=1.25 | |||
|charm=nu | |||
|poison=nu | |||
|confuse=nu | |||
|fear=nu | |||
|rage=nu | |||
|skills= | |||
{{Skill|P3R|Agidyne}} | |||
{{Skill|P3R|Maragion}} | |||
{{Skill|P3R|Poisma}} | |||
{{Skill|P3R|Marin Karin}} | |||
{{Skill|P3R|Spirit Drain}} | |||
{{Skill|P3R|Tentarafoo}} | |||
{{Skill|P3R|Resist Dizzy}} | |||
{{Skill|P3R|Fire Boost}} | |||
{{Skill|P3R|Ailment Boost}} | |||
}} | |||
</tabber> | |||
== | ==={{link|game|P4}}=== | ||
{{ | {{P4 Shadow Stats | ||
| | |name=Immoral Snake | ||
| | |level=52 | ||
| | |hp=269 | ||
| | |sp=148 | ||
| | |st=38 | ||
| | |ma=33 | ||
| | |en=15 | ||
| | |ag=33 | ||
| | |lu=32 | ||
| | |location=[[Secret Laboratory]]: B5, 6 | ||
| | |arcana=Lovers | ||
| | |exp=1680 | ||
| | |yen=52 | ||
| | |randomencounter=Y | ||
| | |drop1=Venomous Fang | ||
| | |droprate1=? | ||
| | |wind=Nul | ||
| | |light=Wk | ||
| | |darkness=Wk | ||
| | |lightfrac=12.75 | ||
| | |darknessfrac=12.75 | ||
| | |skills={{Skill|P4|Life Leech}}{{Skill|P4|Spirit Drain}}{{Skill|P4|Poison Mist}}{{Skill|P4|Stagnant Air}} | ||
| | }} | ||
| | ===={{link|game|P4G}}==== | ||
{{P4G Shadow Stats | |||
|name=Immoral Snake | |||
|level=52 | |||
|st=38 | |||
|ma=33 | |||
|en=18 | |||
|ag=33 | |||
|lu=32 | |||
|location=[[Secret Laboratory]]: B6 | |||
|arcana=Lovers | |||
|hp=269 | |||
|sp=148 | |||
|exp=1530 | |||
|yen=310 | |||
|drop1=Venomous Fang | |||
|drop2=Meteorite | |||
|randomencounter=Y | |||
|droprate1=? | |||
|droprate2=? | |||
|fire=Wk | |||
|elec=Dr | |||
|wind=Dr | |||
|firefrac=1.25 | |||
|skills={{Skill|P4G|Life Drain}}{{Skill|P4G|Spirit Drain}}{{Skill|P4G|Poison Mist}}{{Skill|P4G|Stagnant Air}} | |||
}} | }} | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja= | |ja=愛欲の蛇{{Exp App|P3|P3F|P3R|P4|P4G}}<br>不条理の大蛇{{Exp|''Persona 3 Reload'' mini-boss}} | ||
|jaM= | |jaM=Snake of Passion<br>Serpent of Absurdity | ||
|zhS= | |zhS= | ||
|zhSM= | |zhSM= | ||
|zhT= | |zhT= | ||
|zhTM= | |zhTM= | ||
|fr= | |fr= | ||
|frM= | |frM= | ||
|de= | |de= | ||
|deM= | |deM= | ||
|it= | |it= | ||
|itM= | |itM= | ||
|ko= | |ko= | ||
|koM= | |koM= | ||
| | |pl= | ||
| | |plM= | ||
|ptB= | |||
|ptBM= | |||
|ru= | |||
|ruM= | |||
|esS= | |||
|esSM= | |||
|tr= | |||
|trM= | |||
}} | }} | ||
[[Category:Shadows in Persona 3]] | [[Category:Shadows in Persona 3]] | ||
[[Category:Shadows in Persona 3 FES]] | [[Category:Shadows in Persona 3 FES]] | ||
[[Category:Shadows in Persona 3 Portable]] | [[Category:Shadows in Persona 3 Portable]] | ||
[[Category:Shadows in Persona 3 Reload]] | |||
[[Category:Shadows in Persona 4]] | [[Category:Shadows in Persona 4]] | ||
[[Category:Shadows in Persona 4 Golden]] | [[Category:Shadows in Persona 4 Golden]] |
Latest revision as of 17:13, 17 September 2024
Immoral Snake is a recurring Shadow in the Persona series.
Profile
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Gameplay
Persona 3
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 FES : The Answer
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 Reload
In Reload, a version of the Immoral Snake called the Serpent of Absurdity (Japanese: 不条理の大蛇, Hepburn Fujōri no orochi) appear as a pair alongside a Cruel Greatsword on Tziah 170F, acting as the floor's mini-boss.
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 4
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Persona 4 Golden
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 愛欲の蛇Persona 3 Persona 3 FES Persona 3 Reload Persona 4 Persona 4 Golden 不条理の大蛇Persona 3 Reload mini-boss |
Snake of Passion Serpent of Absurdity |