Tanaka's Amazing Commodities
| This Persona series mechanics page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| Reason: Shop list for games other than P4 and P4G |

Tanaka's Amazing Commodities is a recurring shopping program in the Persona series. It is hosted by President Tanaka, on which rare items can be bought and delivered. It was introduced in Persona 3.
Mechanics
Persona 3
Items can be purchased from Tanaka's Amazing Commodities every Sunday from the protagonist's bedroom television. After a few days, packages will be delivered to his room.
| This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Item | Location |
|---|---|
| Item Name ×If multiple copies. | Where to find or how to obtain. |
Persona 3 Reload
| This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Tanaka's Amazing Commodities starts on 5/3 and runs on Sunday morning through 12/27. It can be viewed on the TV in the protagonist's room and the one in the 1F Lounge. If the item offered is not purchased immediately upon view, or the TV is not watched during the daytime, the offer becomes unavailable for purchase. Some items can be purchased elsewhere, but some are exclusive to the channel.
| Item | Location |
|---|---|
| Rose Bouquet | ¥2,980 on 5/3 |
| Luxury Chocolate ×2 | Included with 5/3 purchase |
| Antibiotic Gel ×2 | ¥3,980 on 5/10 |
| Sappy Jelly ×5 | Included with 5/10 purchase |
| Blinding Flashlight ×3 | ¥2,980 on 5/17 |
| Freeze Spray ×3 | Included with 5/17 purchase |
| All-Purpose Apron | ¥5,980 on 5/24 |
| Umugi Water ×2 | Included with 5/24 purchase |
| Health Sandals | ¥3,980 on 5/31 |
| Diet Food ×4 | Included with 5/31 purchase |
| Perfume | ¥3,980 on 6/7 |
| Health Supplement ×4 | Included with 6/7 purchase |
Persona 4
Tanaka's home shopping program occurs on Sundays only. The protagonist can pick between one of two item sets. Each order from Tanaka comes with a Prize Sticker which can be sent away for a prize set at the mailboxes in the Central Shopping District.
| Date | Set 1 | Set 2 |
|---|---|---|
| May 22nd | Adios Shoes, Slimming Food x 2 (¥5980) | Medical Kit, Medicine x 4 (¥2980) |
| May 29th | Steel Panier, Slimming Food x 2 (¥11800) | Ball Lightning x 2, Chest Key x 2 (¥4980) |
| June 5th | Jingi Fundoshi, Slimming Food x 2 (¥11800) | Inaba Trout (Fish), Amber Seema x 2 (¥2980) |
| June 12th | Fire Suppressor, Herbal Pill x 2 (¥4980) | Balm of Life, Curse Paper x 4 (¥2980) |
| June 19th | Power Belt, Herbal Pill x 2 (¥4980) | Huge Fish, Ice Cube x 4 (¥9800) |
| June 26th | Myth-like Sword, Herbal Pill x 2 (¥9800) | Purifying Salt, Segaki Rice x 2 (¥3980) |
| July 3rd | Armada Bustier, Giant Candy x 2 (¥20800) | Peach Seed x 30, Soul Drop x 10 (¥2980) |
| July 17th | Purple Suit, Giant Candy x 2 (¥20800) | Diamond Shield x 2, Heavy Soup x 6 (¥8800) |
| July 24th | Kitchen Knife, Giant Candy x 2 (¥11800) | Second Maid x 24, Dr. Salt NEO x 24 (¥7800) |
| July 31st | Maneki Neko, Giant Candy x 2 (¥7980) | Smart Bomb x 2, Super Sonic x 2 (¥6980) |
| August 7th | Paladin Armor, Longevity Pill x 2 (¥20800) | Kitchen Knife, Myth-like Sword x (¥12800) |
| August 14th | Wooden Bat, Longevity Pill x 2 (¥14000) | Segaki Rice x 6, Purifying Water x 4 (¥8800) |
| August 28th | Thief Dagger, Longevity Pill x 2 (¥20800) | Hell Magatama x 2, Arc Magatama x 2 (¥12800) |
| September 4th | Charm Drape, Heavy Soup x 2 (¥21800) | Chest Key x 2, Prize Sticker x 5 (¥6800) |
| September 11th | Fuuma Bundou, Heavy Soup x 2 (¥27800) | Inaba Trout (Fish) x 4, Dry Ice x 2 (¥6980) |
| September 18th | Reprisal Chain, Heavy Soup x 2 (¥21800) | Soma, Purifying Water x 2 (¥14800) |
| September 25th | Death Scudetto, Wasabi Jelly x 2 (¥28800) | Diet Food x 8, Odd Morsel x 8 (¥5980) |
| October 2nd | Peach Battlesuit, Wasabi Jelly x 2 (¥29800) | Red Goldfish x 10, Bait x 10 (¥9800) |
| October 9th | Nice Shoes, Wasabi Jelly x 2 (¥28800) | Huge Fish x 2, Dry Ice x 4 (¥19800) |
| October 16th | Red Battlesuit, Diet Food x 2 (¥29800) | Physical Mirror x 3, Magic Mirror x 3 (¥19800) |
| October 23rd | Pure Assassin, Diet Food x 2 (¥29800) | Chest Key x 2, Prize Sticker x 5 (¥6800) |
| November 13th | Reisen Brace, Diet Food x 2 (¥19800) | Nice Shoes, Red Battlesuit x (¥19800) |
| November 20th | Angel Skirt, Diet Food x 2 (¥59800) | Soma, Amrita Soda x 4 (¥19800) |
Persona 4 Golden
In Golden, Tanaka's home shopping program now airs on Sunday, Monday, and Tuesday, but the protagonist can still only purchase one item set. Some of the offerings have been changed from Persona 4 and there are also new items sold during the winter semester of the game.
| Date | Set 1 | Set 2 |
|---|---|---|
| May 29 (Sunday) | Adios Shoes Set: Adios Shoes x 1, Slimming Food x 2 (¥5980) | Medical Kit Set: Medical Kit x 1, Medicine x 4 (¥2980) |
| June 5 (Sunday) | Jingi Fundoshi Set: Jingi Fundoshi x 1, Slimming Food x 2 (¥11800) | Inaba Trout Set: Inaba Trout (Fish) x 1, Amber Seema x 2 (¥2980) |
| June 12 (Sunday) | Fire Suppressor Set: Fire Suppressor x 1, Herbal Pill x 2 (¥4980) | Balm of Life Set: Balm of Life x 1, Curse Paper x 4 (¥2980) |
| June 19 (Sunday) | Power Belt Set: Power Belt x 1, Herbal Pill x 2 (¥4980) | Huge Fish Set: Huge Fish x 1, Ice Cube x 4 (¥9800) |
| June 26 (Sunday) | Myth-like Sword Set: Myth-like Sword x 1, Herbal Pill x 2 (¥9800) | Purifying Salt Set: Purifying Salt x 2, Segaki Rice x 2 (¥3980) |
| July 3 (Sunday) | Armada Bustier Set: Armada Bustier x 1, Giant Candy x 2 (¥20800) | Peach Seed Set: Peach Seed x 30, Soul Drop x 10 (¥2980) |
| July 11 (Monday) |
Blessed Hands Set: Blessed Hands x 1, Giant Candy x 2 (¥39800) | Growth 2 Set: Growth 2 Card x 1, Hell Magatama x 2 (¥24800) |
| July 17 (Sunday) | Purple Suit Set: Purple Suit x 1, Giant Candy x 2 (¥20800) | Diamond Shield Set: Diamond Shield x 2, Heavy Soup x 6 (¥8800) |
| July 24 (Sunday) | Kitchen Knife Set: Kitchen Knife x 1, Giant Candy x 2 (¥11800) | Second Maid Set: Second Maid x 24, Dr. Salt NEO x 24 (¥7800) |
| July 31 (Sunday) | Maneki Neko Set: Maneki Neko x 1, Giant Candy x 2 (¥7980) | Smart Bomb Set: Smart Bomb x 2, Super Sonic x 2 (¥6980) |
| August 7 (Sunday) | Paladin Armor Set: Paladin Armor x 1, Longevity Pill x 2 (¥20800) | Kitchen Knife Set: Kitchen Knife x 1, Myth-like Sword x 1 (¥12800) |
| August 14 (Sunday) | Wooden Bat Set: Wooden Bat x 1, Longevity Pill x 2 (¥14400) | Segaki Rice Set: Segaki Rice x 6, Purifying Salt x 4 (¥8800) |
| August 22 (Monday) |
Genji Beetle Set: Genji Beetle x 3, Longevity Pill x 2 (¥9800) | Soul Tomato Set: Tiny Soul Tomato x 12, Hiranya Cabbage x 5 (¥4800) |
| August 28 (Sunday) | Thief Dagger Set: Thief Dagger x 1, Longevity Pill x 2 (¥20800) | Hell Magatama Set: Hell Magatama x 2, Arc Magatama x 2 (¥12800) |
| September 4 (Sunday) | Charm Drape Set: Charm Drape x 1, Heavy Soup x 2 (¥21800) | Chest Key Set: Chest Key x 2, Prize Sticker x 5 (¥6800) |
| September 11 (Sunday) | Fuuma Bundou Set: Fuuma Bundou x 1, Heavy Soup x 2 (¥27800) | Inaba Trout Set: Inaba Trout (Fish) x 4, Dry Ice x 2 (¥6980) |
| September 18 (Sunday) | Reprisal Chain Set: Reprisal Chain x 1, Heavy Soup x 2 (¥21800) | Soma Set: Soma x 1, Purifying Water x 2 (¥14800) |
| September 25 (Sunday) | Death Scudetto Set: Death Scudetto x 1, Wasabi Jelly x 2 (¥28800) | Diet Food Set: Diet Food x 8, Odd Morsel x 8 (¥5980) |
| October 2 (Sunday) | Peach Battlesuit Set: Peach Battlesuit x 1, Wasabi Jelly x 2 (¥29800) | Red Goldfish Set: Red Goldfish x 10, Bread Crumbs x 10 (¥9800) |
| October 9 (Sunday) | Nice Shoes Set: Nice Shoes x 1, Wasabi Jelly x 2 (¥28800) | Huge Fish Set: Huge Fish x 2, Dry Ice x 4 (¥19800) |
| October 16 (Sunday) | Red Battlesuit Set: Red Battlesuit x 1, Diet Food x 2 (¥29800) | Physical Mirror Set: Physical Mirror x 3, Magic Mirror x 3 (¥19800) |
| October 23 (Sunday) | Pure Assassin Set: Pure Assassin x 1, Diet Food x 2 (¥29800) | Chest Key Set: Chest Key x 2, Prize Sticker x 5 (¥6800) |
| October 31 (Monday) |
Ryugu Stone Set: Ryugu Stone x 1, Diet Food x 2 (¥14000) | Bead Melon Set: Bead Melon x 1, Scapegoat Eggplant x 1 (¥9800) |
| November 6 (Sunday) | Eagle Eye Set: Eagle Eye x 1, Diet Food x 2 (¥49800) | Meguro Tuna Set: Meguro Tuna x 1, Hachiro Octopus x 3 (¥12800) |
| November 13 (Sunday) | Reisen Brace Set: Reisen Brace x 1, Diet Food x 2 (¥19800) | Nice Shoes Set: Nice Shoes x 1, Red Battlesuit x 1 (¥19800) |
| November 20 (Sunday) | Angel Skirt Set: Angel Skirt x 1, Diet Food x 2 (¥59800) | Soma Set: Soma x 1, Amrita Soda x 4 (¥19800) |
| January 10 (Tuesday) |
Auto-Mataru Set: Auto-Mataru Card x 1, Wasabi Jelly x 2 (¥49800) | Tetracorn Set: Tetracorn x 3, Makaracorn x 3 (¥9800) |
| January 15 (Sunday) | Book of the Void Set: Book of the Void x 1, Giant Candy x 2 (¥21800) | Bead Chain Set: Bead Chain x 2, Cyclone Magatama x 2 (¥12800) |
| January 22 (Sunday) | Soul Food Set: Soul Food x 4, Diet Food x 2 (¥24800) | Ryugu Stone Set: Ryugu Stone x 2, Amrita Soda x 3 (¥21800) |
| January 29 (Sunday) | Wizard's Mark Set: Wizard's Mark x 1, Longevity Pill x 3 (¥69800) | Masuda Stone Set: Masuda Stone x 1, Kaiou Stone x 1 (¥39800) |
| February 5 (Sunday) | Sonidori Set: Sonidori Wear x 1, Slimming Food x 2 (¥79800) | Homunculus Set: Homunculus x 3, Chest Key x 5 (¥19800) |
Persona 5
In Persona 5 and Persona 5 Royal, Tanaka's Amazing Commodities is renamed to Tanaka's Shady Commodities and is accessed via the internet rather than television.
| This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Item | Location |
|---|---|
| Item Name ×If multiple copies. | Where to find or how to obtain. |
Persona 5 Royal
| This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
More items become available when a certain amount of yen has been spent at Shady Commodities
| Stock | Cost | Stock | Restocks | Available |
|---|---|---|---|---|
| ¥14 | 1 | Daily | ? yen spent | |
| ¥120,000 | 1 | Daily | ? yen spent | |
| ¥5,000 | 1 | Never | ? yen spent | |
| ¥990,000 | 1 | Never | ? yen spent | |
| ¥1,000 | 1 | Daily | ? yen spent | |
| ¥10,000 | 1 | Daily | ? yen spent | |
| ¥10,000 | 1 | Daily | ? yen spent | |
| ¥5,000 | 1 | Never | ? yen spent | |
| ¥6,000 | 1 | Daily | ? yen spent | |
| ¥6,000 | 1 | Daily | ? yen spent | |
| ¥55,100 | 1 | Daily | ? yen spent | |
| ¥5,000 | 1 | Never | ? yen spent | |
| ¥5,000 | 1 | Daily | Always | |
| ¥5,000 | 1 | Daily | Always | |
| ¥6,000 | 1 | Daily | Always | |
| ¥6,000 | 1 | Daily | Always | |
| ¥6,000 | 1 | Daily | Always | |
| ¥6,000 | 1 | Daily | Always |
Persona 5: The Phantom X
| This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Persona 4: Dancing All Night
Tanaka's Amazing Commodities is available from the beginning of the game through the Shopping option on the game's main menu. Some commodities can only be purchased after certain conditions have been met.
Items
- Main article: Items in Persona 4: Dancing All Night
Costumes
- Main article: Costumes in Persona 4: Dancing All Night
Accessories
- Main article: Accessories in Persona 4: Dancing All Night
Anime Appearances
Persona 4 The Animation
In episode 14, Yu speaks to Hisano Kuroda near the Samegawa Flood Plain. After she leaves, he sees a gigantic fish pop out of the water with her comb. He immediately goes home and buys a Fishing Addicts Set from Tanaka's Amazing Commodities so he can catch the fish and get her comb back.
Trivia
- The Persona section of Aniplex's online store is themed after Tanaka's shop (http://jika-net.jp/).
- Makoto Yuki believes the Tanaka's Amazing Commodities jingle is "irritating" while Yu Narukami thinks it's "infectiously cheery".[citation needed]
- In Persona 3 Reload's credits, the jingle's vocals are accredited to "P3R Staff" instead of "ATLUS Sound Team." On the album's digital release, it is accredited to "ペルソナ3 リロード 開発スタッフ一同" which translates to "Persona 3 Reload Development Staff." Henceforth, it can be concluded that the voices heard in the jingle are not those of the ATLUS Sound Team, but rather of the developers.
Nomenclature
The Japanese name, "Jikanet Tanaka", is a parody of the real life Japanet Takata.
| Language | Name | Meaning |
|---|---|---|
| Tanaka's Amazing Commodities Persona 3 FES Persona 3 Portable Persona 3 Reload Persona 4 Persona 4 Golden Persona 4 Revival Persona 4: Dancing All Night | ||
| Tanaka's Shady Commodities Persona 5 Royal Persona 5: The Phantom X | ||
| 時価ネットたなか Jikanetto Tanaka | Current market value net Tanaka | |
| 時価ネット |
Market Value Net | |
| 闇ネットたなか Persona 5 Royal |
Dark Net Tanaka | |
| 時價購物網 | ||
| I Grandi Affari di Tanaka |
Tanaka's Big Deals | |
| 시가넷 | ||
| 타나카 블랙 마켓 |
Tanaka Black Market | |
Gallery
-
Tanaka's Amazing Commodities in Persona 3
-
Tanaka's Amazing Commodities in Persona 3 Reload
-
Tanaka's Amazing Commodities Headquarters in Persona 3 Reload
-
Tanaka's Amazing Commodities airing on Persona 4 The Animation (Ep 14)
-
Logo graphic from Persona 4: Dancing All Night
-
Logo graphic from Persona 4: Dancing All Night (Traditional Chinese version)
-
Tanaka's Amazing Commodities in Persona 4: Dancing All Night
Videos
References
- General
- "Chapter 1: Systems", Persona 4 The Golden: The Complete Guide, Dengeki Playstation Editorial Staff. Published by Kadokawa (2012). Japanese. p. 39. ISBN-13: 978-4048866637.
- Stubs
- Persona Stubs
- Mechanics Stubs
- Pages with section stubs
- Citations Needed
- Mechanics in Persona 3
- Mechanics in Persona 3 FES
- Mechanics in Persona 3 Portable
- Mechanics in Persona 3 Reload
- Mechanics in Persona 4
- Mechanics in Persona 4 Golden
- Mechanics in Persona 5
- Mechanics in Persona 5 Royal
- Mechanics in Persona 5: The Phantom X
- Mechanics in Persona 4: Dancing All Night
