Skewer
Jump to navigation
Jump to search
| Skewer | |
| 串刺し | |
| Other Name(s) | Barbecue Transfixion |
| Damage Type(s) | Physical |
| Attribute(s) | Fire Digital Devil Saga: Avatar Tuner 2 Havoc Persona 2: Eternal Punishment Phys Persona 4 Golden Spear Tokyo Mirage Sessions ♯FE |
| Effect(s) | Deals damage |
Skewer is a recurring skill in the Megami Tensei franchise.
Profile
Skewer deals damage to one enemy. In Shin Megami Tensei: Devil Summoner, it instead targets a row.
In the Digital Devil Saga series, it is a Strength-based Fire skill only used by Hayagriva.
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Shin Megami Tensei: Devil Summoner | Spear | Extra | Physical | Deals Spear damage. | 10% HP | — | Row | Either row | 1 | 30 | — | — | — | ✔ | ✘ |
| Persona 2: Innocent Sin | Havoc | — | Physical | 48 dmg | — | — | 1 foe | — | — | — | — | — | — | — | — |
| Persona 2: Eternal Punishment | Havoc | — | Physical | Damage + 20% chance of inflicting instant death. | — | — | 1 foe | — | 1 | 36 | — | — | — | ✔ | ✘ |
| Persona 4 | Phys | — | — | 20% chance to inflict Dizzy when critting | 5% HP | Light | One Enemy | — | 1 | 70 | 20% | 85% | Group 1 | ✔ | ✘ |
| Persona 4 Golden | Phys | — | — | Deals damage | 5% HP | Light | One Enemy | — | 1 | 70 | 20% | 85% | Group 1 | ✔ | ✘ |
| Digital Devil Saga: Avatar Tuner | Fire | Magic | Physical | Inflicts damage to one enemy. | 0 HP | — | Single enemy | — | 1 | 18 | — | 99% | — | ✔ | ✘ |
| Digital Devil Saga: Avatar Tuner 2 | Fire | Magic | Physical | Inflicts damage to one enemy. | — | — | Single enemy | — | 1 | 50 | — | 99% | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Shin Megami Tensei: Devil Summoner | 特殊物理行動 威力30 前列/後列攻撃Translation: Special physical action. Power 30. Front row/back row attack. |
| Persona 2: Innocent Sin | Deal high Havoc damage to one enemy. |
| Persona 2: Eternal Punishment | 敵単体に戦技属性で大ダメージを与え、低確率で相性無視の【瀕死】効果Translation: Small Attack damage + Unconscious effect to an enemy. |
| Persona 4 | Deals light Phys damage to 1 foe. |
| Persona 4 Golden | Deals light Phys damage to 1 foe. |
Learnsets
Party Members
Persona 4
| Name | Learned |
|---|---|
| Chie Satonaka | Innate |
Demons
Shin Megami Tensei: Devil Summoner
| Name | Race | Learned |
|---|---|---|
| Yomotsu-Ikusa | Brute | Innate |
| Power | Divine | Innate |
| Naga | Snake | Innate |
Persona 4
| Name | Arcana | Learned |
|---|---|---|
| Forneus | Hermit | Innate |
| Yomotsu-Shikome | Fool | Innate |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Skewer | ||
| Transfixion | ||
| 串刺し Kushizashi | Skewer | |
| くし刺し Digital Devil Saga: Avatar Tuner 2 Kushizashi |
Skewer | |
| BARBECUE | ||
Categories:
- Skills in Shin Megami Tensei: Devil Summoner
- Skills in Persona 2: Innocent Sin
- Skills in Persona 2: Eternal Punishment
- Skills in Persona 4
- Skills in Persona 4 Golden
- Skills in Persona 4 Revival
- Skills in Digital Devil Saga: Avatar Tuner
- Skills in Digital Devil Saga: Avatar Tuner 2
- Skills in Tokyo Mirage Sessions ♯FE