Castor: Difference between revisions
m (Text replacement - "|sh=" to "|sh1=") |
|||
(22 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Stub|type=Demon|series=P}}{{Infobox Demon | ||
|image=<gallery> | |image=<gallery> | ||
P3R Castor Artwork.png|P3R | P3R Castor Artwork.png|P3R | ||
</gallery> | </gallery> | ||
|seoimage= | |seoimage=P3R Castor Artwork.png | ||
|jpname=カストール | |jpname=カストール | ||
|names= | |names= | ||
Line 18: | Line 17: | ||
==Profile== | ==Profile== | ||
===Origin=== | ===Origin=== | ||
Castor is the elder twin brother of [[Polydeuces]], and together they are called the Dioscuri or the Hero Twins. Both Castor and Polydeuces have the same mother, Leda, but have different fathers. Castor's father is a mortal man named Tyndareus, while Polydeuces's father was the god [[Zeus]], hence making Polydeuces immortal, while Castor is a mortal. During Castor's death, Polydeuces asked his father Zeus to share his immortality to Castor, and they were transformed into the Gemini constellation. | Castor is the elder twin brother of [[Polydeuces]], and together they are called the Dioscuri or the Hero Twins. Both Castor and Polydeuces have the same mother, Leda, but have different fathers. Castor's father is a mortal man named Tyndareus, while Polydeuces's father was the god [[Zeus]], hence making Polydeuces immortal, while Castor is a mortal. During Castor's death, Polydeuces asked his father Zeus to share his immortality to Castor, and they were transformed into the Gemini constellation. His name means "beaver". | ||
===Design=== | ===Design=== | ||
Line 24: | Line 23: | ||
==Gameplay== | ==Gameplay== | ||
{{ | ==={{link|game|p3}}=== | ||
<!-- Do not remove onlyinclude or transclude tags --><onlyinclude>{{#ifeq:{{{transcludesection|P3Stats}}}|P3Stats| | |||
{{P3 Persona Stats | |||
|name=Castor | |||
|level=37 | |||
|st=32 | |||
|ma=20 | |||
|en=27 | |||
|ag=22 | |||
|lu=17 | |||
|inherit=Strike | |||
|shuffle=N | |||
|loc=Shinjiro Aragaki's Initial Persona | |||
|loc2= | |||
|arcana=Hierophant | |||
|heart= | |||
|pierce= | |||
|slash= | |||
|strike= | |||
|fire= | |||
|ice= | |||
|elec= | |||
|wind= | |||
|light= | |||
|darkness= | |||
|almighty= | |||
|fusion= | |||
|skills={{Skill|P3|Regenerate 1}}{{Skill|P3|Counterstrike}}{{Skill|P3|Evil Smile|39}}{{Skill|P3|Counterstrike|42}}{{Skill|P3|Power Charge|50}}{{Skill|P3|Blade of Fury|52}}{{Skill|P3|Heat Wave|53}}{{Skill|P3|High Counter|55}}{{Skill|P3|Deathbound|60}}{{Skill|P3|Regenerate 2|65}}{{Skill|P3|Akasha Arts|72}}{{Skill|P3|God's Hand|77}} | |||
}}}}</onlyinclude> | |||
===={{link|game|p3f}}==== | |||
<!-- Do not remove onlyinclude or transclude tags --><onlyinclude>{{#ifeq:{{{transcludesection|P3FStats}}}|P3FStats| | |||
{{P3 Persona Stats | |||
|name=Castor | |||
|level=37 | |||
|st=32 | |||
|ma=20 | |||
|en=27 | |||
|ag=22 | |||
|lu=17 | |||
|inherit=Strike | |||
|shuffle=N | |||
|loc=Shinjiro Aragaki's Initial Persona | |||
|loc2= | |||
|arcana=Hierophant | |||
|heart= | |||
|pierce= | |||
|slash= | |||
|strike= | |||
|fire= | |||
|ice= | |||
|elec= | |||
|wind= | |||
|light= | |||
|darkness= | |||
|almighty= | |||
|fusion= | |||
|card= | |||
|skills={{Skill|P3F|Regenerate 1}}{{Skill|P3F|Counterstrike}}{{Skill|P3F|Evil Smile|39}}{{Skill|P3F|Counterstrike|42}}{{Skill|P3F|Power Charge|50}}{{Skill|P3F|Blade of Fury|52}}{{Skill|P3F|Heat Wave|53}}{{Skill|P3F|High Counter|55}}{{Skill|P3F|Deathbound|60}}{{Skill|P3F|Regenerate 2|65}}{{Skill|P3F|Akasha Arts|72}}{{Skill|P3F|God's Hand|77}} | |||
}}}}</onlyinclude> | |||
===={{link|game|p3p}}==== | |||
<!-- Do not remove onlyinclude or transclude tags --><onlyinclude>{{#ifeq:{{{transcludesection|P3PStats}}}|P3PStats| | |||
{{P3 Persona Stats | |||
|name=Castor | |||
|level=37 | |||
|st=32 | |||
|ma=20 | |||
|en=27 | |||
|ag=22 | |||
|lu=17 | |||
|inherit=Strike | |||
|shuffle=N | |||
|loc=Shinjiro Aragaki's Initial Persona | |||
|loc2= | |||
|arcana=Hierophant | |||
|heart= | |||
|pierce= | |||
|slash= | |||
|strike= | |||
|fire= | |||
|ice= | |||
|elec= | |||
|wind= | |||
|light= | |||
|darkness= | |||
|almighty= | |||
|fusion= | |||
|card= | |||
|skills={{Skill|P3P|Regenerate 1}}{{Skill|P3P|Counterstrike}}{{Skill|P3P|Fatal End}}{{Skill|P3P|Evil Smile|39}}{{Skill|P3P|Counterstrike|42}}{{Skill|P3P|Power Charge|50}}{{Skill|P3P|Blade of Fury|52}}{{Skill|P3P|Heat Wave|53}}{{Skill|P3P|High Counter|55}}{{Skill|P3P|Deathbound|60}}{{Skill|P3P|Regenerate 2|65}}{{Skill|P3P|Akasha Arts|72}}{{Skill|P3P|God's Hand|77}} | |||
}}}}</onlyinclude> | |||
==={{Link|Game|P3R}}=== | |||
<!-- Do not remove onlyinclude or transclude tags --><onlyinclude>{{#ifeq:{{{transcludesection|P3RStats}}}|P3RStats| | |||
{{P3R Persona Stats | |||
|level=39 | |||
|arcana=Hierophant | |||
|shuffle=N | |||
|st=42 | |||
|ma=18 | |||
|en=37 | |||
|ag=23 | |||
|lu=17 | |||
|skills={{Skill|P3R|Fatal End}} | |||
{{Skill|P3R|Blade of Fury}} | |||
{{Skill|P3R|Heat Wave}} | |||
{{Skill|P3R|Bloody Charge}} | |||
{{Skill|P3R|Endure}} | |||
{{Skill|P3R|Counterstrike|41}} | |||
{{Skill|P3R|Regenerate 3|44}} | |||
{{Skill|P3R|Deathbound|46}} | |||
{{Skill|P3R|High Counter|51}} | |||
{{Skill|P3R|Brave Blade|55}} | |||
{{Skill|P3R|Debilitate|59}} | |||
{{Skill|P3R|God's Hand|63}} | |||
{{Skill|P3R|Akasha Arts|66}} | |||
{{Skill|P3R|Firm Stance|70}} | |||
}}}}</onlyinclude> | |||
==Compendium== | ==Compendium== | ||
Line 46: | Line 161: | ||
|p4= | |p4= | ||
|p5= | |p5= | ||
|p3r=A hero in Greek mythology. He is Polydeuces's half-brother, but doesn't share his brother's immortality. He was struck and killed by an arrow, after which he and his brother became stars in the constellation Gemini. | |||
|pq1= | |pq1= | ||
|pq2= | |pq2= | ||
Line 58: | Line 174: | ||
==Game Appearances== | ==Game Appearances== | ||
==={{Link|Game|P3}}=== | |||
{{ | |||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja= | |ja=カストール | ||
|jaM= | |jaR=Kasutōru | ||
|zhS= | |jaM=Castor | ||
|zhSM= | |zhS= 卡斯托尔 | ||
|zhT= | |zhSR=Kǎsītuō'ěr | ||
|zhTM= | |zhSM=Castor | ||
|zhT= 卡斯托耳 | |||
|zhTR=Kǎsītuō'ěr | |||
|zhTM=Castor | |||
|fr= | |fr= | ||
|frM= | |frM= | ||
Line 92: | Line 193: | ||
|it= | |it= | ||
|itM= | |itM= | ||
|ko= | |ko= 카스토르 | ||
|koM= | |koR=Kaseutoreu | ||
|koM=Castor | |||
|es= | |es= | ||
|esM= | |esM= | ||
Line 100: | Line 202: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
P3 Castor Model.png|Model in {{link|game|p3}}. | |||
P3P Castor Model.png|Model in {{link|game|p3p}}. | |||
P3R Castor Model.png|Model in {{link|game|p3r}}. | |||
PQ1 Castor Render.png| Render from {{link|game|PQ1}} | |||
PQ1 Castor Evolved Render.png| Render of Cerberus' "evolved" state from {{link|game|PQ1}} | |||
</gallery> | </gallery> | ||
[[Category:Personas in Persona 3]] | [[Category:Personas in Persona 3]] | ||
[[Category:Personas in Persona 3 FES]] | [[Category:Personas in Persona 3 FES]] |
Latest revision as of 00:29, 3 November 2024
This Persona series demon page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Castor is a Persona in Persona 3. It is the Persona of Shinjiro Aragaki.
Profile
Origin
Castor is the elder twin brother of Polydeuces, and together they are called the Dioscuri or the Hero Twins. Both Castor and Polydeuces have the same mother, Leda, but have different fathers. Castor's father is a mortal man named Tyndareus, while Polydeuces's father was the god Zeus, hence making Polydeuces immortal, while Castor is a mortal. During Castor's death, Polydeuces asked his father Zeus to share his immortality to Castor, and they were transformed into the Gemini constellation. His name means "beaver".
Design
Castor's design has some elements of Polydeuces' design, mainly its long, flowing blond hair. Castor has its chest area impaled by a tip of a spear, with its face resembles that of a skull. Castor is also riding a hobby horse, reminiscent of that of an undead horseman.
Gameplay
Persona 3
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Persona 3 FES
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Persona 3 Portable
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Persona 3 Reload
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries | |
---|---|
Persona 3 Reload | A hero in Greek mythology. He is Polydeuces's half-brother, but doesn't share his brother's immortality. He was struck and killed by an arrow, after which he and his brother became stars in the constellation Gemini. |
Game Appearances
Persona 3
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | カストール Kasutōru | Castor |
Simplified Chinese | 卡斯托尔 Kǎsītuō'ěr | Castor |
Traditional Chinese | 卡斯托耳 Kǎsītuō'ěr | Castor |
Korean | 카스토르 Kaseutoreu | Castor |
Gallery
-
Model in Persona 3.
-
Model in Persona 3 Portable.
-
Model in Persona 3 Reload.
-
Render from Persona Q: Shadow of the Labyrinth
-
Render of Cerberus' "evolved" state from Persona Q: Shadow of the Labyrinth