Equipment in Shin Megami Tensei IV
Jump to navigation
Jump to search
This Shin Megami Tensei series list page is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: List incomplete. |
This is a list of equipment in Shin Megami Tensei IV.
Weapons
Samurai Sword | Power | Hit | Effect | |||
---|---|---|---|---|---|---|
Affinity | Target | Type | ||||
Obtained | Default equipment. | |||||
Sharp Sword | Power | Hit | Effect | |||
Affinity | Target | Type | ||||
Obtained | Bought from Q's Blacksmith.Price: 800 Macca | |||||
Dies Irae | Power | Hit | Effect | |||
Affinity | Target | Type | ||||
Obtained | Bought from Q's Blacksmith, or found in a chest in Naraku 3rd Stratum.Price: 2100 Macca | |||||
Cursed Lance | Power | Hit | Effect | |||
Affinity | Target | Type | ||||
Obtained | Bought from Q's Blacksmith.Price: 2480 Macca | |||||
Bone Sword | Power | Hit | Effect | |||
Affinity | Target | Type | ||||
Obtained | Bought from Q's Blacksmith.Price: 1780 Macca |
Guns
Bruce Gun | Power | Hit | Target | |||
---|---|---|---|---|---|---|
Obtained | Excavation Worker Quarters |
Ammo
FMJ Rounds | Power | Type | Effect | |||||
---|---|---|---|---|---|---|---|---|
Obtained | Excavation Worker Quarters |
Head
Samurai Uniform | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Default equipment. | |||||||||||||||
Mikado Black | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 490 Macca | |||||||||||||||
Mikado Wood | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 490 Macca | |||||||||||||||
Mikado Sand | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 490 Macca | |||||||||||||||
Plain Knight | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 1240 Macca | |||||||||||||||
Blue Knight | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 1240 Macca | |||||||||||||||
Red Knight | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 1240 Macca |
Body
Samurai Uniform | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Default equipment. | |||||||||||||||
Mikado Black | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 490 Macca | |||||||||||||||
Mikado Wood | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 490 Macca | |||||||||||||||
Mikado Sand | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 490 Macca | |||||||||||||||
Plain Knight | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 1240 Macca | |||||||||||||||
Blue Knight | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 1240 Macca | |||||||||||||||
Red Knight | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 1240 Macca |
Legs
Samurai Uniform | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Default equipment. | |||||||||||||||
Mikado Black | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 490 Macca | |||||||||||||||
Mikado Wood | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 490 Macca | |||||||||||||||
Mikado Sand | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 490 Macca | |||||||||||||||
Plain Knight | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 1240 Macca | |||||||||||||||
Blue Knight | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 1240 Macca | |||||||||||||||
Red Knight | Phys | Gun | Fire | Ice | Elec | Force | Light | Dark | HP | St | Ma | Lu | ||||
MP | Dx | Ag | ||||||||||||||
Effect | — | |||||||||||||||
Obtained | Bought from Q's Blacksmith.Price: 1240 Macca |