Hachiman: Difference between revisions
Jump to navigation
Jump to search
(Added stats and skills for SMT4A, race info) |
(→{{link|game|smt4a}}: Added Devil Summoner data.) |
||
Line 42: | Line 42: | ||
}} | }} | ||
=== | ==={{link|game|smt4a}}=== | ||
{{SMT4A Party Stats | {{SMT4A Party Stats | ||
|level=75 | |level=75 | ||
Line 67: | Line 67: | ||
|spheal=-3 | |spheal=-3 | ||
|spsupport=+1 | |spsupport=+1 | ||
}} | |||
==={{Link|Game|DeSum}}=== | |||
{{DeSum Demon Stats | |||
|level=58 | |||
|hp=521 | |||
|mp=259 | |||
|cp=87 | |||
|st=21 | |||
|in=12 | |||
|ma=14 | |||
|vi=13 | |||
|ag=19 | |||
|lu=10 | |||
|loc=None | |||
|race=Deity | |||
|personality=Calm | |||
|inherit=Electricity | |||
|hit=1-2 | |||
|atk=158 | |||
|acc=113 | |||
|def=142 | |||
|eva=111 | |||
|m-atk=34 | |||
|m-def=50 | |||
|resist=3 | |||
|moon=1 | |||
|magic= | |||
{{SkillOld|DeSum|Mazionga}} | |||
|extra= | |||
{{SkillOld|DeSum|Hundred Man Killing}} | |||
{{SkillOld|DeSum|Barrier}} | |||
}} | }} | ||
Revision as of 17:19, 23 December 2023
Error: {{#seo:}} must contain at least one non-empty attribute.
Hachiman is a Demon in the Megami Tensei franchise.
Profile
Origin
Design
Gameplay
Shin Megami Tensei IV
Shin Megami Tensei IV: Apocalypse
Shin Megami Tensei: Devil Summoner
Persona 4
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries |
---|
Game Appearances
Audio Drama Appearances
Novel Appearances
Anime Appearances
Manga Appearances
Other Appearances
Trivia
Nomenclature
Language | Name | Meaning |
---|
Gallery
Notes