Grydyne: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 42: | Line 42: | ||
===={{Link|Game|P2IS}}==== | ===={{Link|Game|P2IS}}==== | ||
In ''Persona 2: Innocent Sin'', Personas do not level up, but instead increase in [[Rank]], starting at 1 and ending at 8. | In ''Persona 2: Innocent Sin'', Personas do not level up, but instead increase in [[Rank]], starting at 1 and ending at 8. | ||
{{Learnset Arcana/Header}} | {{Learnset Arcana/Header}} | ||
{{Learnset Arcana|[[Cu Chulainn]]|[[Sword (Arcana)|Sword]]|8}} | {{Learnset Arcana|[[Cu Chulainn]]|[[Sword (Arcana)|Sword]]|8}} | ||
Line 63: | Line 61: | ||
===={{Link|Game|P2EP}}==== | ===={{Link|Game|P2EP}}==== | ||
In ''Persona 2: Eternal Punishment'', Personas do not level up, but instead increase in [[Rank]], starting at 1 and ending at 8. | In ''Persona 2: Eternal Punishment'', Personas do not level up, but instead increase in [[Rank]], starting at 1 and ending at 8. | ||
{{Learnset Arcana/Header}} | {{Learnset Arcana/Header}} | ||
{{Learnset Arcana|[[Taksaka]]|[[Strength (Arcana)|Strength]]|8}} | {{Learnset Arcana|[[Taksaka]]|[[Strength (Arcana)|Strength]]|8}} |
Latest revision as of 03:44, 12 November 2024
Grydyne is a recurring skill in the Megami Tensei franchise.
Profile
In Megami Ibunroku Persona, Grydyne deals heavy Gravity damage to all enemies within an area.
In the Persona 2 duology, Grydyne deals heavy Almighty damage to a group of enemies.
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Megami Ibunroku Persona | Gravity | — | Gravity | — | 10 SP | Heavy | — | — | — | 96 | — | — | — | ✔ | ✘ |
Persona 2: Innocent Sin | Almighty | — | Magical | 60 dmg | Varies | — | Multi foes | — | — | — | — | — | — | — | — |
Persona 2: Eternal Punishment | Almighty | — | Magical | Damage | — | — | Multi foes | — | 1 | 60 | — | — | — | ✔ | ✘ |
Descriptions
Game | Description |
---|---|
Heavy Gravity damage (area). | |
Deal high Almighty damage to an enemy group. | |
Deal high Almighty damage to an enemy group. |
Learnsets
Demons
Megami Ibunroku Persona
In Megami Ibunroku Persona, Personas do not level up, but instead increase in Rank, starting at 1 and ending at 8.
Name | Arcana | Learned |
---|---|---|
Persona 2: Innocent Sin
In Persona 2: Innocent Sin, Personas do not level up, but instead increase in Rank, starting at 1 and ending at 8.
Name | Arcana | Learned |
---|---|---|
Persona 2: Eternal Punishment
In Persona 2: Eternal Punishment, Personas do not level up, but instead increase in Rank, starting at 1 and ending at 8.
Name | Arcana | Learned |
---|---|---|
Nomenclature
Language | Name | Meaning |
---|
Gallery
Notes