Shesha: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "|sh=" to "|sh1=") Tags: Mobile edit Mobile web edit |
Effect-kun (talk | contribs) No edit summary |
||
(13 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
SMT4A Shesha Artwork.png|SMT4A | SMT4A Shesha Artwork.png|SMT4A | ||
</gallery> | </gallery> | ||
|seoimage= | |seoimage=SMT4A Shesha Artwork.png | ||
|jpname= | |jpname=シェーシャ | ||
|names= | |names= | ||
|origin=Hinduism | |origin=Hinduism | ||
|race= | |race=[[Snake]] | ||
|alignment= | |alignment=Neutral | ||
|arcana= | |arcana= | ||
|order= | |order= | ||
|va= | |va= | ||
}} | }} | ||
'''{{PAGENAME}}''' is a [[Demon]] in | '''{{PAGENAME}}''' is a [[Demon]] in {{link|game|smt4a}}. | ||
==Profile== | ==Profile== | ||
Line 23: | Line 23: | ||
==Gameplay== | ==Gameplay== | ||
{{sectionstub}} | ==={{link|game|smt4a}}=== | ||
{{sectionstub|reason=upload image of shesha to fill in img parameter.}} | |||
{{Tabs | |||
|Boss (1st Battle)| | |||
<!-- Do not remove onlyinclude or transclude tags --><onlyinclude>{{#ifeq:{{{transcludesection|SMT4ABoss1}}}|SMT4ABoss1| | |||
{{SMT4A Boss Stats | |||
|img=Shesha | |||
|name=Shesha | |||
|level=40 | |||
|st=79 | |||
|dx=43 | |||
|ma=26 | |||
|ag=39 | |||
|lu=36 | |||
|race=Snake | |||
|alignment=Neutral | |||
|hp=1991 | |||
|mp=526 | |||
|drop1=[[Bead Chain]] | |||
|droprate1=100 | |||
|physical=Rs | |||
|gun=Rs | |||
|fire=Rs | |||
|ice=Rs | |||
|electric=Rs | |||
|force=Rs | |||
|light=Rs | |||
|dark=Rs | |||
|physfrac=0.5 | |||
|gunfrac=0.5 | |||
|firefrac=0.5 | |||
|icefrac=0.5 | |||
|elecfrac=0.5 | |||
|forcefrac=0.5 | |||
|lightfrac=0.5 | |||
|darkfrac=0.5 | |||
|bind=0 | |||
|charm=0 | |||
|daze=0 | |||
|mute=0 | |||
|panic=0 | |||
|poison=0 | |||
|sick=0 | |||
|sleep=0 | |||
|skills={{Skill|SMT4A|Seismic Yawn}} | |||
{{Skill|SMT4A|Venomous Flare}} | |||
{{Skill|SMT4A|Move Slowly}} | |||
{{Skill|SMT4A|Glare}} | |||
}}}}</onlyinclude> | |||
|Boss (2nd Battle)| | |||
<!-- Do not remove onlyinclude or transclude tags --><onlyinclude>{{#ifeq:{{{transcludesection|SMT4ABoss2}}}|SMT4ABoss2| | |||
{{SMT4A Boss Stats | |||
|img=Shesha | |||
|name=Shesha | |||
|level=40 | |||
|st=79 | |||
|dx=43 | |||
|ma=26 | |||
|ag=39 | |||
|lu=51 | |||
|race=Snake | |||
|alignment=Neutral | |||
|hp=3607 | |||
|mp=526 | |||
|drop1=[[Balm of Rising]] | |||
|droprate1=100 | |||
|physical=Rs | |||
|gun=Rs | |||
|fire=Rs | |||
|ice=Rs | |||
|electric=Rs | |||
|force=Rs | |||
|light=Rs | |||
|dark=Rs | |||
|physfrac=0.5 | |||
|gunfrac=0.5 | |||
|firefrac=0.5 | |||
|icefrac=0.5 | |||
|elecfrac=0.5 | |||
|forcefrac=0.5 | |||
|lightfrac=0.5 | |||
|darkfrac=0.5 | |||
|bind=0 | |||
|charm=0 | |||
|daze=0 | |||
|mute=0 | |||
|panic=0 | |||
|poison=0 | |||
|sick=0 | |||
|sleep=0 | |||
|skills={{Skill|SMT4A|Seismic Yawn}} | |||
{{Skill|SMT4A|Venomous Flare}} | |||
{{Skill|SMT4A|Lunge}} | |||
{{Skill|SMT4A|Serpent's Hunger}} | |||
{{Skill|SMT4A|Charge}} | |||
{{Skill|SMT4A|Earthquake}} | |||
{{Skill|SMT4A|Move Slowly}} | |||
{{Skill|SMT4A|Glare}} | |||
}}}}</onlyinclude> | |||
|Boss (3rd Battle)| | |||
<!-- Do not remove onlyinclude or transclude tags --><onlyinclude>{{#ifeq:{{{transcludesection|SMT4ABoss3}}}|SMT4ABoss3| | |||
{{SMT4A Boss Stats | |||
|img=Shesha 2 | |||
|name=Shesha | |||
|level=55 | |||
|st=92 | |||
|dx=56 | |||
|ma=43 | |||
|ag=53 | |||
|lu=66 | |||
|race=Snake | |||
|alignment=Neutral | |||
|hp=5478 | |||
|mp=964 | |||
|drop1=[[Balm of Rising]] | |||
|droprate1=100 | |||
|drop2=[[Great Chakra]] | |||
|droprate2=100 | |||
|physical=Rs | |||
|gun=Rs | |||
|fire=Rs | |||
|ice=Rs | |||
|electric=Rs | |||
|force=Rs | |||
|light=Rs | |||
|dark=Rs | |||
|physfrac=0.5 | |||
|gunfrac=0.5 | |||
|firefrac=0.5 | |||
|icefrac=0.5 | |||
|elecfrac=0.5 | |||
|forcefrac=0.5 | |||
|lightfrac=0.5 | |||
|darkfrac=0.5 | |||
|bind=0 | |||
|charm=0 | |||
|daze=0 | |||
|mute=0 | |||
|panic=0 | |||
|poison=0 | |||
|sick=0 | |||
|sleep=0 | |||
|skills={{Skill|SMT4A|Seismic Yawn}} | |||
{{Skill|SMT4A|Serpent's Hunger}} | |||
{{Skill|SMT4A|Thousand Heads}} | |||
{{Skill|SMT4A|Venomous Flare}} | |||
{{Skill|SMT4A|Critical Eye}} | |||
{{Skill|SMT4A|Earthquake}} | |||
{{Skill|SMT4A|Wave of Endless Power}} | |||
{{Skill|SMT4A|Move Slowly}} | |||
}}}}</onlyinclude> | |||
}} | |||
==Compendium== | ==Compendium== | ||
Line 58: | Line 209: | ||
==Game Appearances== | ==Game Appearances== | ||
==={{link|game|smt4a}}=== | ==={{link|game|smt4a}}=== | ||
{{sectionstub}} | {{sectionstub}} | ||
Line 79: | Line 216: | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja= | |ja=シェーシャ | ||
|jaM= | |jaR=Shēsha | ||
|jaM=Shesha | |||
|zhS= | |zhS= | ||
|zhSM= | |zhSM= | ||
Line 99: | Line 237: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
SMT4A Shesha Form 2 Artwork.png|Artwork of Shesha's second form | |||
SMT4A Shesha First Form Concept Artwork.jpg|Concept art of Shesha's first form by [[Masayuki Doi]]. | |||
SMT4A Shesha Second Form Concept 1 Artwork.jpg|Concept art 1 of Shesha's second form by [[Masayuki Doi]]. | |||
SMT4A Shesha Second Form Concept 2 Artwork.jpg|Concept art 2 of Shesha's second form by [[Masayuki Doi]]. | |||
SMT4A Shesha Flynn Sprite.png|Sprite of Shesha taking [[Flynn]]'s form | SMT4A Shesha Flynn Sprite.png|Sprite of Shesha taking [[Flynn]]'s form | ||
SMT4A Shesha Flynn Portrait.png|Portrait of Shesha taking [[Flynn]]'s form | SMT4A Shesha Flynn Portrait Graphic.png|Portrait of Shesha taking [[Flynn]]'s form | ||
</gallery> | </gallery> | ||
Line 110: | Line 252: | ||
[[Category:Pages created from boilerplates]] | [[Category:Pages created from boilerplates]] | ||
[[Category:Demons in Shin Megami Tensei IV: Apocalypse]] | [[Category:Demons in Shin Megami Tensei IV: Apocalypse]] |
Latest revision as of 15:19, 11 December 2024
Shesha is a Demon in Shin Megami Tensei IV: Apocalypse.
Profile
Origin
Shesha is a giant serpent demigod in Hinduism.
Design
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Gameplay
Shin Megami Tensei IV: Apocalypse
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: upload image of shesha to fill in img parameter. |
Boss (1st Battle)Boss (2nd Battle)Boss (3rd Battle)
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries |
---|
Game Appearances
Shin Megami Tensei IV: Apocalypse
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Trivia
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | シェーシャ Shēsha | Shesha |
Gallery
-
Artwork of Shesha's second form
-
Concept art of Shesha's first form by Masayuki Doi.
-
Concept art 1 of Shesha's second form by Masayuki Doi.
-
Concept art 2 of Shesha's second form by Masayuki Doi.
-
Sprite of Shesha taking Flynn's form
-
Portrait of Shesha taking Flynn's form
Notes