Dreamfest: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
==Profile== | ==Profile== | ||
Dreamfest is a [[Fusion Spell]] in ''[[Persona 3]]'' and ''[[Persona 3 FES]]'', requiring the presence of both [[Succubus]] and [[Incubus]] in the protagonist's stock. In ''[[Persona 3 Portable]]'', it is a consumable item. In ''[[Persona 3 Portable]]'', it is a consumable item. In {{link|game|p3r}} ''[[Episode Aigis: The Answer]]'', Dreamfest has returned as a [[Theurgy]] exclusive to [[Aigis]]. | |||
==Gameplay== | ==Gameplay== | ||
Line 30: | Line 30: | ||
{{GameDesc|{{Link|Game|P3F}}|{{Data/Skill/P3F|{{PAGENAME}}|description}}}} | {{GameDesc|{{Link|Game|P3F}}|{{Data/Skill/P3F|{{PAGENAME}}|description}}}} | ||
{{GameDesc|{{Link|Game|P3P}}|{{Data/Skill/P3P|{{PAGENAME}}|description}}}} | {{GameDesc|{{Link|Game|P3P}}|{{Data/Skill/P3P|{{PAGENAME}}|description}}}} | ||
{{GameDesc|{{Link|Game|P3R}}|Heavy Dark damage to all foes, ignoring resistances. High chance of [[Charm]].}} | {{GameDesc|{{Link|Game|P3R}}|Heavy [[Dark]] damage to all foes, ignoring resistances. High chance of [[Charm]].}} | ||
|} | |} | ||
Line 73: | Line 73: | ||
[[Category:Skills in Persona 3 FES]] | [[Category:Skills in Persona 3 FES]] | ||
[[Category:Skills in Persona 3 Portable]] | [[Category:Skills in Persona 3 Portable]] | ||
[[Category:Skills in Persona 3 Reload]] |
Latest revision as of 17:46, 24 September 2024
This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: All game information needs to be added. |
Dreamfest is a recurring skill in the Megami Tensei franchise.
Profile
Dreamfest is a Fusion Spell in Persona 3 and Persona 3 FES, requiring the presence of both Succubus and Incubus in the protagonist's stock. In Persona 3 Portable, it is a consumable item. In Persona 3 Portable, it is a consumable item. In Persona 3 Reload Episode Aigis: The Answer, Dreamfest has returned as a Theurgy exclusive to Aigis.
Gameplay
Effects
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Persona 3 | Ailment | — | — | 80% chance of Charm | 15% SP | — | All Foes | — | — | — | — | 100% | — | ✔ | ✘ |
Persona 3 FES | Ailment | — | — | 80% chance of Charm | 15% SP | — | All Foes | — | — | — | — | 100% | — | ✔ | ✘ |
Persona 3 Portable | Ailment | — | — | 80% chance of Charm | 15% SP | — | All Foes | — | — | — | — | 100% | — | ✔ | ✘ |
Descriptions
Game | Description |
---|---|
Charms all foes (high odds). | |
Charms all foes (high odds). | |
Charms all foes (high odds). | |
Heavy Dark damage to all foes, ignoring resistances. High chance of Charm. |
Learnsets
Party Members
Persona 3 and Persona 3 FES
Name | Learned |
---|---|
Persona 3 Reload
Name | Learned |
---|---|
Nomenclature
Language | Name | Meaning |
---|
Gallery
-
Dreamfest Cut-in from Persona 3.
-
Aigis invoking Dreamfest
-
Succubus and Incubus