Mow Down
Mow Down is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Shin Megami Tensei II | Charge | Extra | Physical | Deals Charge damage. | 15% HP | — | All enemies | — | 1 | 5 | — | — | — | ✔ | ✘ |
Shin Megami Tensei if... | Charge | Extra | — | Charge attack with 5 power to all enemies. | 15% HP | — | All | — | 1 | 5 | — | — | — | — | — |
Shin Megami Tensei: Liberation Dx2 | — | — | — | — | 4 MP | — | {{Tt|E|All Enemies}} | — | 1 | — | — | — | — | — | — |
Persona Q2: New Cinema Labyrinth | Phys | Magic | Physical | — | — | Light | Row | Ranged | 1 | ? | ? | ? | — | ✔ | ✘ |
Devil Survivor: Overclocked | Phys | Command | Physical | Damage | 12% HP | Medium | All Foes | — | 1 | 25 | ? | 70% | — | ✔ | ✘ |
Devil Survivor 2 | Phys | Command | Physical | Damage | 12% HP | Medium | All Foes | — | 1 | 25 | ? | 70% | — | ✔ | ✘ |
Devil Survivor 2: Record Breaker | Phys | Command | Physical | Damage | 12% HP | Medium | All Foes | — | 1 | 25 | ? | 70% | — | ✔ | ✘ |
Descriptions
Game | Description |
---|---|
Medium Phys damage: All | |
Medium Phys damage: All foes | |
Medium Phys damage: All foes |
Learnsets
Party Members
Name | Learned |
---|---|
Demons
Devil Survivor: Overclocked
Name | Learned |
---|---|
Devil Survivor 2
Name | Learned |
---|---|
Devil Survivor 2: Record Breaker
Name | Learned |
---|---|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | なぎ払いDevil Survivor: Overclocked Devil Survivor 2 Devil Survivor 2: Record Breaker Nagiharai |