Null Force: Difference between revisions
Jump to navigation
Jump to search
m (→Effect) |
Mistiryshak (talk | contribs) m (Text replacement - "|Inherent" to "|Innate") |
||
Line 31: | Line 31: | ||
===Party Members=== | ===Party Members=== | ||
{{Learnset/Header}} | {{Learnset/Header}} | ||
{{Learnset|Character| | {{Learnset|Character|Innate}} | ||
|} | |} | ||
===Demons=== | ===Demons=== |
Latest revision as of 21:50, 13 October 2024
Null Force is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Shin Megami Tensei III: Nocturne | Passive | — | — | — | — | — | Self | — | — | — | — | — | 7 | ✔ | ✘ |
Shin Megami Tensei IV | Passive | — | — | ??? | — | — | — | — | — | — | — | — | 15 | — | — |
Shin Megami Tensei IV: Apocalypse | Passive | — | — | ??? | — | — | — | — | — | — | — | — | 15 | — | — |
Shin Megami Tensei V | Passive | — | — | — | — | — | — | — | — | — | — | — | 23 | — | — |
Shin Megami Tensei V: Vengeance | Passive | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Devil Survivor | Force | Passive | — | Nullifies Force attacks | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Devil Survivor: Overclocked | Force | Passive | — | Nullifies Force attacks | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Devil Survivor 2 | Force | Passive | — | Nullifies Force attacks | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Devil Survivor 2: Record Breaker | Force | Passive | — | Nullifies Force attacks | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Descriptions
Game | Description |
---|
Learnsets
Party Members
Name | Learned |
---|---|
Demons
Name | Arcana | Learned |
---|
Trivia
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 衝撃無効 Shōgekimukō | Null Force |