Hell Magatama
(Redirected from Flame Magatama)
| Hell Magatama | |
| 業火の勾玉 | |
| Other Name(s) | Flame Magatama Persona 3 FES Persona 3 Portable Persona 3 Reload |
| Effect(s) | 150 Fire damage |
Hell Magatama, also known as Flame Magatama is an item in the Persona series.
Profile
The Hell Magatama is a consumable item that deals a fixed amount of Fire attribute damage when used.
Gameplay
Effect
| Game | Type | Effect | Target | Buy | Sell | Capacity | Usage | |
|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | |||||||
| Persona 3 | Consumable | — | Single enemy | — | — | 99 | ✔ | ✘ |
| Persona 3 FES | Consumable | — | Single enemy | — | — | 99 | ✔ | ✘ |
| Persona 3 Portable | Consumable | — | Single enemy | — | — | — | — | — |
| Persona 3 Reload | magic | 150 Fire dmg | Single enemy | ¥1600 | ¥400 | 99 | ✔ | ✘ |
| Persona 4 | Consumable | 150 Fire dmg | Single enemy | ¥— | ¥800 | 99 | ✔ | ✘ |
| Persona 4 Golden | Consumable | 150 Fire dmg | Single enemy | ¥— | ¥800 | 99 | ✔ | ✘ |
| Persona 5 | Consumable | 150 Fire damage | Single enemy | — | — | 99 | ✔ | ✘ |
| Persona 5 Royal | Consumable | 150 Fire damage | Single enemy | ¥6000 | ¥1200 | 99 | ✔ | ✘ |
Obtaining
| Game | Obtained | |
|---|---|---|
| Persona 3 | Shop | |
| Found | ||
| Drop | ||
| Persona 3 FES | Shop | |
| Found | ||
| Drop | ||
| Persona 3 Portable | Shop | |
| Found | ||
| Drop | ||
| Persona 3 Reload | Shop | |
| Found | ||
| Drop | ||
| Persona 4 | Shop | — |
| Found | Chests: Marukyu Striptease, Void Quest, Secret Laboratory, Heaven, Yomotsu Hirasaka | |
| Drop | — | |
| Persona 4 Golden | Shop | — |
| Found | Chests: Marukyu Striptease, Void Quest, Secret Laboratory, Heaven, Yomotsu Hirasaka; Okina: Crane game prize | |
| Drop | Shadows: Hollow Forest | |
| Persona 5 | Shop | |
| Found | ||
| Drop | ||
| Persona 5 Royal | Shop | Home Shopping Program: Purchase Fancy Magatama Set on 12/11 (x3) |
| Found | ||
| Drop | Negotiation: Kikuri-Hime, Cerberus, Atavaka, Throne, Belial | |
Descriptions
| Game | Description |
|---|---|
| Persona 3 | Massive Fire damage to 1 enemy. |
| Persona 3 FES | Massive Fire damage to 1 enemy. |
| Persona 3 Portable | Massive Fire damage to 1 enemy. |
| Persona 3 Reload | Deals 150 Fire damage to 1 foe. |
| Persona 4 | Deals 150 points of Fire damage to 1 enemy. |
| Persona 4 Golden | Deals 150 points of Fire damage to 1 enemy. |
| Persona 5 | Deals 150 Fire damage to one foe. |
| Persona 5 Royal | Deals 150 Fire dmg to one foe. |
Nomenclature
Hell MagatamaFlame Magatama
| Language | Name | Meaning |
|---|---|---|
| Hell Magatama Persona 4 Golden Persona 5 Persona 5 Royal | ||
| 業火の勾玉 Persona 4 Golden Persona 5 Persona 5 Royal Gōka no Magatama |
Curved Bead of Hellfire | |
| 业火勾玉 Yèhuǒ Gōuyù |
Hellfire Curved Bead | |
| 業火勾玉 Yèhuǒ Gōuyù |
Hellfire Curved Bead | |
| Magatama infernal |
Hellish Magatama | |
| Höllen-Magatama |
Hell Magatama | |
| Magatama infernale |
Hellish Magatama | |
| 업화業火의 곡옥曲玉 Eopwa-ui Gogok |
Curved Bead of Hellfire | |
| Magatama infernal |
Hellish Magatama | |
| Language | Name | Meaning |
|---|---|---|
| Flame Magatama Persona 3 FES Persona 3 Portable Persona 3 Reload | ||
| 猛火の勾玉 Persona 3 FES Persona 3 Portable Persona 3 Reload Mōka no Magatama |
Curved Bead of Raging Fire | |
| 猛火勾玉 Měnghuǒ Gōuyù |
Raging Fire Curved Bead | |
| 猛火勾玉 Měnghuǒ Gōuyù |
Raging Fire Curved Bead | |
| Magatama ardent |
Ardent Magatama | |
| Flammen-Magatama |
Flame Magatama | |
| Magatama delle fiamme |
Flame Magatama | |
| 맹화猛火의 곡옥曲玉 Maenghwa-ui Gogok |
Curved Bead of Raging Fire | |
| Magatama płomienia |
Flame Magatama | |
| Magatama de Chama |
Flame Magatama | |
| Пламенная магатама Plamennaya magatama |
Flame Magatama | |
| Magatama de llama |
Flame Magatama | |
| Alev Magataması |
Flame Magatama | |