Skills in Devil Survivor: Difference between revisions
Jump to navigation
Jump to search
m (Changed "Curse" to "Mystic" as that is what the attribute is called in DeSu1) |
m (→Recovery) |
||
Line 66: | Line 66: | ||
{{DeSu1 Skills/Offense|Megidolaon}} | {{DeSu1 Skills/Offense|Megidolaon}} | ||
|} | |} | ||
=== | ===Healing=== | ||
{{DeSu1 Skills/Support/Header}} | {{DeSu1 Skills/Support/Header}} | ||
{{DeSu1 Skills/Support|Dia}} | {{DeSu1 Skills/Support|Dia}} | ||
Line 77: | Line 77: | ||
{{DeSu1 Skills/Support|Prayer}} | {{DeSu1 Skills/Support|Prayer}} | ||
|} | |} | ||
===Support=== | ===Support=== | ||
{{DeSu1 Skills/Support/Header}} | {{DeSu1 Skills/Support/Header}} |
Revision as of 23:19, 14 May 2024
This is a list of skills in Devil Survivor.
Physical Skills
Name | Skill Type | Damage Type | Cost | Powerlevel | Target | Hit(s) | Power | Crit Rate | Accuracy | Description | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Guaranteed critical hit to one enemy, but 50% accuracy | - | ||||||||||
Inflicts moderate HP-dependant Physical damage on one enemy | - | ||||||||||
Inflicts moderate Physical damage to one enemy with increased power if the target is suffering from an ailment | - | ||||||||||
Inflicts moderate HP-dependant Physical damage on all enemies | - | ||||||||||
Guaranteed critical hit to one enemy | - | ||||||||||
Inflicts heavy Physical damage on one enemy | - | ||||||||||
Inflicts moderate HP-dependant Physical damage on random targets. Hits 2-5 times total, max 3 times on one enemy | - | ||||||||||
Inflicts heavy HP-dependant Physical damage on random targets. Hits 2-5 times total, max 3 times on one enemy | - |
Magic Skills
Fire
Name | Skill Type | Damage Type | Cost | Powerlevel | Target | Hit(s) | Power | Crit Rate | Accuracy | Description | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Inflicts light Fire damage on one enemy | - | ||||||||||
Inflicts heavy Fire damage on one enemy | - | ||||||||||
Inflicts light Fire damage on all enemies | - | ||||||||||
Inflicts heavy Fire damage on all enemies | - | ||||||||||
Inflicts moderate Fire damage on random targets. Hits 2-5 times total, max 3 times on one enemy | - |
Ice
Name | Skill Type | Damage Type | Cost | Powerlevel | Target | Hit(s) | Power | Crit Rate | Accuracy | Description | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Inflicts light Ice damage on one enemy | Freeze | ||||||||||
Inflicts heavy Ice damage on one enemy | Freeze | ||||||||||
Inflicts light Ice damage on all enemies | Freeze | ||||||||||
Inflicts heavy Ice damage on all enemies | Freeze | ||||||||||
Inflicts moderate Ice damage on random targets. Hits 2-5 times total, max 3 times on one enemy | Freeze |
Elec
Name | Skill Type | Damage Type | Cost | Powerlevel | Target | Hit(s) | Power | Crit Rate | Accuracy | Description | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Inflicts light Electric damage on one enemy | Shock | ||||||||||
Inflicts heavy Electric damage on one enemy | Shock | ||||||||||
Inflicts light Electric damage on all enemies | Shock | ||||||||||
Inflicts heavy Electric damage on all enemies | Shock | ||||||||||
Inflicts moderate Electric damage on random targets. Hits 2-5 times total, max 3 times on one enemy | Shock |
Force
Name | Skill Type | Damage Type | Cost | Powerlevel | Target | Hit(s) | Power | Crit Rate | Accuracy | Description | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Inflicts light Force damage on one enemy | Stone | ||||||||||
Inflicts heavy Force damage on one enemy | Stone | ||||||||||
Inflicts light Force damage on all enemies | Stone | ||||||||||
Inflicts heavy Force damage on all enemies | Stone | ||||||||||
Inflicts moderate Force damage on random targets. Hits 2-5 times total, max 3 times on one enemy | Stone |
Mystic
Name | Skill Type | Damage Type | Cost | Powerlevel | Target | Hit(s) | Power | Crit Rate | Accuracy | Description | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Moderate chance of inflicting Curse ailment to one enemy | - | ||||||||||
High chance of inflicting Mute ailment to all enemies | Mute | ||||||||||
Moderate chance of inflicting Mute ailment to all enemies | Mute | ||||||||||
Moderate chance of inflicting Paralyze ailment to all enemies | Paralyze | ||||||||||
Moderate chance of inflicting Petrify ailment to all enemies | Stone | ||||||||||
Instantly kills all enemies suffering from Mute or Paralyze ailment | - | ||||||||||
Halves current HP of all enemies | - |
Almighty
Name | Skill Type | Damage Type | Cost | Powerlevel | Target | Hit(s) | Power | Crit Rate | Accuracy | Description | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Steals HP and MP from one enemy | - | ||||||||||
High chance of inflicting Seal ailment to one enemy | - | ||||||||||
Inflicts moderate Almighty damage on random targets. Hits 2-5 times total, max 3 times on one enemy | - | ||||||||||
Kills self to inflict Almighty damage to all enemies. The lower the user's HP, the more damage the attack will inflict | - | ||||||||||
Inflicts moderate Almighty damage on all enemies | - | ||||||||||
Inflicts heavy Almighty damage on all enemies | - |
Healing
Name | Skill Type | Damage Type | Cost | Target | Accuracy | Description | Effect |
---|---|---|---|---|---|---|---|
Restores some HP to one team member | - | ||||||
Restores all HP to one team member | - | ||||||
Restores some HP to all team members | - | ||||||
Restores all HP to all team members | - | ||||||
Revives one fallen ally with low HP | - | ||||||
Revives one fallen ally with full HP | - | ||||||
Cures all ailments on all team members | - | ||||||
Restores all HP and cures all ailments on all team members | - |
Support
Name | Skill Type | Damage Type | Cost | Target | Accuracy | Description | Effect |
---|---|---|---|---|---|---|---|
Enemies will target user, but user will receive less damage | - | ||||||
Reflects one non-Almighty magic attack for each team member | - | ||||||
Reflects one physical attack for each team member | - | ||||||
Blocks one non-Almighty attack for each team member | - | ||||||
Guarantees a critical hit for the next Physical attack done by each team member | - |
Auto Skills
Racial
Name | Skill Type | Damage Type | Cost | Target | Description | Effect |
---|---|---|---|---|---|---|
Reduces one enemy team's move range to 1, range: 3 | - | |||||
Restores some HP to one team with chance of additional effects, range: 3 | - | |||||
Restores some HP to one team with chance of additional effects, range: 3 | - | |||||
Switch positions with an allied team, range: 6 | - | |||||
Move range +1, ignore obstacles | - | |||||
Team can move a second time after attacking | - | |||||
Damage from MP skills x1.5 | - | |||||
Restores an amount of MP (based on level) to the entire team | - | |||||
Attack range raised to 2, doubled move cost, no Extra Turns | - | |||||
When it defeats a foe, team regains HP equal to the defeated foe's level and MP equal to half the defeated foe's level | - | |||||
Restores HP to one team equal to half of Femme's current HP, range: 2 | - | |||||
Ignore obstacles, move cost halved | - | |||||
Team gets additional chance to attack | - | |||||
Restores a large amount of HP and cures all ailments to one team, range: 4 | - | |||||
Adjacent foes' move range reduced to 1, combat initiative when attacked | - | |||||
First physical attack by each member has a guaranteed critical | - | |||||
Restores MP to team (dependent on damage dealt) at the end of skirmish, delays enemy turn after skirmish | - | |||||
Attack range raised to 3, move range -1, doubled move cost, no Extra Turns | - | |||||
Team move range increased to 7, combat initiative granted | - |
Passive
Name | Skill Type | Damage Type | Cost | Target | Description | Effect |
---|---|---|---|---|---|---|
If the leader is targeted by an attack, the equipping demon will take the damage in the leader's place provided its resistance to that attack is equal to or better than that of the leader | - | |||||
If the leader will take a mortal blow, the equipping demon will take that blow instead and endure the blow if it would die from it | - | |||||
If the leader will take a mortal blow, the equipping demon will take that blow instead and endure the blow if it would die from it while receiving 50% less damage | - | |||||
Character gains a small additional portion of EXP earned by the main character while not assigned to a team | - | |||||
Max HP +10% | - | |||||
Max MP +10% | - | |||||
Resists damage from Mystic attacks, reduces chance of suffering from ailments | - | |||||
Resists damage from Electric attacks | - | |||||
Resists damage from Fire attacks | - | |||||
Resists damage from Force attacks | - | |||||
Resists damage from Ice attacks | - | |||||
Resists damage from Physical attacks | - | |||||
Critical rate +25% | - | |||||
Physical attacks may inflict the Poison ailment | - | |||||
Damage taken from an opponent of the same race as the character -50% | - | |||||
Damage done to an opponent of the same race as the character +50% | - | |||||
Low chance of retaliating when struck with a physical attack | - | |||||
Max HP +30% | - | |||||
Max MP +30% | - | |||||
Provides immunity to Mystic attacks and ailments | - | |||||
Physical damage +20% | - | |||||
Physical attacks may inflict the Mute ailment | - | |||||
Physical attacks may inflict the Paralyze ailment | - | |||||
Elec damage +20% | - | |||||
Withstand one mortal blow once per battle with 1 HP remaining | - | |||||
Fire damage +20% | - | |||||
Force damage +20% | - | |||||
Ice damage +20% | - | |||||
Moderate chance of retaliating when struck with a physical attack | - | |||||
Critical rate +50% | - | |||||
Provides immunity to Electric attacks | - | |||||
Provides immunity to Fire attacks | - | |||||
Provides immunity to Force attacks | - | |||||
Provides immunity to Ice attacks | - | |||||
Provides immunity to Physical attacks | - | |||||
Provides immunity to Mystic attacks and ailments | - | |||||
Physical attacks may inflict the Petrify ailment | - | |||||
Resists damage from all attacks and ailments except for Physical and Almighty attacks | - | |||||
Physical hits restore HP equal to 25% of damage done | - | |||||
Elec damage +50% | - | |||||
Reflects Electric attacks | - | |||||
Fire damage +50% | - | |||||
Reflects Fire attacks | - | |||||
Force damage +50% | - | |||||
Reflects Force attacks | - | |||||
Ice damage +50% | - | |||||
Reflects Ice attacks | - | |||||
10% max HP is restored at the end of every battle | - | |||||
Reflects Physical attacks | - | |||||
High chance of retaliating when struck with a physical attack | - | |||||
The character always has an Extra Turn in battle | - | |||||
Regular attack hits all enemies | - | |||||
25% chance of the character repeating the attack they just performed | - | |||||
Absorbs Electric attacks | - | |||||
Absorbs Fire attacks | - | |||||
Absorbs Force attacks | - | |||||
Absorbs Ice attacks | - | |||||
Physical damage +50% | - | |||||
Absorbs Physical attacks | - | |||||
Physical attacks cannot be resisted, nullified, or absorbed | - | |||||
30% max HP is restored at the end of every battle | - | |||||
Resists damage from all attacks and ailments except Almighty attacks | - | |||||
10% max MP is restored at the end of every battle | - | |||||
Some HP and MP is restored at the end of every battle | - | |||||
If a team member would take a mortal blow, and the damage is less than the leader's current HP, the equipping leader will take the hit instead | - |
Auto
Name | Skill Type | Damage Type | Cost | Target | Description | Effect |
---|---|---|---|---|---|---|
Team members recover MP relative to the damage taken | - | |||||
Cancels the first mystic attack during battle | - | |||||
Cancels the first electric attack during battle | - | |||||
Cancels the first fire attack during battle | - | |||||
Cancels the first force attack during battle | - | |||||
Cancels the first ice attack during battle | - | |||||
Cancels the first physical attack during battle | - | |||||
Casts Makarakarn at the start of the battle | - | |||||
Nullifies damage lower than 50 (including Almighty damage) | - | |||||
Offense +25% during battle | - | |||||
Defense +25% during battle | - | |||||
Casts Might Call at the start of the battle | - | |||||
Casts Prayer at the start of the battle if any team members are injured | - | |||||
Casts Media at the start of the battle if any team members are injured | - | |||||
Accuracy and evasion +25% during battle | - | |||||
Both sides have their MP costs halved | - | |||||
Damage from MP skills +50%, MP costs doubled in battle, physical attacks cannot be used | - | |||||
Enemy evasion is reduced in battle | - | |||||
Doubles physical damage, but only basic attacks can be used | - | |||||
Casts Recarm at the start of the battle if there are any fallen team members | - | |||||
Team Agility increased in battle | - | |||||
Casts Tetrakarn at the start of the battle | - |