Null Ruin: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Skill |image=<gallery> </gallery> |seoimage= |jpname=魔力無効 |names=Null Curse{{Exp App|SMT3|DeSu1OC|DeSu2|DeSu2RB}}<br/>Null Mystic{{Exp App|DeSu1}} |damage= |attribute=Curse{{Exp App|DeSu1OC|DeSu2|DeSu2RB}}<br/>Mystic{{Exp App|DeSu1}}<br/>Passive{{Exp App|SMT3|SH2}} |effect=Changes attribute resistance }} '''{{PAGENAME}}''' is a recurring skill in the ''Megami Tensei'' franchise. ==Profile== ==Gamepla...") |
Mistiryshak (talk | contribs) m (Text replacement - "ja=(?!.*\{)(?!.*<)(.*) ''(.*)''↵" to "ja=$1 |jaR=$2 ") |
||
(2 intermediate revisions by one other user not shown) | |||
Line 54: | Line 54: | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja=魔力無効 | |ja=魔力無効 | ||
|jaR=Maryoku mukō | |||
|jaM=Magic Nullification | |jaM=Magic Nullification | ||
|zhS= | |zhS= | ||
Line 75: | Line 76: | ||
[[Category:Pages created from boilerplates]] | [[Category:Pages created from boilerplates]] | ||
[[Category:Skills in Shin Megami Tensei III: Nocturne]] | [[Category:Skills in Shin Megami Tensei III: Nocturne]] | ||
[[Category:Skills in Shin Megami Tensei III: Nocturne Maniax]] | |||
[[Category:Skills in Soul Hackers 2]] | [[Category:Skills in Soul Hackers 2]] | ||
[[Category:Skills in Devil Survivor (Game)]] | [[Category:Skills in Devil Survivor (Game)]] |
Latest revision as of 23:41, 2 November 2024
Null Ruin is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Shin Megami Tensei III: Nocturne | Passive | — | — | — | — | — | Self | — | — | — | — | — | 6 | ✔ | ✘ |
Devil Survivor | Mystic | Passive | — | Nullifies Mystic attacks | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Devil Survivor: Overclocked | Curse | Passive | — | Nullifies Curse attacks | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Devil Survivor 2 | Curse | Passive | — | Nullifies Curse attacks | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Devil Survivor 2: Record Breaker | Curse | Passive | — | Nullifies Curse attacks | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Descriptions
Game | Description |
---|---|
Nullify Mystic attacks | |
Nullify Curse attacks | |
Nullify Curse attacks | |
Nullify Curse attacks |
Learnsets
Party Members
Name | Learned |
---|---|
Demons
Devil Survivor / Devil Survivor: Overclocked
Name | Learned |
---|---|
Devil Survivor 2 / Devil Survivor 2: Record Breaker
Name | Learned |
---|---|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 魔力無効 Maryoku mukō | Magic Nullification |