Yuzuru Atsuta: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Mistiryshak (talk | contribs) m (Text replacement - "ja=(?!.*\{)(?!.*<)(.*) ''(.*)''↵" to "ja=$1 |jaR=$2 ") |
||
(18 intermediate revisions by 7 users not shown) | |||
Line 6: | Line 6: | ||
|seoimage= | |seoimage= | ||
|jpname=敦田 ユヅル | |jpname=敦田 ユヅル | ||
|jpmean=Atsuta | |jpmean=Atsuta Yuzuru | ||
|names= | |names= | ||
|dob= | |dob= | ||
Line 16: | Line 16: | ||
|school=[[Jouin High School]] | |school=[[Jouin High School]] | ||
|occupation= | |occupation= | ||
|affiliation=[[Bethel]] [[ | |affiliation=[[Bethel]] | ||
| | |race=[[Human]]{{Exp App|SMT5V}} | ||
|alignment= | |alignment=Neutral-Neutral{{Exp App|SMT5V}} | ||
|arcana= | |arcana= | ||
|persona= | |persona= | ||
|va=Mark Whitten <small>(EN)</small> | |va=[[Kaito Ishikawa]] <small>(JA)</small><br/>[[Mark Whitten]] <small>(EN)</small> | ||
}} | }} | ||
'''{{PAGENAME}}''' is a character in {{Link|Game|SMT5}}. | '''{{PAGENAME}}''' is a character in {{Link|Game|SMT5}}. | ||
Line 28: | Line 28: | ||
==Gameplay== | ==Gameplay== | ||
==={{link|game|smt5v}}=== | |||
{{Sectionstub|reason=boss stats needs to be added.}} | |||
{{Tabs | |||
|Minato (Guest)| | |||
{{SMT5V Ally Demon Stats | |||
|level=8 | |||
|st=15 | |||
|vi=12 | |||
|ma=16 | |||
|ag=8 | |||
|lu=5 | |||
|race=Human | |||
|raceredirect=Human | |||
|alignment=Neutral-Neutral | |||
|hp=72 | |||
|mp=80 | |||
|fire=wk | |||
|ice=rs | |||
|light=rs | |||
|physicalfrac= | |||
|firefrac= | |||
|icefrac= | |||
|electricfrac= | |||
|forcefrac= | |||
|lightfrac= | |||
|darkfrac= | |||
|miragefrac= | |||
|sleepfrac= | |||
|confusionfrac= | |||
|charmfrac= | |||
|sealfrac= | |||
|poisonfrac= | |||
|mudfrac= | |||
|shroudfrac= | |||
|spphysical=+2 | |||
|spfire=-2 | |||
|spice=+2 | |||
|splight=+2 | |||
|spdark=-2 | |||
|ailment=-3 | |||
|support=+1 | |||
|innateskill={{Skill|SMT5V|Pinpoint Vitals}} | |||
|skills= | |||
{{Skill|SMT5V|Bufu +2|-}} | |||
{{Skill|SMT5V|Rakunda +1|-}} | |||
{{Skill|SMT5V|Gram Slice +2|-}} | |||
|magatsuhiskill= | |||
}} | |||
|Shinagawa (Boss)| | |||
- <!--{this dash is temporary so that the tabs template doesn't break. remove then insert his boss stats when available}--> | |||
|Bethel Egypt Approach (Guest)| | |||
{{SMT5V Ally Demon Stats | |||
|level=44 | |||
|st=44 | |||
|vi=34 | |||
|ma=40 | |||
|ag=26 | |||
|lu=20 | |||
|race=Human | |||
|raceredirect=Human | |||
|alignment=Neutral-Neutral | |||
|hp=72 | |||
|mp=80 | |||
|fire=wk | |||
|ice=nu | |||
|light=rs | |||
|physicalfrac= | |||
|firefrac= | |||
|icefrac= | |||
|electricfrac= | |||
|forcefrac= | |||
|lightfrac= | |||
|darkfrac= | |||
|miragefrac= | |||
|sleepfrac= | |||
|confusionfrac= | |||
|charmfrac= | |||
|sealfrac= | |||
|poisonfrac= | |||
|mudfrac= | |||
|shroudfrac= | |||
|spphysical=+3 | |||
|spfire=-2 | |||
|spice=+2 | |||
|splight=+1 | |||
|spdark=-2 | |||
|ailment=-3 | |||
|healing=+2 | |||
|support=+2 | |||
|innateskill={{Skill|SMT5V|Pinpoint Vitals}} | |||
|skills= | |||
{{Skill|SMT5V|Carnage Fang +2|-}} | |||
{{Skill|SMT5V|Sun's Radiance +2|-}} | |||
{{Skill|SMT5V|Witness Me +2|-}} | |||
{{Skill|SMT5V|Charge +2|-}} | |||
{{Skill|SMT5V|Bufula +2|-}} | |||
{{Skill|SMT5V|Restore|-}} | |||
{{Skill|SMT5V|Resist Fire|45}} | |||
|magatsuhiskill= | |||
}} | |||
}} | |||
==Compendium== | |||
{{Compendium | |||
|smt5v='''Partnership in Minato:''' A student at Jouin High School in Tokyo, who was dragged into the Takanawa Tunnel collapse accident, and wandered into an unfamiliar world. Used to fighting demons. | |||
---- | |||
'''Battle in Shinagawa:''' A student at Jouin High School in Tokyo who has been cooperating with Bethel Japan for a while already. He is able to use demons to fight. | |||
---- | |||
'''Partnership in Bethel Egypt Approach:''' A student at Jouin High School in Tokyo, who has been cooperating with Bethel Japan for some time. He is able to use demons to fight. | |||
}} | |||
==Game Appearances== | ==Game Appearances== | ||
==={{Link|Game|SMT5}}=== | |||
==={{Link|Game|SMT5V}}=== | |||
= | |||
== | |||
== | |||
==Nomenclature== | ==Nomenclature== | ||
ユヅル '' | ユヅル ''Yuzuru'', written in ''kanji'' as 結弦 ''Yuzuru'', is a given name derived from 結 ''yu'', meaning 'tie together', and 弦 ''tsuru'', 'bowstring' or 'chord' (of a stringed instrument). 敦田 ''Atsuta'' comes from 敦 ''atsu'', meaning 'sincerity', and 田 ''ta'', 'rice paddy'. | ||
{{Names | {{Names | ||
|ja=敦田 ユヅル | |ja=敦田 ユヅル | ||
|jaR=Atsuta Yuzuru | |||
|jaM=Yuzuru Atsuta | |jaM=Yuzuru Atsuta | ||
|zhS= | |zhS= | ||
Line 67: | Line 168: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
SMT5 Yuzuru Atsuta Introduction Screenshot.jpg | |||
</gallery> | </gallery> | ||
[[Category:Playable Characters]] | |||
[[Category: | |||
[[Category:Characters in Shin Megami Tensei V]] | [[Category:Characters in Shin Megami Tensei V]] | ||
[[Category:Characters in Shin Megami Tensei V: Vengeance]] |
Latest revision as of 00:27, 3 November 2024
This Shin Megami Tensei series character page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Error: {{#seo:}} must contain at least one non-empty attribute.
Yuzuru Atsuta is a character in Shin Megami Tensei V.
Profile
Gameplay
Shin Megami Tensei V: Vengeance
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: boss stats needs to be added. |
Minato (Guest)Shinagawa (Boss)Bethel Egypt Approach (Guest)
|
|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
-
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries | |
---|---|
Shin Megami Tensei V: Vengeance |
Partnership in Minato: A student at Jouin High School in Tokyo, who was dragged into the Takanawa Tunnel collapse accident, and wandered into an unfamiliar world. Used to fighting demons.
Battle in Shinagawa: A student at Jouin High School in Tokyo who has been cooperating with Bethel Japan for a while already. He is able to use demons to fight. Partnership in Bethel Egypt Approach: A student at Jouin High School in Tokyo, who has been cooperating with Bethel Japan for some time. He is able to use demons to fight. |
Game Appearances
Shin Megami Tensei V
Shin Megami Tensei V: Vengeance
Nomenclature
ユヅル Yuzuru, written in kanji as 結弦 Yuzuru, is a given name derived from 結 yu, meaning 'tie together', and 弦 tsuru, 'bowstring' or 'chord' (of a stringed instrument). 敦田 Atsuta comes from 敦 atsu, meaning 'sincerity', and 田 ta, 'rice paddy'.
Language | Name | Meaning |
---|---|---|
Japanese | 敦田 ユヅル Atsuta Yuzuru | Yuzuru Atsuta |