Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 October 2026
|
|
19:07 | Module:CalculatedStats 8 changes history +136 [Billy Mitchell (8×)] | |||
| m |
|
19:07 (cur | prev) −10 Billy Mitchell talk contribs | |||
|
|
16:57 (cur | prev) +630 Billy Mitchell talk contribs (Added P2EP, added spaces to some things for consistency) | ||||
|
|
16:11 (cur | prev) −27 Billy Mitchell talk contribs | ||||
|
|
16:11 (cur | prev) −198 Billy Mitchell talk contribs | ||||
|
|
16:10 (cur | prev) −157 Billy Mitchell talk contribs | ||||
|
|
16:10 (cur | prev) +17 Billy Mitchell talk contribs (Fixed magic attack formula in Soul Hackers (very annoying one)) | ||||
|
|
15:25 (cur | prev) −24 Billy Mitchell talk contribs (Fixed physical hit formula in Soul Hackers) | ||||
|
|
02:13 (cur | prev) −95 Billy Mitchell talk contribs | ||||
| 16:21 | Apt Pupil diffhist +98 Adachi the II talk contribs (Added Sumire's ability to learn Apt Pupil to the Learnsets.) | ||||
| 13:12 | Blight diffhist +547 HolyBarong talk contribs (→Learnsets) | ||||
12 October 2026
| 22:58 | Module:CalculatedStats diffhist −54 Billy Mitchell talk contribs (Fixed accuracy formula) | ||||
| 08:17 | Hell Thrust diffhist +59 HolyBarong talk contribs | ||||
|
|
m 02:53 | Terminal 2 changes history +288 [Matteck; Dasbader] | |||
| m |
|
02:53 (cur | prev) +1 Dasbader talk contribs (→{{Link|Game|SMTN}}) | |||
| m |
|
01:10 (cur | prev) +287 Matteck talk contribs (added SMT2 graphic + SMTN category) | |||
|
|
00:39 | Module:Data/Skill/p5r 5 changes history +2,368 [Desacredess (5×)] | |||
| m |
|
00:39 (cur | prev) +2 Desacredess talk contribs | |||
| m |
|
00:35 (cur | prev) −4 Desacredess talk contribs | |||
|
|
00:32 (cur | prev) −8 Desacredess talk contribs | ||||
|
|
00:31 (cur | prev) +39 Desacredess talk contribs | ||||
|
|
00:30 (cur | prev) +2,339 Desacredess talk contribs | ||||
10 October 2026
| 23:33 | Module:Data/Equipment/p5r diffhist −275 Desacredess talk contribs | ||||
| m 15:56 | Mishaguji diffhist +70 Matteck talk contribs (→Gallery: SMT2e card) | ||||
| m 15:04 | Attis diffhist +66 Matteck talk contribs (→Gallery: SMT2e card) | ||||
| m 14:38 | Makarakarn diffhist +71 Matteck talk contribs (→Gallery: SMT1e card) | ||||
| m 14:37 | Tetrakarn diffhist +70 Matteck talk contribs (→Gallery: SMT1e card) | ||||
| m 14:34 | Dia diffhist +176 Matteck talk contribs (SMT1e card) | ||||
| m 14:24 | Marin Karin diffhist +137 Matteck talk contribs (added SMT1e card) | ||||
| 10:01 | Lunge diffhist +31 HolyBarong talk contribs (→Descriptions) | ||||
9 October 2026
| m 21:47 | Shin Megami Tensei if... diffhist +10 Dasbader talk contribs (→Nomenclature) | ||||