Shadows in Persona 3 FES
Jump to navigation
Jump to search
This is a list of Shadows in Persona 3 FES.
- For Shadows in Persona 3, visit Shadows in Persona 3.
- For Shadows in Persona 3 Portable, visit Shadows in Persona 3 Portable.
- For Shadows in Persona 3 Reload, visit Shadows in Persona 3 Reload.
Tartarus
Thebel
Name | Level | Location | Notes |
---|---|---|---|
Thebel 1-15F | Magician Arcana | ||
Thebel 1-15F | Emperor Arcana | ||
Thebel 1-15F | Magician Arcana | ||
Thebel 1-15F | Priestess Arcana | ||
Thebel 1-15F | Priestess Arcana | ||
Thebel 1-15F | Lovers Arcana | ||
Thebel 1-15F | Hierophant Arcana | ||
Thebel 1-15F | Magician Arcana | ||
Thebel 5F Guardian | Empress Arcana | ||
Thebel 10F Guardian | Magician Arcana | ||
Thebel 14F Guardian | Chariot |
Arqa
Yabbashah
Tziah
Harabah
Adamah
The Monad Depths
Bosses
All bosses appear during a Full Moon, which usually coincides with Full Moon Operations.
Name | Level | Location | Notes |
---|---|---|---|
Iwatodai Dormitory | April 9, 2009 | ||
Inside Monorail Car 1 | May 9, 2009 | ||
Tartarus Entrance | June 8, 2009 | ||
Tartarus Entrance | June 8, 2009 | ||
Shirakawa Boulevard | Full Moon Operation, July 7, 2009 | ||
Shirakawa Boulevard | Full Moon Operation, July 7, 2009 | ||
Underground Bunker | Full Moon Operation, August 6, 2009 | ||
Underground Bunker | Full Moon Operation, August 6, 2009 | ||
Club Escapade | Full Moon Operation, September 4, 2009 | ||
Iwatodai Station | Full Moon Operation, October 4, 2009 | ||
Iwatodai Station | Full Moon Operation, October 4, 2009 | ||
Moonlight Bridge | Full Moon Operation, November 2, 2009 | ||
Tartarus Floor 264 | Full Moon Operation, January 31, 2010 |
Abyss of Time
Malebolge
Name | Level | Location | Notes |
---|---|---|---|
Malebolge | Magician Arcana | ||
Malebolge | Priestess Arcana | ||
Malebolge | Hierophant Arcana | ||
Malebolge | Lovers Arcana | ||
Malebolge | Justice Arcana | ||
Malebolge | Magician Arcana | ||
Malebolge | Strength Arcana | ||
Malebolge | Hermit Arcana | ||
Malebolge | Justice Arcana | ||
Malebolge | Lovers Arcana | ||
Malebolge | Empress Arcana | ||
Malebolge 8F Guardian | Strength Arcana | ||
Malebolge 8F Guardian | Strength Arcana |
Cocytus
Name | Level | Location | Notes |
---|---|---|---|
Cocytus | Priestess Arcana | ||
Cocytus | Lovers Arcana | ||
Cocytus | Magician Arcana | ||
Cocytus | Hierophant Arcana | ||
Cocytus | Empress Arcana | ||
Cocytus | Fortune Arcana | ||
Cocytus | Empress Arcana | ||
Cocytus | Priestess Arcana | ||
Cocytus | Fortune Arcana | ||
Cocytus | Emperor Arcana | ||
Cocytus | Magician Arcana | ||
Cocytus | Priestess Arcana | ||
Cocytus | Strength Arcana | ||
Cocytus | Justice Arcana | ||
Cocytus | Hierophant Arcana | ||
Cocytus | Hierophant Arcana | ||
Cocytus 9F Guardian | Lovers Arcana | ||
Cocytus 9F Guardian | Hanged Man Arcana |
Caina
Name | Level | Location | Notes |
---|---|---|---|
Caina | Magician Arcana | ||
Caina | Justice Arcana | ||
Caina | Lovers Arcana | ||
Caina | Strength Arcana | ||
Caina | Lovers Arcana | ||
Caina | Empress Arcana | ||
Caina | Chariot | ||
Caina | Emperor Arcana | ||
Caina | Fortune Arcana | ||
Caina | Emperor Arcana | ||
Caina | Justice Arcana | ||
Caina | Hanged Man Arcana | ||
Caina | Chariot | ||
Caina | Lovers Arcana | ||
Caina | Chariot | ||
Caina | Chariot | ||
Caina | Justice Arcana | ||
Caina | Emperor Arcana | ||
Caina | Emperor Arcana | ||
Caina | Priestess Arcana | ||
Caina 7F Guardian | Strength Arcana | ||
Caina 7F Guardian | Emperor Arcana | ||
Caina 14F Guardian | Lovers Arcana | ||
Caina 14F Guardian | Priestess Arcana |
Antenora
Ptolomea
Judecca
Empyrean
References
- General