Persona 4 The Animation Series Original Soundtrack
Jump to navigation
Jump to search
| Persona 4 The Animation Series Original Soundtrack | |
| Persona4 the ANIMATION Series Original Soundtrack | |
| Publisher(s) | Aniplex |
| Tracks | 77 |
| Length | Disc 1: 60:58 Disc 2: 47:38 Disc 3: 75:26 |
| Release | April 11, 2018 |
| Catalog Number | Disc 1: SVWC-70338 Disc 2: SVWC-70339 Disc 3: SVWC-70340 |
Persona 4 The Animation Series Original Soundtrack is a 3-disc soundtrack album for Persona 4 The Animation (discs 1-2) and Persona 4 The Golden Animation (disc 3). It is a collection of the music from the bonus soundtracks released with the BD/DVD sets for both anime series, released on April 11, 2018 alongside the Persona 4 The Animation Series Complete Blu-ray Disc Box. The soundtrack features a three-sided case with a new illustration of Yu Narukami and Izanagi by Persona 4 The Animation character designer Kazuaki Morita. It also came with a code that could be used in Persona O.A. to obtain Kaguya and 60k Persona Points from April 11th to July 10th.
Tracklist
Disc 1
| No. | Track title (Japanese) | Track title (Translation) | Composer | Arranger | Lyricist | Duration |
|---|---|---|---|---|---|---|
| 1 | sky's the limit | Shoji Meguro | Shoji Meguro | Lotus Juice | 4:14 | |
| 2 | Beauty of Destiny | Shoji Meguro | Shoji Meguro | Lotus Juice | 3:59 | |
| 3 | P4A Main theme | Shoji Meguro | Shoji Meguro | — | 1:41 | |
| 4 | Peaceful Message | Shoji Meguro | Shoji Meguro | — | 1:37 | |
| 5 | The strange world | Shoji Meguro | Shoji Meguro | — | 2:01 | |
| 6 | out of mere play | Shoji Meguro | Shoji Meguro | — | 1:08 | |
| 7 | Cheerful | Shoji Meguro | Shoji Meguro | — | 1:24 | |
| 8 | Alone in this World -piano ver.- | Shoji Meguro | Shoji Meguro | — | 2:14 | |
| 9 | Falling into Right Places | Shoji Meguro | Shoji Meguro | Lotus Juice | 1:38 | |
| 10 | その名を刻め | Your Name's On the List | Shoji Meguro | Shoji Meguro | — | 1:59 |
| 11 | Recollections | Shoji Meguro | Shoji Meguro | — | 2:07 | |
| 12 | 逆ナン大作戦! | Operation: Score a Stud! | Shoji Meguro | Shoji Meguro | — | 1:30 |
| 13 | Truth or Lies | Shoji Meguro | Shoji Meguro | — | 1:33 | |
| 14 | Lost Control | Shoji Meguro | Shoji Meguro | — | 1:49 | |
| 15 | Alone in this World | Shoji Meguro | Shoji Meguro | Lotus Juice | 2:16 | |
| 16 | Determination | Shoji Meguro | Shoji Meguro | — | 1:48 | |
| 17 | True Story | Shoji Meguro | Shoji Meguro | Yuichiro Tanaka | 3:18 | |
| 18 | Your Future | Shoji Meguro | Shoji Meguro | — | 1:45 | |
| 19 | I wish | Shoji Meguro | Shoji Meguro | — | 2:07 | |
| 20 | Ain't Nobody Can Hold Me Down | Shoji Meguro | Shoji Meguro | Lotus Juice | 1:02 | |
| 21 | Freedom overflows | Shoji Meguro | Shoji Meguro | — | 1:25 | |
| 22 | A hero appears behind time | Shoji Meguro | Shoji Meguro | — | 1:35 | |
| 23 | Honey's valley | Shoji Meguro | Shoji Meguro | — | 1:16 | |
| 24 | Guy! | Shoji Meguro | Shoji Meguro | — | 0:36 | |
| 25 | A・I・K・A | Shoji Meguro | Shoji Meguro | — | 1:18 | |
| 26 | 追憶の欠片 | Fragment of Recollection | Shoji Meguro | Shoji Meguro | — | 1:22 |
| 27 | Birth | Shoji Meguro | Shoji Meguro | — | 1:38 | |
| 28 | tears of eternity | Shoji Meguro | Shoji Meguro | — | 1:58 | |
| 29 | Truth is hidden into fog | Shoji Meguro | Shoji Meguro | — | 1:35 | |
| 30 | Crazy Shadow | Shoji Meguro | Shoji Meguro | — | 1:48 | |
| 31 | Time for True Revelation | Shoji Meguro | Shoji Meguro | Lotus Juice | 2:13 | |
| 32 | FALLING DOWN | Shoji Meguro | Shoji Meguro | — | 3:04 |
Disc 2
| No. | Track title (Japanese) | Track title (Translation) | Composer | Arranger | Lyricist | Duration |
|---|---|---|---|---|---|---|
| 1 | key plus words | key plus words | Shoji Meguro | Shoji Meguro | Lotus Juice | 4:25 |
| 2 | The Way of Memories -キズナノチカラ- | The Way of Memories -The Strength of Our Bonds- | Shoji Meguro | Shoji Meguro | Shigeo Komori | 5:04 |
| 3 | 恋する名探偵 | Detective in Love | Shoji Meguro | Shoji Meguro | meg rock | 1:35 |
| 4 | ほんとのきもち | True Feelings | Shoji Meguro | Shoji Meguro | Shigeo Komori | 4:53 |
| 5 | Memory | Shoji Meguro | Shoji Meguro | — | 2:08 | |
| 6 | finale | Shoji Meguro | Shoji Meguro | — | 2:11 | |
| 7 | P4A Fanfare | Shoji Meguro | Shoji Meguro | — | 1:19 | |
| 8 | Healing | Shoji Meguro | Shoji Meguro | — | 1:34 | |
| 9 | Romeo and Juliet and Hamlet | Shoji Meguro | Shoji Meguro | — | 1:16 | |
| 10 | car chase | Shoji Meguro | Shoji Meguro | — | 1:56 | |
| 11 | Eternal | Shoji Meguro | Shoji Meguro | — | 1:41 | |
| 12 | unmask a person | Shoji Meguro | Shoji Meguro | — | 1:50 | |
| 13 | Empty words | Shoji Meguro | Shoji Meguro | — | 2:22 | |
| 14 | confused smog | Shoji Meguro | Shoji Meguro | — | 1:41 | |
| 15 | We Are One and All | Shoji Meguro | Shoji Meguro | Lotus Juice | 3:53 | |
| 16 | 全ての人の魂の絆 | The Bonds Between Everyone's Souls | Shoji Meguro | Shoji Meguro | — | 5:17 |
| 17 (Bonus) | key plus words -ATLUS Konishi Arrange- | Shoji Meguro | Toshiki Konishi | Lotus Juice | 4:33 |
Disc 3
| No. | Track title (Japanese) | Track title (Translation) | Composer | Arranger | Lyricist | Duration |
|---|---|---|---|---|---|---|
| 1 | Next Chance to Move On | Shoji Meguro | Shoji Meguro | Benjamin Franklin | 4:19 | |
| 2 | Dazzling Smile | Shoji Meguro | Shoji Meguro | Teppei Kobayashi | 4:50 | |
| 3 | Friendly Conflict | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 1:51 | |
| 4 | Golden Days | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 2:01 | |
| 5 | Perfect Plan | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 1:53 | |
| 6 | Just Like the Wind -instrumental- | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 2:26 | |
| 7 | 悲哀 | Sorrow | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 1:33 |
| 8 | fearful | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 1:59 | |
| 9 | True Story | Shoji Meguro | Shoji Meguro | Yuichiro Tanaka | 3:19 | |
| 10 | a little | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 2:02 | |
| 11 | a downfall | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 5:45 | |
| 12 | impatience | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 1:50 | |
| 13 | Ying Yang | Tetsuya Kobayashi | Tetsuya Kobayashi | Lotus Juice | 6:07 | |
| 14 | prospect | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 1:40 | |
| 15 | ジングルベル | Jingle Bells | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 1:54 |
| 16 | Kung fu | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 1:37 | |
| 17 | Get Carried Away | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 2:26 | |
| 18 | by any chance | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 1:39 | |
| 19 | Discouragement | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 1:13 | |
| 20 | My eyes only | Tetsuya Kobayashi | Tetsuya Kobayashi | Teppei Kobayashi | 3:12 | |
| 21 | Things left behind | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 2:36 | |
| 22 | Divine | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 4:04 | |
| 23 | Signal Fire of a Counterattack | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 1:58 | |
| 24 | Fight Alone | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 2:04 | |
| 25 | Just Like the Wind | Tetsuya Kobayashi | Tetsuya Kobayashi | Benjamin Franklin | 2:26 | |
| 26 | Detachment | Tetsuya Kobayashi | Tetsuya Kobayashi | — | 1:59 | |
| 27 | Long Way | Shoji Meguro | Shoji Meguro | — | 1:56 | |
| 28 | Dazzling Smile | Shoji Meguro | Shoji Meguro | Teppei Kobayashi | 4:47 |
Personnel
| This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| Reason: The recording musicians personnel is missing |
- Vocals
- Shihoko Hirata (1-01, 1-02, 1-09, 1-15, 1-20, 1-31, 2-01, 2-02, 2-04, 2-15, 3-01, 3-02, 3-13, 3-20, 3-25)
- Lotus Juice (1-02, 3-13)
- Rie Kugimiya as Rise Kujikawa (1-17, 3-09)
- Yui Horie (2-03)
- Yumi Kawamura (2-01, 2-17)
- Kana Hanazawa as Marie (3-09, 3-28)
- Rap
- Lotus Juice (1-20, 1-31)
- Chorus
- Kappei Yamaguchi as Teddie (3-09)
References
- General
- Soundtrack Website
- Persona4 the ANIMATION Series Original Soundtrack Booklet. Published by Aniplex (2018). Japanese.