Inferno of God
Jump to navigation
Jump to search
| Inferno of God | |
| 神の業火 | |
| Damage Type(s) | Magic |
| Attribute(s) | Fire |
| Effect(s) | Pierce Shin Megami Tensei IV: Apocalypse |
Inferno of God is a recurring skill in the Megami Tensei franchise.
Profile
Inferno of God is a fire spell in the Megami Tensei franchise. Aside from its initial appearance in Shin Megami Tensei IV, it is a boss exclusive skill.
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Shin Megami Tensei IV | Fire | — | — | ??? | 50 MP | — | All | — | 1 | 300 | — | 120% | 29 | — | — |
| Shin Megami Tensei IV: Apocalypse | Fire | — | — | ??? | 46 MP | — | All | — | 1 | — | — | — | — | — | — |
| Shin Megami Tensei V | Fire | — | — | Boss-only skill exclusive to Lucifer. | 0 MP | Severe | All | — | 1 | 220 | — | — | — | — | — |
| Shin Megami Tensei V: Vengeance | Fire | Magic | Magical | Inflicts damage. | 90 MP | Severe | All enemies | — | 1 | 220 | 0% | 108% | 0 | — | — |
Descriptions
| Game | Description |
|---|---|
| Shin Megami Tensei IV | Severe Fire damage with Pierce to all enemies. |
| Shin Megami Tensei IV: Apocalypse | Heavy fire damage to all foes that pierces resistances. |
| Shin Megami Tensei V | Severe Fire attack to all foes. |
| Shin Megami Tensei V: Vengeance |
Severe Fire attack to all foes. |
Learnsets
Shin Megami Tensei IV
| Name | Learned |
|---|---|
Shin Megami Tensei IV: Apocalypse
| Name | Learned |
|---|---|
Shin Megami Tensei V
| Name | Learned |
|---|---|
Shin Megami Tensei V: Vengeance
| Name | Learned |
|---|---|
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Inferno of God | ||
| 神の業火 Kami no gōka | God's hellfire | |