A Man Named Joe
Jump to navigation
Jump to search
| A Man Named Joe |
(Lede)
Gameplay
Encounters
| Name | Race | Level | Notes |
|---|---|---|---|
Map Data
Enemy Teams
| Team 1 | Unit | Icon | Name | Level | Race | HP | MP | ST | MA | VI | AG | Command Skills | Passive Skills | Auto/Racial Skill | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Move Type | Speed | Range | Leader | Kabuso | 3 | Beast | — | StStrong | — | WkWeak | — | StStrong | — | 38 | 26 | 4 | 7 | 4 | 4 | Agi | — | Animal Leg | |
| 3 | Walking | 50 | 1 | Left Minion | Poltergeist | 2 | Ghost | — | — | — | WkWeak | WkWeak | StStrong | — | 32 | 19 | 4 | 6 | 4 | 4 | Bufu | — | Ghost Wounds | |
| Right Minion | Poltergeist | 2 | Ghost | — | — | — | WkWeak | WkWeak | StStrong | — | 32 | 19 | 4 | 6 | 4 | 4 | Bufu | — | Ghost Wounds | |||||
| Team 2 | Unit | Icon | Name | Level | Race | HP | MP | ST | MA | VI | AG | Command Skills | Passive Skills | Auto/Racial Skill | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Move Type | Speed | Range | Leader | Obariyon | 3 | Jaki | — | — | WkWeak | WkWeak | — | — | — | 56 | 11 | 6 | 4 | 5 | 4 | Extra Cancel | — | Bind | |
| 3 | Walking | 45 | 1 | Left Minion | Kabuso | 2 | Beast | — | StStrong | — | WkWeak | — | StStrong | — | 33 | 21 | 4 | 6 | 4 | 4 | Agi | — | Animal Leg | |
| Right Minion | Kobold | 3 | Touki | — | WkWeak | — | — | — | WkWeak | — | 48 | 12 | 4 | 3 | 5 | 7 | Snipe | — | Aggravate | |||||
| Team 3 | Unit | Icon | Name | Level | Race | HP | MP | ST | MA | VI | AG | Command Skills | Passive Skills | Auto/Racial Skill | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Move Type | Speed | Range | Leader | Kobold | 3 | Touki | — | WkWeak | — | — | — | WkWeak | — | 48 | 12 | 4 | 3 | 5 | 7 | Snipe | — | Aggravate | |
| 3 | Walking | 45 | 1
| |||||||||||||||||||||
| Team 4 | Unit | Icon | Name | Level | Race | HP | MP | ST | MA | VI | AG | Command Skills | Passive Skills | Auto/Racial Skill | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Move Type | Speed | Range | Leader | Agathion | 6 | Ghost | — | — | WkWeak | StStrong | StStrong | — | — | 57 | 32 | 5 | 7 | 5 | 5 | Zio | — | Ghost Wounds | |
| 3 | Walking | 40 | 1 | Left Minion | Tam Lin | 6 | Genma | — | — | — | StStrong | WkWeak | — | — | 66 | 16 | 9 | 2 | 5 | 6 | Anger Hit / Bufu | Phys Up / Knight Soul / Hero Aid | Phantasm
| |
| Team 5 | Unit | Icon | Name | Level | Race | HP | MP | ST | MA | VI | AG | Command Skills | Passive Skills | Auto/Racial Skill | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Move Type | Speed | Range | Leader | Kabuso | 2 | Beast | — | StStrong | — | WkWeak | — | StStrong | — | 32 | 21 | 4 | 6 | 4 | 4 | Agi | — | Animal Legs | |
| 3 | Walking | 50 | 1 | Left Minion | Poltergeist | 2 | Ghost | — | — | — | WkWeak | WkWeak | StStrong | — | 32 | 19 | 4 | 6 | 4 | 4 | Bufu | — | Ghost Wounds | |
| Right Minion | Poltergeist | 2 | Ghost | — | — | — | WkWeak | WkWeak | StStrong | — | 32 | 19 | 4 | 6 | 4 | 4 | Bufu | — | Ghost Wounds | |||||
| Team 6 | Unit | Icon | Name | Level | Race | HP | MP | ST | MA | VI | AG | Command Skills | Passive Skills | Auto/Racial Skill | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Move Type | Speed | Range | Leader | Knocker | 7 | Fairy | — | StStrong | StStrong | WkWeak | WkWeak | — | — | 90 | 22 | 7 | 4 | 8 | 4 | Zan / Dia | Extra Bonus | Glamour | |
| 3 | Walking | 45 | 1 | Left Minion | Kabuso | 2 | Beast | — | StStrong | — | WkWeak | — | StStrong | — | 33 | 21 | 4 | 6 | 4 | 4 | Agi | — | Animal Legs
| |
Ally Teams
| Team | Unit | Icon | Name | Level | Race | HP | MP | ST | MA | VI | AG | Command Skills | Passive Skills | Auto/Racial Skill | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Move Type | Speed | Range | Leader | Joe | 5 | Human | — | — | — | — | — | — | — | 51 | 28 | 5 | 6 | 4 | 6 | — | — | — | |
| 4 | Walking | 50 | 1
| |||||||||||||||||||||
Skill Cracks
| Name
|
Demon(s) | Notes |
|---|---|---|
| Bufu
|
||
| Zan
|
||
| Extra Cancel
|
||
| Snipe
|
||
| Anger Hit
|
||
| Hero Aid
|
||
| Extra Bonus
|
||
| Phys Up
|