Summon
Summon is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Shin Megami Tensei | Nerve | Extra | — | Debuffs target's hit/evade rate by half. | — | — | Group | — | 1 | 10 | — | — | — | — | — |
Shin Megami Tensei if... | Nerve | Extra | — | Cuts all enemies Accuracy in half. | 8 MP | — | All | — | — | 10 | — | — | — | — | — |
Shin Megami Tensei III: Nocturne | Support | — | — | Sukunda x2 | 30 MP | — | All | — | — | — | — | — | 5 | ✔ | ✘ |
Shin Megami Tensei IV | Support | — | — | ??? | 45 MP | — | All Enemies | — | — | — | — | — | 13 | — | — |
Shin Megami Tensei IV: Apocalypse | Support | — | — | ??? | 65 MP | — | All | — | 1 | — | — | — | 17 | — | — |
Megami Ibunroku Persona | Support | — | Nerve | Damage. May inflict Blind. | 0 SP | Medium | — | — | — | 37 | — | — | — | ✔ | ✘ |
Descriptions
Game | Description |
---|---|
In-game description |
Learnsets
Party Members
Name | Learned |
---|---|
Demons
Name | Learned |
---|---|
Trivia
Nomenclature
Language | Name | Meaning |
---|
Gallery
Notes