Life Bonus: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Skill |image=<gallery> </gallery> |seoimage= |jpname= |names= |damage= |attribute=Passive |effect= }} '''{{PAGENAME}}''' is a recurring skill in the ''Megami Tensei'' franchise. ==Profile== ==Gameplay== ===Effect=== {{Skill Effect/Header}} {{Skill Effect|SMT3|Life Bonus}} {{Skill Effect|SMT4|Life Bonus}} {{Skill Effect|SMT4A|Life Bonus}} {{Skill Effect|DeSu1OC|Life Bonus}} {{Skill Effect|DeSu2RB|Life Bonus}} |} ===Descriptions==...") |
m (→References) |
||
Line 78: | Line 78: | ||
[[Category:Skills in Shin Megami Tensei IV]] | [[Category:Skills in Shin Megami Tensei IV]] | ||
[[Category:Skills in Shin Megami Tensei IV: Apocalypse]] | [[Category:Skills in Shin Megami Tensei IV: Apocalypse]] | ||
[[Category:Skills in Digital Devil Saga: Avatar Tuner]] | |||
[[Category:Skills in Digital Devil Saga: Avatar Tuner 2]] | |||
[[Category:Skills in Devil Survivor: Overclocked]] | [[Category:Skills in Devil Survivor: Overclocked]] | ||
[[Category:Skills in Devil Survivor 2]] | [[Category:Skills in Devil Survivor 2]] | ||
[[Category:Skills in Devil Survivor 2: Record Breaker]] | [[Category:Skills in Devil Survivor 2: Record Breaker]] |
Latest revision as of 00:55, 13 November 2024
Life Bonus is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Shin Megami Tensei III: Nocturne | Passive | — | — | — | — | — | Self | — | — | — | — | — | 2 | ✔ | ✔ |
Shin Megami Tensei IV | Passive | — | — | ??? | — | — | — | — | — | — | — | — | 5 | — | — |
Shin Megami Tensei IV: Apocalypse | Passive | — | — | ??? | — | — | — | — | — | — | — | — | 2 | — | — |
Devil Survivor: Overclocked | Passive | Passive | — | Increases Max HP by 10% | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Devil Survivor 2: Record Breaker | Passive | Passive | — | Increases Max HP by 10% | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Descriptions
Game | Description |
---|---|
In-game description | |
In-game description | |
In-game description | |
In-game description | |
In-game description |
Learnsets
Party Members
Name | Learned |
---|---|
Demons
Name | Learned |
---|---|
Nomenclature
Language | Name | Meaning |
---|
Gallery
Notes
References
Categories:
- Pages created from boilerplates
- Skills in Shin Megami Tensei III: Nocturne
- Skills in Shin Megami Tensei IV
- Skills in Shin Megami Tensei IV: Apocalypse
- Skills in Digital Devil Saga: Avatar Tuner
- Skills in Digital Devil Saga: Avatar Tuner 2
- Skills in Devil Survivor: Overclocked
- Skills in Devil Survivor 2
- Skills in Devil Survivor 2: Record Breaker