Sonic Raven: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image= | |image=P3_Ice_Raven_Model.png | ||
|jpname=ソニックレイヴン | |jpname=ソニックレイヴン | ||
|jpmean= | |jpmean= | ||
Line 12: | Line 11: | ||
==Gameplay== | ==Gameplay== | ||
==={{link|game|P4}}=== | ==={{link|game|P4}}=== | ||
{{ | {{P4 Shadow Stats | ||
|name=Sonic Raven | |||
|level=29 | |||
|hp=239 | |||
|sp=84 | |||
|st=12 | |||
|ma=18 | |||
|en=12 | |||
|ag=19 | |||
|lu=14 | |||
|location=[[Marukyu Striptease]]: 3, 4 | |||
|arcana=Hermit | |||
|exp=410 | |||
|yen=29 | |||
|randomencounter=Y | |||
|drop1=Wrought Lamp | |||
|droprate1=? | |||
|fire=Wk | |||
|elec=Dr | |||
|wind=Str | |||
|firefrac=1.25 | |||
|windfrac=0.5 | |||
|skills= | |||
}} | |||
===={{link|game|P4G}}==== | ===={{link|game|P4G}}==== | ||
{{P4G Shadow Stats | {{P4G Shadow Stats | ||
Line 23: | Line 45: | ||
|lu=25 | |lu=25 | ||
|location=[[Marukyu Striptease]]: Floors 1 - 6 | |location=[[Marukyu Striptease]]: Floors 1 - 6 | ||
|arcana=Hermit | |arcana=Hermit | ||
|hp=210 | |hp=210 | ||
Line 31: | Line 52: | ||
|drop1=Wrought Lamp | |drop1=Wrought Lamp | ||
|drop2=Smoky Quartz | |drop2=Smoky Quartz | ||
| | |randomencounter=Y | ||
| | |droprate1=? | ||
| | |droprate2=? | ||
|elec=Wk | |elec=Wk | ||
|wind=Dr | |wind=Dr | ||
| | |elecfrac=1.25 | ||
|skills={{Skill|P4G|Muzzle Shot}} | |||
|skills={{ | |||
}} | }} | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names |
Latest revision as of 03:59, 20 September 2024
Sonic Raven is a recurring Shadow in the Persona series.
Profile
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Gameplay
Persona 4
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Persona 4 Golden
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | ソニックレイヴン |