Shadows in Persona 3 Reload: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
 
(6 intermediate revisions by 3 users not shown)
Line 3: Line 3:
This is a list of [[Shadow]]s in {{Link|Game|P3R}}. For Shadows in {{Link|Game|P3}}, visit [[Shadows in Persona 3]].
This is a list of [[Shadow]]s in {{Link|Game|P3R}}. For Shadows in {{Link|Game|P3}}, visit [[Shadows in Persona 3]].


==[[Thebel]]==
==[[Tartarus]]==
===[[Thebel]]===
Thebel's block covers floors 2-22, but there are no Shadows on floors 21 and 22. Thebel's Gatekeeper Floors are 5, 11, and 17.  
Thebel's block covers floors 2-22, but there are no Shadows on floors 21 and 22. Thebel's Gatekeeper Floors are 5, 11, and 17.  
{{Demon List/Header}}
{{Demon List/Header}}
Line 19: Line 20:
|}
|}


==[[Arqa]]==
===[[Arqa]]===
{{Demon List/Header}}
{{Demon List/Header}}
{{Demon List|[[Heat Balance]]|10|[[Arqa]] 23F-34F|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Heat Balance]]|10|[[Arqa]] 23F-34F|[[Justice_(Arcana)|Justice Arcana]]}}
Line 66: Line 67:
|}
|}


==[[Yabbashah]]==
===[[Yabbashah]]===
{{Demon List/Header}}
{{Demon List/Header}}
{{Demon List|[[Wild Drive|Wild Drive (Formidable)]]|28|[[Yabbashah]] 70F-81F|[[Chariot_(Arcana)|Chariot Arcana]]}}
{{Demon List|[[Wild Drive|Wild Drive (Formidable)]]|28|[[Yabbashah]] 70F-81F|[[Chariot_(Arcana)|Chariot Arcana]]}}
Line 80: Line 81:
{{Demon List|[[Mach Wheel]]|26|[[Yabbashah]] 78F-89F|[[Chariot_(Arcana)|Chariot Arcana]]}}
{{Demon List|[[Mach Wheel]]|26|[[Yabbashah]] 78F-89F|[[Chariot_(Arcana)|Chariot Arcana]]}}
{{Demon List|[[Silent Book]]|27|[[Yabbashah]] 80F-89F|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Silent Book]]|27|[[Yabbashah]] 80F-89F|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Arcanist Decapitator]]|29|[[Yabbashah]] 82F Gatekeeper|[[Hermit_(Arcana)|Hermit Arcana]]}}
{{Demon List|[[Heat Overseer]]|28|[[Yabbashah]] 82F Gatekeeper|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Heat Overseer]]|28|[[Yabbashah]] 82F Gatekeeper|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Sky Overseer]]|28|[[Yabbashah]] 82F Gatekeeper|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Sky Overseer]]|28|[[Yabbashah]] 82F Gatekeeper|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Arcanist Decapitator]]|29|[[Yabbashah]] 82F Gatekeeper|[[Hermit_(Arcana)|Hermit Arcana]]}}
{{Demon List|[[Dogmatic Tower]]|28|[[Yabbashah]] 83F-89F|[[Hierophant_(Arcana)|Hierophant Arcana]]}}
{{Demon List|[[Dogmatic Tower]]|28|[[Yabbashah]] 83F-89F|[[Hierophant_(Arcana)|Hierophant Arcana]]}}
{{Demon List|[[Jotun of Power|Jotun of Power (Formidable)]]|32|[[Yabbashah]] 83F-89F|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Jotun of Power|Jotun of Power (Formidable)]]|32|[[Yabbashah]] 83F-89F|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Jupiter Eagle]]|28|[[Yabbashah]] 83F-89F|[[Empress_(Arcana)|Empress Arcana]]}}
{{Demon List|[[Jupiter Eagle]]|28|[[Yabbashah]] 83F-89F|[[Empress_(Arcana)|Empress Arcana]]}}
{{Demon List|[[Avenger Knight]]|29|[[Yabbashah]] 85F-89F|[[Emperor_(Arcana)|Emperor Arcana]]}}
{{Demon List|[[Avenger Knight]]|29|[[Yabbashah]] 85F-89F|[[Emperor_(Arcana)|Emperor Arcana]]}}
{{Demon List|[[Tome of Atrophy]]|31|[[Yabbashah]] 90F Gatekeeper|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Deviant Convict]]|32|[[Yabbashah]] 90F Gatekeeper|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Deviant Convict]]|32|[[Yabbashah]] 90F Gatekeeper|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Tome of Atrophy]]|31|[[Yabbashah]] 90F Gatekeeper|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Controlling Partner]]|33|[[Yabbashah]] 91F Gatekeeper|[[Lovers_(Arcana)|Lovers Arcana]]}}
{{Demon List|[[Controlling Partner]]|33|[[Yabbashah]] 91F Gatekeeper|[[Lovers_(Arcana)|Lovers Arcana]]}}
{{Demon List|[[Dependent Partner]]|33|[[Yabbashah]] 91F Gatekeeper|[[Lovers_(Arcana)|Lovers Arcana]]}}
{{Demon List|[[Dependent Partner]]|33|[[Yabbashah]] 91F Gatekeeper|[[Lovers_(Arcana)|Lovers Arcana]]}}
Line 110: Line 111:
{{Demon List|[[Shouting Tiara]]|35|[[Yabbashah]] 102F-117F|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Shouting Tiara]]|35|[[Yabbashah]] 102F-117F|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Almighty Hand]]|36|[[Yabbashah]] 103F-117F|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[Almighty Hand]]|36|[[Yabbashah]] 103F-117F|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[Executioner's Crown]]|36|[[Yabbashah]] 105F Gatekeeper|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Bloody Maria]]|37|[[Yabbashah]] 105F Gatekeeper|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Bloody Maria]]|37|[[Yabbashah]] 105F Gatekeeper|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Executioner's Crown]]|36|[[Yabbashah]] 105F Gatekeeper|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Elegant Mother|Elegant Mother (Formidable)]]|40|[[Yabbashah]] 106F-117F|[[Empress_(Arcana)|Empress Arcana]]}}
{{Demon List|[[Elegant Mother|Elegant Mother (Formidable)]]|40|[[Yabbashah]] 106F-117F|[[Empress_(Arcana)|Empress Arcana]]}}
{{Demon List|[[Minotaur IV]]|37|[[Yabbashah]] 106F-117F|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Minotaur IV]]|37|[[Yabbashah]] 106F-117F|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
Line 120: Line 121:
{{Demon List|[[Eternal Eagle|Eternal Eagle (Monad)]]|37|[[Yabbashah]] 93F-116F [[Monad Door]]|[[Empress_(Arcana)|Empress Arcana]]}}
{{Demon List|[[Eternal Eagle|Eternal Eagle (Monad)]]|37|[[Yabbashah]] 93F-116F [[Monad Door]]|[[Empress_(Arcana)|Empress Arcana]]}}
{{Demon List|[[Chaos Cyclops|Chaos Cyclops (Monad)]]|38|[[Yabbashah]] 93F-116F [[Monad Door]]|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Chaos Cyclops|Chaos Cyclops (Monad)]]|38|[[Yabbashah]] 93F-116F [[Monad Door]]|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Bronze Dice|Broze Dice (Monad)]]|40|[[Yabbashah]] 117F [[Monad Passage]]|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Bronze Dice|Bronze Dice (Monad)]]|40|[[Yabbashah]] 117F [[Monad Passage]]|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Muttering Tiara|Muttering Tiara (Monad)]]|39|[[Yabbashah]] 117F [[Monad Passage]]|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Muttering Tiara|Muttering Tiara (Monad)]]|39|[[Yabbashah]] 117F [[Monad Passage]]|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Iron Dice|Iron Dice (Monad)]]|40|[[Yabbashah]] 117F [[Monad Passage]]|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Iron Dice|Iron Dice (Monad)]]|40|[[Yabbashah]] 117F [[Monad Passage]]|[[Fortune_(Arcana)|Fortune Arcana]]}}
Line 127: Line 128:
|}
|}


==[[Tziah]]==
===[[Tziah]]===
{{Demon List/Header}}
{{Demon List/Header}}
{{Demon List|[[Hakurou Musha|Hakurou Musha (Formidable)]]|44|[[Tziah]] 119F-131F|[[Strength_(Arcana)|Strength Arcana]]}}
{{Demon List|[[Hakurou Musha|Hakurou Musha (Formidable)]]|44|[[Tziah]] 119F-131F|[[Strength_(Arcana)|Strength Arcana]]}}
Line 194: Line 195:
|}
|}


==[[Harabah]]==
===[[Harabah]]===
{{Demon List/Header}}
{{Demon List/Header}}
{{Demon List|[[Curse Dice|Curse Dice (Formidable)]]|60|[[Harabah]] 173F-183F|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Curse Dice|Curse Dice (Formidable)]]|60|[[Harabah]] 173F-183F|[[Fortune_(Arcana)|Fortune Arcana]]}}
Line 212: Line 213:
{{Demon List|[[Ruinous Idol]]|53|[[Harabah]] 185F-197F|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Ruinous Idol]]|53|[[Harabah]] 185F-197F|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Battle Wheel]]|56|[[Harabah]] 186F-197F|[[Chariot_(Arcana)|Chariot Arcana]]}}
{{Demon List|[[Battle Wheel]]|56|[[Harabah]] 186F-197F|[[Chariot_(Arcana)|Chariot Arcana]]}}
{{Demon List|[[Resentful Surveillant]]|58|[[Harabah]] 188F Gatekeeper|[[Hermit_(Arcana)|Hermit Arcana]]}}
{{Demon List|[[Chaos Panzer]]|60|[[Harabah]] 188F Gatekeeper|[[Chariot_(Arcana)|Chariot Arcana]]}}
{{Demon List|[[Chaos Panzer]]|60|[[Harabah]] 188F Gatekeeper|[[Chariot_(Arcana)|Chariot Arcana]]}}
{{Demon List|[[Resentful Surveillant]]|58|[[Harabah]] 188F Gatekeeper|[[Hermit_(Arcana)|Hermit Arcana]]}}
{{Demon List|[[Immoral Snake]]|57|[[Harabah]] 189F-197F|[[Lovers_(Arcana)|Lovers Arcana]]}}
{{Demon List|[[Immoral Snake]]|57|[[Harabah]] 189F-197F|[[Lovers_(Arcana)|Lovers Arcana]]}}
{{Demon List|[[Hell Knight]]|57|[[Harabah]] 191F-197F|[[Emperor_(Arcana)|Emperor Arcana]]}}
{{Demon List|[[Hell Knight]]|57|[[Harabah]] 191F-197F|[[Emperor_(Arcana)|Emperor Arcana]]}}
{{Demon List|[[Necromachinery]]|63|[[Harabah]] 193F Gatekeeper|[[Hermit_(Arcana)|Hermit Arcana]]}}
{{Demon List|[[Necromachinery]]|63|[[Harabah]] 193F Gatekeeper|[[Hermit_(Arcana)|Hermit Arcana]]}}
{{Demon List|[[Power Castle]]|58|[[Harabah]] 194F-197F|[[Emperor_(Arcana)|Emperor Arcana]]}}
{{Demon List|[[Power Castle]]|58|[[Harabah]] 194F-197F|[[Emperor_(Arcana)|Emperor Arcana]]}}
{{Demon List|[[Void Giant B]]|61|[[Harabah]] 173F-197F [[Monad Door]]|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Void Giant|Void Giant (Monad)]]|61|[[Harabah]] 173F-197F [[Monad Door]]|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[World Balance B]]|59|[[Harabah]] 173F-197F [[Monad Door]]|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[World Balance|World Balance (Monad)]]|59|[[Harabah]] 173F-197F [[Monad Door]]|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Eternal Sand B]]|60|[[Harabah]] 173F-197F [[Monad Door]]|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Eternal Sand|Eternal Sand (Monad)]]|60|[[Harabah]] 173F-197F [[Monad Door]]|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Amorous Snake B]]|64|[[Harabah]] 197F [[Monad Passage]]|[[Lovers_(Arcana)|Lovers Arcana]]}}
{{Demon List|[[Amorous Snake|Amorous Snake (Monad)]]|64|[[Harabah]] 197F [[Monad Passage]]|[[Lovers_(Arcana)|Lovers Arcana]]}}
{{Demon List|[[Devious Maya B]]|62|[[Harabah]] 197F [[Monad Passage]]|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Devious Maya|Devious Maya (Monad)]]|62|[[Harabah]] 197F [[Monad Passage]]|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Heat Balance C]]|62|[[Harabah]] 197F [[Monad Passage]]|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Heat Balance|Heat Balance (Monad)]]|62|[[Harabah]] 197F [[Monad Passage]]|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Light Balance B]]|63|[[Harabah]] 197F [[Monad Passage]]|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Sky Balance|Sky Balance (Monad)]]|62|[[Harabah]] 197F [[Monad Passage]]|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Light Balance|Light Balance (Monad)]]|63|[[Harabah]] 197F [[Monad Passage]]|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Omnipotent Balance]]|64|[[Harabah]] 197F [[Monad Passage]]|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Omnipotent Balance]]|64|[[Harabah]] 197F [[Monad Passage]]|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Sky Balance B]]|62|[[Harabah]] 197F [[Monad Passage]]|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Daring Gigas|Daring Gigas (Formidable)]]|66|[[Harabah]] 199F-211F|[[Strength_(Arcana)|Strength Arcana]]}}
{{Demon List|[[Daring Gigas|Daring Gigas (Formidable)]]|66|[[Harabah]] 199F-211F|[[Strength_(Arcana)|Strength Arcana]]}}
{{Demon List|[[Red Sigil]]|58|[[Harabah]] 199F-217F|[[Hierophant_(Arcana)|Hierophant Arcana]]}}
{{Demon List|[[Red Sigil]]|58|[[Harabah]] 199F-217F|[[Hierophant_(Arcana)|Hierophant Arcana]]}}
Line 234: Line 235:
{{Demon List|[[Angry Table]]|59|[[Harabah]] 200F-223F|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[Angry Table]]|59|[[Harabah]] 200F-223F|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[Fate Seeker]]|59|[[Harabah]] 201F-222F|[[Hermit_(Arcana)|Hermit Arcana]]}}
{{Demon List|[[Fate Seeker]]|59|[[Harabah]] 201F-222F|[[Hermit_(Arcana)|Hermit Arcana]]}}
{{Demon List|[[Luckless Cupid]]|61|[[Harabah]] 203F Gatekeeper|[[Lovers_(Arcana)|Lovers Arcana]]}}
{{Demon List|[[Icebreaker Lion]]|63|[[Harabah]] 203F Gatekeeper|[[Strength_(Arcana)|Strength Arcana]]}}
{{Demon List|[[Icebreaker Lion]]|63|[[Harabah]] 203F Gatekeeper|[[Strength_(Arcana)|Strength Arcana]]}}
{{Demon List|[[Luckless Cupid]]|61|[[Harabah]] 203F Gatekeeper|[[Lovers_(Arcana)|Lovers Arcana]]}}
{{Demon List|[[Curse Dice]]|60|[[Harabah]] 204F-222F|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Curse Dice]]|60|[[Harabah]] 204F-222F|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Pistil Mother]]|60|[[Harabah]] 204F-224F|[[Empress_(Arcana)|Empress Arcana]]}}
{{Demon List|[[Pistil Mother]]|60|[[Harabah]] 204F-224F|[[Empress_(Arcana)|Empress Arcana]]}}
Line 242: Line 243:
{{Demon List|[[Perpetual Sand]]|61|[[Harabah]] 208F-224F|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Perpetual Sand]]|61|[[Harabah]] 208F-224F|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Jotun of Blood]]|62|[[Harabah]] 209F-224F|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Jotun of Blood]]|62|[[Harabah]] 209F-224F|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Voltaic Youngest Sibling]]|64|[[Harabah]] 212F Gatekeeper|[[Strength_(Arcana)|Strength Arcana]]}}
{{Demon List|[[Blazing Middle Sibling]]|64|[[Harabah]] 212F Gatekeeper|[[Strength_(Arcana)|Strength Arcana]]}}
{{Demon List|[[Blazing Middle Sibling]]|64|[[Harabah]] 212F Gatekeeper|[[Strength_(Arcana)|Strength Arcana]]}}
{{Demon List|[[Deadly Eldest Sibling]]|65|[[Harabah]] 212F Gatekeeper|[[Strength_(Arcana)|Strength Arcana]]}}
{{Demon List|[[Deadly Eldest Sibling]]|65|[[Harabah]] 212F Gatekeeper|[[Strength_(Arcana)|Strength Arcana]]}}
{{Demon List|[[Voltaic Youngest Sibling]]|64|[[Harabah]] 212F Gatekeeper|[[Strength_(Arcana)|Strength Arcana]]}}
{{Demon List|[[Iron Dice]]|63|[[Harabah]] 213F-224F|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Iron Dice]]|63|[[Harabah]] 213F-224F|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Jotun of Evil|Jotun of Evil (Formidable)]]|69|[[Harabah]] 213F-224F|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Jotun of Evil|Jotun of Evil (Formidable)]]|69|[[Harabah]] 213F-224F|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
Line 254: Line 255:
{{Demon List|[[Mad Cyclops]]|64|[[Harabah]] 221F-224F|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Mad Cyclops]]|64|[[Harabah]] 221F-224F|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Minotaur Nulla]]|69|[[Harabah]] 225F Gatekeeper|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Minotaur Nulla]]|69|[[Harabah]] 225F Gatekeeper|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Rampage Drive C]]|65|[[Harabah]] 199F-224F [[Monad Door]]|[[Chariot_(Arcana)|Chariot Arcana]]}}
{{Demon List|[[Rampage Drive|Rampage Drive (Monad)]]|65|[[Harabah]] 199F-224F [[Monad Door]]|[[Chariot_(Arcana)|Chariot Arcana]]}}
{{Demon List|[[Vehement Idol C]]|66|[[Harabah]] 199F-224F [[Monad Door]]|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Vehement Idol|Vehement Idol (Monad)]]|66|[[Harabah]] 199F-224F [[Monad Door]]|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Phantom King B]]|67|[[Harabah]] 199F-224F [[Monad Door]]|[[Hermit_(Arcana)|Hermit Arcana]]}}
{{Demon List|[[Phantom King|Phantom King (Monad)]]|67|[[Harabah]] 199F-224F [[Monad Door]]|[[Hermit_(Arcana)|Hermit Arcana]]}}
{{Demon List|[[Morbid Book]]|70|[[Harabah]] 225F [[Monad Passage]]|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Morbid Book]]|70|[[Harabah]] 225F [[Monad Passage]]|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Phantom Master B]]|69|[[Harabah]] 225F [[Monad Passage]]|[[Hermit_(Arcana)|Hermit Arcana]]}}
{{Demon List|[[Phantom Master|Phantom Master (Monad)]]|69|[[Harabah]] 225F [[Monad Passage]]|[[Hermit_(Arcana)|Hermit Arcana]]}}
{{Demon List|[[Gold Hand]]|70|[[Harabah]] 225F [[Monad Passage]]|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[Silver Hand]]|69|[[Harabah]] 225F [[Monad Passage]]|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[Black Hand]]|69|[[Harabah]] 225F [[Monad Passage]]|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[Black Hand]]|69|[[Harabah]] 225F [[Monad Passage]]|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[Gold Hand]]|70|[[Harabah]] 225F [[Monad Passage]]|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[Pink Hand]]|69|[[Harabah]] 225F [[Monad Passage]]|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[Pink Hand]]|69|[[Harabah]] 225F [[Monad Passage]]|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[Silver Hand]]|69|[[Harabah]] 225F [[Monad Passage]]|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[White Hand]]|69|[[Harabah]] 225F [[Monad Passage]]|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[White Hand]]|69|[[Harabah]] 225F [[Monad Passage]]|[[Magician_(Arcana)|Magician Arcana]]}}
|}
|}


==[[Adamah]]==
===[[Adamah]]===
{{Demon List/Header}}
{{Demon List/Header}}
{{Demon List|[[Bigoted Maya]]|64|[[Adamah]] 227F-235F|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Bigoted Maya]]|64|[[Adamah]] 227F-235F|[[Justice_(Arcana)|Justice Arcana]]}}
Line 280: Line 281:
{{Demon List|[[Light Balance]]|65|[[Adamah]] 233F-239F|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Light Balance]]|65|[[Adamah]] 233F-239F|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Onnen Musha]]|66|[[Adamah]] 233F-239F|[[Strength_(Arcana)|Strength Arcana]]}}
{{Demon List|[[Onnen Musha]]|66|[[Adamah]] 233F-239F|[[Strength_(Arcana)|Strength Arcana]]}}
{{Demon List|[[Mage Soldier]]|68|[[Adamah]] 236F Gatekeeper|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Foot Soldier]]|68|[[Adamah]] 236F Gatekeeper|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[Comeback Castle]]|70|[[Adamah]] 236F Gatekeeper|[[Emperor_(Arcana)|Emperor Arcana]]}}
{{Demon List|[[Comeback Castle]]|70|[[Adamah]] 236F Gatekeeper|[[Emperor_(Arcana)|Emperor Arcana]]}}
{{Demon List|[[Foot Soldier]]|68|[[Adamah]] 236F Gatekeeper|[[Magician_(Arcana)|Magician Arcana]]}}
{{Demon List|[[Mage Soldier]]|68|[[Adamah]] 236F Gatekeeper|[[Priestess_(Arcana)|Priestess Arcana]]}}
{{Demon List|[[Green Sigil]]|67|[[Adamah]] 237F-244F|[[Hierophant_(Arcana)|Hierophant Arcana]]}}
{{Demon List|[[Green Sigil]]|67|[[Adamah]] 237F-244F|[[Hierophant_(Arcana)|Hierophant Arcana]]}}
{{Demon List|[[Infinite Sand]]|67|[[Adamah]] 237F-244F|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Infinite Sand]]|67|[[Adamah]] 237F-244F|[[Fortune_(Arcana)|Fortune Arcana]]}}
Line 290: Line 291:
{{Demon List|[[Eternal Eagle]]|68|[[Adamah]] 242F-244F|[[Empress_(Arcana)|Empress Arcana]]}}
{{Demon List|[[Eternal Eagle]]|68|[[Adamah]] 242F-244F|[[Empress_(Arcana)|Empress Arcana]]}}
{{Demon List|[[Death Castle]]|68|[[Adamah]] 242F-251F|[[Emperor_(Arcana)|Emperor Arcana]]}}
{{Demon List|[[Death Castle]]|68|[[Adamah]] 242F-251F|[[Emperor_(Arcana)|Emperor Arcana]]}}
{{Demon List|[[Invasive Serpent]]|72|[[Adamah]] 246F Gatekeeper|[[Lovers_(Arcana)|Lovers Arcana]]}}
{{Demon List|[[Appropriating Noble]]|74|[[Adamah]] 246F Gatekeeper|[[Hermit_(Arcana)|Hermit Arcana]]}}
{{Demon List|[[Appropriating Noble]]|74|[[Adamah]] 246F Gatekeeper|[[Hermit_(Arcana)|Hermit Arcana]]}}
{{Demon List|[[Invasive Serpent]]|72|[[Adamah]] 246F Gatekeeper|[[Lovers_(Arcana)|Lovers Arcana]]}}
{{Demon List|[[High Judge of Hell]]|75|[[Adamah]] 247F Gatekeeper|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[High Judge of Hell]]|75|[[Adamah]] 247F Gatekeeper|[[Justice_(Arcana)|Justice Arcana]]}}
{{Demon List|[[Jotun of Evil]]|70|[[Adamah]] 248F-251F|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Jotun of Evil]]|70|[[Adamah]] 248F-251F|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
Line 302: Line 303:
{{Demon List|[[Hedonistic Sinner]]|78|[[Adamah]] 254F Gatekeeper|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Hedonistic Sinner]]|78|[[Adamah]] 254F Gatekeeper|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Genocidal Mercenary]]|79|[[Adamah]] 255F Gatekeeper|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Genocidal Mercenary]]|79|[[Adamah]] 255F Gatekeeper|[[Hanged Man_(Arcana)|Hanged Man Arcana]]}}
{{Demon List|[[Fanatic Tower B]]|71|[[Adamah]] [[Monad Door]] 1|[[Hierophant_(Arcana)|Hierophant Arcana]]}}
{{Demon List|[[Fanatic Tower|Fanatic Tower (Monad)]]|71|[[Adamah]] 227F-251F [[Monad Door]]|[[Hierophant_(Arcana)|Hierophant Arcana]]}}
{{Demon List|[[Reckoning Dice B]]|74|[[Adamah]] [[Monad Door]] 2|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Reckoning Dice|Reckoning Dice (Monad)]]|74|[[Adamah]] 227F-251F [[Monad Door]]|[[Fortune_(Arcana)|Fortune Arcana]]}}
{{Demon List|[[Intrepid Knight C]]|77|[[Adamah]] [[Monad Door]] 3|[[Emperor_(Arcana)|Emperor Arcana]]}}
{{Demon List|[[Intrepid Knight|Intrepid Knight (Monad)]]|77|[[Adamah]] 227F-251F [[Monad Door]]|[[Emperor_(Arcana)|Emperor Arcana]]}}
{{Demon List|[[Hallowed Turret B]]|80|[[Adamah]] [[Monad Passage]] 1|[[Chariot_(Arcana)|Chariot Arcana]]}}
{{Demon List|[[Hallowed Turret|Hallowed Turret (Monad)]]|80|[[Adamah]] 255F [[Monad Passage]]|[[Chariot_(Arcana)|Chariot Arcana]]}}
