Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
15 September 2026
| m 14:06 | Persona: Trinity Soul diffhist −44 Matteck talk contribs (added PTSA and WF covers) | ||||
| m 13:42 | A Whale's Feather diffhist −10 Matteck talk contribs (added EN cover) | ||||
| 07:08 | Persona 5: The Phantom X diffhist +445 Torn Mara talk contribs (→Updates) | ||||
12 September 2026
|
|
22:45 | Atlus 3 changes history −15 [Matteck; Billy Mitchell (2×)] | |||
|
|
22:45 (cur | prev) +28 Billy Mitchell talk contribs (→Nomenclature) | ||||
| m |
|
22:45 (cur | prev) +7 Billy Mitchell talk contribs (→Nomenclature) | |||
| m |
|
19:09 (cur | prev) −50 Matteck talk contribs | |||
| 14:24 | Persona 5 (Manga) diffhist +753 Dasbader talk contribs (→Volumes) | ||||
| 11:08 | Persona 5: The Phantom X diffhist −352 Torn Mara talk contribs (→Updates) | ||||
|
|
05:32 | Megami Tensei Chaining Soul: Persona 3 2 changes history +539 [Ruinedstego (2×)] | |||
|
|
05:32 (cur | prev) −8 Ruinedstego talk contribs (→Gameplay) | ||||
|
|
05:19 (cur | prev) +547 Ruinedstego talk contribs | ||||
| 04:14 | Persona 4 Revival diffhist +372 Cabbage talk contribs (→North America) | ||||
11 September 2026
|
|
05:38 | Fool (Arcana) 2 changes history +14 [Starmine (2×)] | |||
| m |
|
05:38 (cur | prev) +14 Starmine talk contribs | |||
|
|
05:28 (cur | prev) 0 Starmine talk contribs (→List of Personas) | ||||
|
|
01:13 | Template:Data/Page 2 changes history +9 [Billy Mitchell (2×)] | |||
|
|
01:13 (cur | prev) −6 Billy Mitchell talk contribs | ||||
|
|
01:11 (cur | prev) +15 Billy Mitchell talk contribs | ||||
10 September 2026
| m 19:05 | Template:Infobox Game diffhist +2 Billy Mitchell talk contribs (Text replacement - "|alttitle={{#if:{{{jatitle|}}}|{{#if:{{{jamean|}}}|{{Tt|'''<span lang{{=}}"ja">{{{jatitle}}}</span>'''|{{{jamean}}}|'''<span lang="ja">{{{jatitle}}}</span>'''}}|}}{{#if:{{{zhtitle|}}}|{{#if:{{{zhmean|}}}|{{Tt|'''<span lang{{=}}"zh-Hans">{{{zhtitle}}}</span>'''|{{{zhmean}}}}}|'''<span lang="zh-Hans">{{{zhtitle}}}</span>'''}}|}}" to "|alttitle={{#if:{{{jatitle|}}}|{{#if:{{{jamean|}}}|{{Tt|'''<span lang{{=}}"ja">{{{jatitle}}}</span>'''|{{{jamean}}}}}|'''<span lang="ja">{{{jat...) | ||||
| m 17:19 | Template:SeePlot diffhist +28 Billy Mitchell talk contribs (Text replacement - "<big>(.+)<\/big>" to "<span style="font-size: larger">$1</span>") | ||||
| m 17:18 | Persona 4 Golden diffhist +56 Billy Mitchell talk contribs (Text replacement - "<big>(.+)<\/big>" to "<span style="font-size: larger">$1</span>") | ||||
| m 17:18 | Template:SeeGallery diffhist +28 Billy Mitchell talk contribs (Text replacement - "<big>(.+)<\/big>" to "<span style="font-size: larger">$1</span>") | ||||
| 12:11 | Persona 6 diffhist +67 Ruinedstego talk contribs (→Videos) | ||||
|
|
m 01:17 | Atlus 2 changes history −4 [Dasbader (2×)] | |||
| m |
|
01:17 (cur | prev) +4 Dasbader talk contribs (→Nomenclature) | |||
| m |
|
01:17 (cur | prev) −8 Dasbader talk contribs (→Nomenclature) | |||
9 September 2026
| m 14:52 | Persona 6 diffhist +25 SkullKidman talk contribs | ||||
|
|
m 14:51 | Persona 4 Revival 2 changes history +75 [SkullKidman (2×)] | |||
| m |
|
14:51 (cur | prev) +22 SkullKidman talk contribs | |||
| m |
|
14:50 (cur | prev) +53 SkullKidman talk contribs | |||
| 08:03 | Persona 5: The Phantom X diffhist +540 Torn Mara talk contribs (→Updates) | ||||