Psycho Force
Jump to navigation
Jump to search
| This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Psycho Force | |
| サイコキネシス | |
| Damage Type(s) | Magical |
| Attribute(s) | Psychokinesis |
| Effect(s) | Damage-dealing skill |
Psycho Force is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Persona 5 | Psy | — | Magical | — | 48 SP | Severe | One Foe | — | 1 | 200 | — | 98% | — | ✔ | ✘ |
| Persona 5 Royal | Psy | — | Magical | — | 48 SP | Severe | One Foe | — | 1 | 200 | — | 98% | — | ✔ | ✘ |
| Persona Q2: New Cinema Labyrinth | Psy | Magic | Magic | — | 48 SP | Severe | Single | Ranged | 1 | 300 | ? | ? | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Persona 5 | Severe Psy dmg to one foe. |
| Persona Q2: New Cinema Labyrinth | Severe Psy attack. (1 enemy) |
Learnsets
Demons
Persona 5
| Name | Arcana | Learned |
|---|---|---|
| Chi You | Arcana | Innate |
| Kohryu | Hierophant | Innate |
| Shiva | Judgement | Innate |
Persona 5 Royal
| Name | Arcana | Learned |
|---|---|---|
| Chi You | Arcana | Innate |
| Kohryu | Hierophant | Innate |
| Orichalcum | Faith | Innate |
| Shiva | Judgement | Innate |
| Mara | Tower | 78 |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Psycho Force | ||
| サイコキネシス Saikokineshisu | Psychokinesis | |
| 念动波 | ||
| 念動波 | ||
| Force psychique | ||
| Psychokraft | ||
| Spinta psichica | ||
| 사이코키네시스 | ||
| Psicofuerza | ||