Ice Pierce
Jump to navigation
Jump to search
| Ice Pierce | |
| Attribute(s) | Passive |
Profile
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Shin Megami Tensei IV | Passive | — | — | ??? | — | — | — | — | — | — | — | — | 26 | — | — |
| Shin Megami Tensei IV: Apocalypse | Passive | — | — | ??? | — | — | — | — | — | — | — | — | 31 | — | — |
| Shin Megami Tensei: Liberation Dx2 | Passive | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Devil Summoner: Soul Hackers | Ice | Extra | — | ? | 2 MP | — | ? | — | — | 20 | — | — | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Shin Megami Tensei IV | Adds Pierce to user's Ice attacks. |
| Shin Megami Tensei IV: Apocalypse | All ice attacks bypass all ice resistances. |
| Shin Megami Tensei: Liberation Dx2 | Adds Ice Pierce. |
| Devil Summoner: Soul Hackers |
Learnsets
| This learnset section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Nomenclature
| This nomenclature section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Language | Name | Meaning |
|---|---|---|
| Ice Pierce | ||