Dazzler
Jump to navigation
Jump to search
| Dazzler | |
| Attribute(s) | Ailment |
| Effect(s) | Inflict Dizzy |
Profile
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Persona 5 | Ailment | — | Magical | 70% Dizzy chance. | 5 SP | — | One Foe | — | — | — | — | 100% | — | — | — |
| Persona 5 Royal | Ailment | — | Magical | 70% Dizzy chance. | 3 SP | — | One Foe | — | 1 | — | — | 100% | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Persona 5 | High chance of Dizzy to one foe. |
| Persona 5 Royal | High chance of Dizzy to one foe. |
Learnsets
Persona 5
| Name | Learned |
|---|---|
| Jack-o'-Lantern | 5 |
| Mokoi | Innate |
| Angel | Innate |
| Archangel | Innate |
| Naga | 27 |
Persona 5 Royal
| Name | Learned |
|---|---|
| Jack-o'-Lantern | 5 |
| Mokoi | Innate |
| Archangel | Innate |
| Naga | 27 |
| Narcissus | Innate |
Nomenclature
| Language | Name | Meaning |
|---|