Binding Claw
Jump to navigation
Jump to search
| Binding Claw | |
| バインドクロー | |
| Damage Type(s) | Physical |
| Attribute(s) | Physical |
Binding Claw is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Shin Megami Tensei IV | Physical | — | — | ??? | 11 MP | — | Single | — | 1 | 120 | — | 120% | 8 | — | — |
| Shin Megami Tensei IV: Apocalypse | Physical | — | — | ??? | 11 MP | — | Single | — | 1 | — | — | — | 3 | — | — |
| Shin Megami Tensei: Liberation Dx2 | Phys | — | — | — | 5 MP | — | Single enemy | — | 1 | 120 | — | — | — | — | — |
Descriptions
| Game | Description |
|---|---|
| Shin Megami Tensei IV | Medium Phys damage with 35% chance of Bind to one enemy. |
| Shin Megami Tensei IV: Apocalypse | Medium physical damage and 35% bind to one foe. |
| Shin Megami Tensei: Liberation Dx2 | Inflicts Phys (Physical) damage with 120 power on a Single Enemy with 40% chance to inflict Bind when using this skill. |
Learnsets
| This learnset section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Binding Claw | ||
| バインドクロー Baindo kurō | Bind claw | |