Black Viper: Difference between revisions
Jump to navigation
Jump to search
Line 45: | Line 45: | ||
|ja=漆黒の蛇 | |ja=漆黒の蛇 | ||
|jaR=Shikkoku no Hebi | |jaR=Shikkoku no Hebi | ||
|jaM= | |jaM=Pitch-black Snake | ||
|zhS=漆黑之蛇 | |zhS=漆黑之蛇 | ||
|zhSR=Qīhēi zhī Shé | |zhSR=Qīhēi zhī Shé | ||
|zhSM= | |zhSM=Pitch-blackSnake | ||
|zhT=漆黑之蛇 | |zhT=漆黑之蛇 | ||
|zhTR=Qīhēi zhī Shé | |zhTR=Qīhēi zhī Shé | ||
Line 58: | Line 58: | ||
|it=Serpe nera | |it=Serpe nera | ||
|itM=Black Viper | |itM=Black Viper | ||
|ko= | |ko={{tt|칠흑|漆黑}}의 뱀 | ||
|koR=Chilheug-ui Baem | |koR=Chilheug-ui Baem | ||
|koM= | |koM=Pitch-black Snake | ||
|es=Víbora negra | |es=Víbora negra | ||
|esM=Black Viper | |esM=Black Viper |
Latest revision as of 18:44, 8 November 2024
Black Viper is a recurring skill in the Megami Tensei franchise.
Profile
Black Viper is an Almighty spell unique to Satan that can't be inherited via Fusion.
In Persona 5, Satanael can also learn Black Viper.
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Persona 3 | Almighty | — | — | — | 60 SP | Massive | One Foe | — | — | 950 | — | 100% | — | ✔ | ✘ |
Persona 3 FES | Almighty | — | — | — | 60 SP | Massive | One Foe | — | — | 950 | — | 100% | — | ✔ | ✘ |
Persona 3 Portable | Almighty | — | — | — | 60 SP | Massive | One Foe | — | — | 950 | — | 100% | — | ✔ | ✘ |
Persona 3 Reload | Almi | — | — | — | 70 SP | Massive | One Foe | — | — | 1000 | — | 97 | — | ✔ | ✘ |
Persona 4 | Almi | — | — | Unique to Satan; cannot be inherited in Fusion. | 48 SP | Massive | One Enemy | — | 1 | 220 | — | 98% | — | ✔ | ✘ |
Persona 4 Golden | Almi | — | — | Unique to Satan; cannot be inherited in Fusion. | 48 SP | Massive | One Enemy | — | 1 | 230 | — | 98% | — | ✔ | ✘ |
Persona 5 | Almi | — | Magical | — | 48 SP | Severe | One Foe | — | 1 | 230 | — | 98% | — | ✔ | ✘ |
Persona 5 Royal | Almi | — | Magical | — | 48 SP | Severe | One Foe | — | 1 | 230 | — | 98% | — | ✔ | ✘ |
Descriptions
Game | Description |
---|---|
Deals massive Almighty damage to 1 foe. | |
Deals massive Almighty damage to 1 foe. |
Learnsets
Demons
Persona 4 Golden
Name | Arcana | Learned |
---|---|---|
Trivia
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 漆黒の蛇 Shikkoku no Hebi | Pitch-black Snake |
Simplified Chinese | 漆黑之蛇 Qīhēi zhī Shé | Pitch-blackSnake |
Traditional Chinese | 漆黑之蛇 Qīhēi zhī Shé | Black Snake |
French | Vipère noire | Black Viper |
German | Schwarze Viper | Black Viper |
Italian | Serpe nera | Black Viper |
Korean | 칠흑漆黑의 뱀 Chilheug-ui Baem | Pitch-black Snake |
Polish | Czarna żmija | Black Viper |
Brazilian Portuguese | Víbora Negra | Black Viper |
Russian | Черный аспид Chernyy aspid | Black Viper |
Spanish | Víbora negra | Black Viper |
Turkish | Kara Engerek | Black Viper |