Eiga: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Descriptions) |
||
Line 24: | Line 24: | ||
|} | |} | ||
==Descriptions== | ===Descriptions=== | ||
{{GameDesc/Header}} | {{GameDesc/Header}} | ||
|} | |} |
Revision as of 02:02, 17 August 2024
This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Eiga is a recurring Dark-attribute magic skill in the Megami Tensei franchise.
Profile
Eiga is generally classified as a skill that inflicts medium Dark-attribute damage against one target.
Gameplay
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Persona 3 Reload | Darkness | — | — | — | 8 SP | Medium | One Foe | — | — | 140 | — | 99 | — | ✔ | ✘ |
Persona 5 | Curse | — | Magical | — | 8 SP | Medium | One Foe | — | 1 | 120 | — | 99% | — | ✔ | ✘ |
Persona 5 Royal | Curse | — | Magical | — | 8 SP | Medium | One Foe | — | 1 | 120 | — | 99% | — | ✔ | ✘ |
Persona Q2: New Cinema Labyrinth | Curse | Magic | Magic | — | 14 SP | Medium | Single | Ranged | 1 | 135 | ? | ? | — | ✔ | ✘ |
Descriptions
Game | Description |
---|
Learnsets
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Party Members
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Demons
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona Q2: New Cinema Labyrinth
Name | Arcana | Learned |
---|---|---|
Nomenclature
Language | Name | Meaning |
---|