Eiga: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Stub|type=skill}} {{Infobox Skill |image=<gallery> File:P5R Eiga Screenshot.png </gallery> |seoimage= |jpname= |names= |damage=Magic |attribute=Curse{{Exp App|P5|P5S}}<br>Dark{{Exp App|P3R}} |effect=Damage-dealing skill }} '''{{PAGENAME}}''' is a recurring Dark-attribute magic skill in the ''Megami Tensei'' franchise. ==Profile== Eiga is generally classified as a skill that inflicts medium Dark-attribute damage against one target....") |
Mistiryshak (talk | contribs) m (Text replacement - "|Inherent" to "|Innate") |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
==Gameplay== | ==Gameplay== | ||
{{ | {{Skill Effect/Header}} | ||
{{ | {{Skill Effect|P3R|Eiga}} | ||
{{Skill Effect|P5|Eiga}} | |||
{{Skill Effect|P5R|Eiga}} | |||
{{Skill Effect|PQ2|Eiga}} | |||
|} | |} | ||
==Descriptions== | ===Descriptions=== | ||
{{GameDesc/Header}} | {{GameDesc/Header}} | ||
|} | |} | ||
Line 34: | Line 37: | ||
{{Sectionstub}} | {{Sectionstub}} | ||
==={{ | ===={{link|game|pq2}}==== | ||
{{Learnset Arcana/Header}} | {{Learnset Arcana/Header}} | ||
{{Learnset Arcana|[[Magatsu-Izanagi]]|[[Tower (Arcana)|Tower]]|Innate}} | |||
|} | |} | ||
==Nomenclature== | ==Nomenclature== | ||
Line 87: | Line 62: | ||
}} | }} | ||
[[Category:Skills in Persona 3 Reload]] | |||
[[Category: | |||
[[Category:Skills in Persona 5]] | [[Category:Skills in Persona 5]] | ||
[[Category:Skills in Persona 5 Royal]] | [[Category:Skills in Persona 5 Royal]] | ||
Latest revision as of 21:40, 13 October 2024
This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Eiga is a recurring Dark-attribute magic skill in the Megami Tensei franchise.
Profile
Eiga is generally classified as a skill that inflicts medium Dark-attribute damage against one target.
Gameplay
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Persona 3 Reload | Darkness | — | — | — | 8 SP | ? | One Foe | — | — | 140 | — | 99 | — | ✔ | ✘ |
Persona 5 | Curse | — | Magical | — | 8 SP | Medium | One Foe | — | 1 | 120 | — | 99% | — | ✔ | ✘ |
Persona 5 Royal | Curse | — | Magical | — | 8 SP | Medium | One Foe | — | 1 | 120 | — | 99% | — | ✔ | ✘ |
Persona Q2: New Cinema Labyrinth | Curse | Magic | Magic | — | 14 SP | Medium | Single | Ranged | 1 | 135 | ? | ? | — | ✔ | ✘ |
Descriptions
Game | Description |
---|
Learnsets
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Party Members
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Demons
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona Q2: New Cinema Labyrinth
Name | Arcana | Learned |
---|---|---|
Nomenclature
Language | Name | Meaning |
---|