Fist Master: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Skill |image=<gallery> </gallery> |seoimage= |jpname= |names= |damage= |attribute= |effect=Increases damage dealt by a fist weapon. }} '''{{PAGENAME}}''' is a recurring skill in the ''Megami Tensei'' franchise. ==Profile== ==Gameplay== ===Effect=== {{SkillEfct/Header}} {{SkillEfct|game=|attribute=|type=|effect=|cost=|powerlvl=|target=|hit=|basepower=|battle=|outside=}} |} ===Descriptions=== {{GameDesc/Header}} {{GameDesc|Title|...") |
Mistiryshak (talk | contribs) m (Text replacement - "|Inherent" to "|Innate") |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Skill | {{Stub|type=Skill}}{{Infobox Skill | ||
|image=<gallery> | |image=<gallery> | ||
</gallery> | </gallery> | ||
Line 15: | Line 15: | ||
==Gameplay== | ==Gameplay== | ||
===Effect=== | ===Effect=== | ||
{{ | {{Skill Effect/Header}} | ||
{{ | {{Skill Effect|P3|Fist Master}} | ||
{{Skill Effect|P3F|Fist Master}} | |||
{{Skill Effect|P3P|Fist Master}} | |||
|} | |} | ||
Line 27: | Line 29: | ||
===Party Members=== | ===Party Members=== | ||
{{Learnset/Header}} | {{Learnset/Header}} | ||
{{Learnset|Character| | {{Learnset|Character|Innate}} | ||
|} | |} | ||
===Demons=== | ===Demons=== | ||
{{Learnset/Header}} | {{Learnset/Header}} | ||
{{Learnset|Demon| | {{Learnset|Demon|Innate}} | ||
|} | |} | ||
==Nomenclature== | ==Nomenclature== | ||
Line 67: | Line 57: | ||
}} | }} | ||
[[Category:Skills in Persona 3]] | [[Category:Skills in Persona 3]] | ||
[[Category:Skills in Persona 3 FES]] | [[Category:Skills in Persona 3 FES]] | ||
[[Category:Skills in Persona 3 Portable]] | [[Category:Skills in Persona 3 Portable]] |
Latest revision as of 21:36, 13 October 2024
This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Fist Master is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Persona 3 | Passive | — | — | 1.25x damage dealt by a fist weapon. | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 FES | Passive | — | — | 1.25x damage dealt by a fist weapon. | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 Portable | Passive | — | — | 1.25x damage dealt by a fist weapon. | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Descriptions
Game | Description |
---|---|
In-game description |
Learnsets
Party Members
Name | Learned |
---|---|
Demons
Name | Learned |
---|---|
Nomenclature
Language | Name | Meaning |
---|