Cruel Attack: Difference between revisions

Jump to navigation Jump to search
m
mNo edit summary
Line 13: Line 13:
==Gameplay==
==Gameplay==
===Effect===
===Effect===
{{SkillEfct/Header}}
{{Skill Effect/Header}}
{{SkillEfct|game=P4|attribute=[[Phys]]|type=Physical|effect=|cost=12% HP|powerlvl=Medium|target=One Enemy|hit=1|basepower=120|acc=90%|crit=5%|battle={{Y}}|outside={{N}}}}
{{Skill Effect|P3|Cruel Attack}}
{{SkillEfct|game=P4G|attribute=[[Phys]]|type=Physical|effect=|cost=14% HP|powerlvl=Medium|target=One Enemy|hit=1|basepower=120|crit=5%|acc=90%|battle={{Y}}|outside={{N}}}}
{{Skill Effect|P3F|Cruel Attack}}
{{Skill Effect|P3P|Cruel Attack}}
{{Skill Effect|P3R|Cruel Attack}}
{{Skill Effect|P4|Cruel Attack}}
{{Skill Effect|P4G|Cruel Attack}}
|}
|}
===Descriptions===
===Descriptions===
{{GameDesc/Header}}
{{GameDesc/Header}}
19,427

edits

Navigation menu