Vehement Idol: Difference between revisions

Jump to navigation Jump to search
m
Text replacement - "{{SkillE|" to "{{Skill|"
mNo edit summary
m (Text replacement - "{{SkillE|" to "{{Skill|")
Line 49: Line 49:
|dark=Rpl
|dark=Rpl
|almi=
|almi=
|skills={{SkillE|P3|Pierce Attack}}{{SkillE|P3|Bufudyne}}{{SkillE|P3|Mabufudyne}}{{SkillE|P3|Mudoon}}{{SkillE|P3|Mamudoon}}
|skills={{Skill|P3|Pierce Attack}}{{Skill|P3|Bufudyne}}{{Skill|P3|Mabufudyne}}{{Skill|P3|Mudoon}}{{Skill|P3|Mamudoon}}
}}
}}
===={{link|game|P3F}} : The Answer====
===={{link|game|P3F}} : The Answer====
Line 87: Line 87:
|darkness=Rpl
|darkness=Rpl
|almi=
|almi=
|skills={{SkillE|P3F|Pierce Attack}}{{SkillE|P3F|Hamaon}}{{SkillE|P3F|Megido}}{{SkillE|P3F|Mind Charge}}
|skills={{Skill|P3F|Pierce Attack}}{{Skill|P3F|Hamaon}}{{Skill|P3F|Megido}}{{Skill|P3F|Mind Charge}}
}}
}}


Line 118: Line 118:
|distress=Wk
|distress=Wk
|skills=
|skills=
{{SkillE|P3R|Strike Attack}}
{{Skill|P3R|Strike Attack}}
{{SkillE|P3R|Fire Break}}
{{Skill|P3R|Fire Break}}
{{SkillE|P3R|Agidyne}}
{{Skill|P3R|Agidyne}}
{{SkillE|P3R|Maragidyne}}
{{Skill|P3R|Maragidyne}}
{{SkillE|P3R|Divine Judgment}}
{{Skill|P3R|Divine Judgment}}
{{SkillE|P3R|Demonic Decree}}
{{Skill|P3R|Demonic Decree}}
{{SkillE|P3R|Matarukaja}}
{{Skill|P3R|Matarukaja}}
{{SkillE|P3R|Fire Amp}}
{{Skill|P3R|Fire Amp}}
}}
}}
|-|
|-|
Line 152: Line 152:
|rage=Nu
|rage=Nu
|skills=
|skills=
{{SkillE|P3R|Strike Attack}}
{{Skill|P3R|Strike Attack}}
{{SkillE|P3R|Agidyne}}
{{Skill|P3R|Agidyne}}
{{SkillE|P3R|Maragion}}
{{Skill|P3R|Maragion}}
{{SkillE|P3R|Bufudyne}}
{{Skill|P3R|Bufudyne}}
{{SkillE|P3R|Mabufula}}
{{Skill|P3R|Mabufula}}
{{SkillE|P3R|Garudyne}}
{{Skill|P3R|Garudyne}}
{{SkillE|P3R|Magarula}}
{{Skill|P3R|Magarula}}
{{SkillE|P3R|Ziodyne}}
{{Skill|P3R|Ziodyne}}
{{SkillE|P3R|Mazionga}}
{{Skill|P3R|Mazionga}}
{{SkillE|P3R|Kougaon}}
{{Skill|P3R|Kougaon}}
{{SkillE|P3R|Makouga}}
{{Skill|P3R|Makouga}}
{{SkillE|P3R|Eigaon}}
{{Skill|P3R|Eigaon}}
{{SkillE|P3R|Maeiga}}
{{Skill|P3R|Maeiga}}
{{SkillE|P3R|Megidola}}
{{Skill|P3R|Megidola}}
{{SkillE|P3R|Tarukaja}}
{{Skill|P3R|Tarukaja}}
{{SkillE|P3R|Null Dizzy}}
{{Skill|P3R|Null Dizzy}}
{{SkillE|P3R|Almighty Boost}}
{{Skill|P3R|Almighty Boost}}
{{SkillE|P3R|Magic Ability}}
{{Skill|P3R|Magic Ability}}
{{SkillE|P3R|Magic Mastery}}
{{Skill|P3R|Magic Mastery}}
}}
}}
|-|
|-|
Line 201: Line 201:
|rage=Rs
|rage=Rs
|skills=
|skills=
{{SkillE|P3R|Strike Attack}}
{{Skill|P3R|Strike Attack}}
{{SkillE|P3R|Agidyne}}
{{Skill|P3R|Agidyne}}
{{SkillE|P3R|Maragidyne}}
{{Skill|P3R|Maragidyne}}
{{SkillE|P3R|Heat Wave}}
{{Skill|P3R|Heat Wave}}
{{SkillE|P3R|Heat Riser}}
{{Skill|P3R|Heat Riser}}
{{SkillE|P3R|Concentrate}}
{{Skill|P3R|Concentrate}}
{{SkillE|P3R|Fire Break}}
{{Skill|P3R|Fire Break}}
{{SkillE|P3R|Resist Dizzy}}
{{Skill|P3R|Resist Dizzy}}
{{SkillE|P3R|Resist Shock}}
{{Skill|P3R|Resist Shock}}
{{SkillE|P3R|Fire Boost}}
{{Skill|P3R|Fire Boost}}
{{SkillE|P3R|Fire Amp}}
{{Skill|P3R|Fire Amp}}
}}
}}
</tabber>
</tabber>
Line 246: Line 246:
|darkness=Wk
|darkness=Wk
|almi=100%
|almi=100%
|skills={{SkillE|P4G|Bufula}}{{SkillE|P4G|Mabufula}}{{SkillE|P4G|Mind Charge}}{{SkillE|P4G|Mediarama}}
|skills={{Skill|P4G|Bufula}}{{Skill|P4G|Mabufula}}{{Skill|P4G|Mind Charge}}{{Skill|P4G|Mediarama}}
}}
}}
==Nomenclature==
==Nomenclature==

Navigation menu