Skills in Devil Summoner: Raidou Kuzunoha vs. the Soulless Army
Jump to navigation
Jump to search
| Index This game, Devil Summoner: Raidou Kuzunoha vs. the Soulless Army, has multiple releases with their own individual listings and galleries. Media not found on this page may be found in another. |
| Devil Summoner: Raidou Kuzunoha vs. the Soulless Army · Raidou Remastered: The Mystery of the Soulless Army |
This is a list of skills in Devil Summoner: Raidou Kuzunoha vs. the Soulless Army.
Physical Skills
Phys
Attack Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Combo | Attack | Physical | 3 MP | Light | Single Enemy | Adjacent | 1+ | G | Multiple light Phys dmg+dizzy Single target | Inflicts damage and Dizzies enemies weak to Phys |
| Venomstrike | Attack | Physical | 4 MP | Light | Single Enemy | Adjacent | 1 | F | Single light Phys dmg+poison Single target | Inflicts damage and Poison, Dizzies enemies weak to Phys |
| Berserker | Attack | Physical | 4 MP | Light | Single Enemy | Adjacent | 1 | F | Single light Phys dmg+rage Single target | Inflicts damage and Rage, Dizzies enemies weak to Phys |
| Winged Fury | Attack | Physical | 4 MP | Medium | All Enemies | Varies | 1 | F | Single medium Phys dmg+dizzy Arc | Inflicts damage and knocks down, Dizzies enemies weak to Phys |
| Frenzy | Attack | Physical | 4 MP | Medium | Self | Field (M) | 1 | F | Single medium Phys dmg+dizzy Area:self(M) | Inflicts damage and Dizzies enemies weak to Phys |
| Mighty Blow | Attack | Physical | 4 MP | Heavy | Single Enemy | Adjacent | 1 | F | Single heavy Phys dmg+dizzy Single target | Inflicts damage and Rage, Dizzies enemies weak to Phys |
Combo Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Rush | Combo | Physical | 120 TP | Mega | Enemy Group | Pierce | 1 | S | Single mega Phys dmg+dizzy Line | Inflicts damage and knocks down, Dizzies enemies weak to Phys |
| Cross Slash | Combo | Physical | 120 TP | Mega | Raidou | Line + Field (L) | 1 | S | Single mega Phys dmg+dizzy Cross | Inflicts damage and Dizzies enemies weak to Phys |
| Raging Blast | Combo | Physical | 120 TP | Mega | Raidou | Field (L) | 1 | SS | Single mega Phys dmg+knockback Area:self(L) | Inflicts damage and Dizzies enemies weak to Phys |
| Null Phys | Combo | — | 70 TP | — | All Allies | Allies | — | — | Nullifies Phys attacks for a short time All | Raidou and his demon null Phys for 20 seconds |
| Phys Drain | Combo | — | 100 TP | — | All Allies | Allies | — | — | Drains Phys attacks for a short time All | Raidou and his demon drain Phys for 20 seconds |
Phys + Fire
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiery Spiral | Combo | ? | 120 TP | Mega | Raidou | Field (M) | 1 | S | Single mega Phys dmg+burn Area:self(M) | Inflicts Phys+Fire damage and knocks down, Burns enemies weak to Fire |
Phys + Ice
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Frigid Spin | Combo | ? | 120 TP | Mega | Raidou | Field (M) | 1 | S | Single mega Phys dmg+freeze Area:self(M) | Inflicts Phys+Ice damage and knocks down, Freezes enemies weak to Ice |
Phys + Elec
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Voltaic Ring | Combo | ? | 120 TP | Mega | Raidou | Field (M) | 1 | S | Single mega Phys dmg+shock Area:self(M) | Inflicts Phys+Elec damage and knocks down, Shocks enemies weak to Elec |
Phys + Force
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Gale Slash | Combo | ? | 120 TP | Mega | Raidou | Field (M) | 1 | S | Single mega Phys dmg+impede Area:self(M) | Inflicts Phys+Force damage and knocks down, Impedes enemies weak to Force |
Phys + Death
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Vile Storm | Combo | ? | 120 TP | Mega | Raidou | Field (M) | 1 | S | Single mega Phys dmg+stun Area:self(M) | Inflicts Phys+Death damage and knocks down, Stuns enemies weak to Death |
Gun + Fire
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Flame Shot | Combo | ? | 100 TP | Mega | Single Enemy | Single Line | 1 | A | Single mega Gun dmg+burn Single target | Inflicts Gun+Fire damage and knocks down, Burns enemies weak to Fire |
Gun + Ice
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Freeze Spin | Combo | ? | 100 TP | Mega | Single Enemy | Single Line | 1 | A | Single mega Gun dmg+freeze Single target | Inflicts Gun+Ice damage and knocks down, Freezes enemies weak to Ice |
Gun + Elec
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Shock Shot | Combo | ? | 100 TP | Mega | Single Enemy | Single Line | 1 | A | Single mega Gun dmg+shock Single target | Inflicts Gun+Elec damage and knocks down, Shocks enemies weak to Elec |
Gun + Force
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Blast Shot | Combo | ? | 100 TP | Mega | Single Enemy | Single Line | 1 | A | Single mega Gun dmg+impede Single target | Inflicts Gun+Force damage and knocks down, Impedes enemies weak to Force |
Gun + Death
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Bane Shot | Combo | ? | 100 TP | Mega | Single Enemy | Single Line | 1 | A | Single mega Gun dmg+stun Single target | Inflicts Gun+Death damage and knocks down, Stuns enemies weak to Death |
Magical Skills
Fire
Attack Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Agi | Attack | Magical | 3 MP | Light | Single Enemy | Single Line | 1 | G | Single light Fire dmg+burn Single target | Inflicts damage and Burns enemies weak to Fire |
| Agidyne | Attack | Magical | 7 MP | Heavy | Single Enemy | Missile | 1 | C | Single heavy Fire dmg+burn Area:target | Inflicts damage and Burns enemies weak to Fire |
| Maragi | Attack | Magical | 4 MP | Medium | Self | Field (S) | 1 | E | Single medium Fire dmg+burn Area:self(S) | Inflicts damage and Burns enemies weak to Fire |
| Maragidyne | Attack | Magical | 8 MP | Heavy | Self | Field (M) | 1 | B | Single heavy Fire damage+burn Area:self(S) | Inflicts damage and Burns enemies weak to Fire |
| Hellfire | Attack | Magical | 5 MP | Light | Single Enemy | Single Line | 1 | G | Multiple light Fire dmg+burn Single target | Inflicts damage and Sluggish, Burns enemies weak to Fire |
| Blaze | Attack | Magical | 7 MP | Medium | Single Enemy | 3-Way | 1 | E | Single medium Fire dmg+burn 3-way shot | Inflicts damage and Burns enemies weak to Fire |
Combo Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Breath | Combo | Magical | 180 TP | Heavy | Enemy Group | Pierce | 3 | A | Multiple heavy Fire dmg+burn Line | Inflicts damage and knocks down, Burns enemies weak to Fire |
| Fireball | Combo | Magical | 150 TP | Mega | Enemy Group | Pierce | 1 | S | Piercing mega Fire dmg+burn Single target | Inflicts damage and knocks down, Burns enemies weak to Fire |
| Null Fire | Combo | — | 70 TP | — | All Allies | Allies | — | — | Nullifies Fire attacks for a short time All | Raidou and his demon null Fire for 20 seconds |
| Fire Drain | Combo | — | 100 TP | — | All Allies | Allies | — | — | Drains Fire attacks for a short time All | Raidou and his demon drain Fire for 20 seconds |
Ice
Attack Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Bufu | Attack | Magical | 3 MP | Light | Single Enemy | Single Line | 1 | G | Single light Ice dmg+freeze Single target | Inflicts damage and Freezes enemies weak to Ice |
| Bufudyne | Attack | Magical | 7 MP | Heavy | Single Enemy | Missile | 1 | C | Single heavy Ice dmg+freeze Area:target | Inflicts damage and Freezes enemies weak to Ice |
| Mabufu | Attack | Magical | 4 MP | Medium | Self | Field (S) | 1 | E | Single medium Ice dmg+freeze Area:self(S) | Inflicts damage and Freezes enemies weak to Ice |
| Mabufudyne | Attack | Magical | 8 MP | Heavy | Self | Field (M) | 1 | B | Single heavy Ice dmg+freeze Area:self(M) | Inflicts damage and Freezes enemies weak to Ice |
| Cocytus | Attack | Magical | 5 MP | Light | Single Enemy | Single Line | 1 | G | Multiple light Ice dmg+freeze Single target | Inflicts damage and Sluggish, Freezes enemies weak to Ice |
| Frostbite | Attack | Magical | 7 MP | Medium | Single Enemy | 3-Way | 1 | E | Single medium Ice dmg+freeze 3-way shot | Inflicts damage and Freezes enemies weak to Ice |
Combo Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Glacial Blast | Combo | Magical | 180 TP | Heavy | Enemy Group | Pierce | 3 | A | Multiple heavy Ice dmg+freeze Line | Inflicts damage and knocks down, Freezes enemies weak to Ice |
| Frozen Lance | Combo | Magical | 150 TP | Mega | Enemy Group | Pierce | 1 | S | Piercing mega Ice dmg+freeze Single target | Inflicts damage and knocks down, Freezes enemies weak to Ice |
| Null Ice | Combo | — | 70 TP | — | All Allies | Allies | — | — | Nullifies Ice attacks for a short time All | Raidou and his demon null Ice for 20 seconds |
| Ice Drain | Combo | — | 100 TP | — | All Allies | Allies | — | — | Drains Ice attacks for a short time All | Raidou and his demon drain Ice for 20 seconds |
Elec
Attack Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Zio | Attack | Magical | 3 MP | Light | Single Enemy | Single Line | 1 | G | Single light Elec dmg+shock Single target | Inflicts damage and Shocks enemies weak to Elec |
| Ziodyne | Attack | Magical | 7 MP | Heavy | Single Enemy | Missile | 1 | C | Single heavy Elec dmg+shock Area:target | Inflicts damage and Shocks enemies weak to Elec |
| Mazio | Attack | Magical | 4 MP | Medium | Self | Field (S) | 1 | E | Single medium Elec dmg+shock Area:self(S) | Inflicts damage and Shocks enemies weak to Elec |
| Maziodyne | Attack | Magical | 8 MP | Heavy | Self | Field (M) | 1 | B | Single heavy Elec dmg+shock Area:self(M) | Inflicts damage and Shocks enemies weak to Elec |
| Bolt Storm | Attack | Magical | 5 MP | Light | Single Enemy | Single Line | 1 | G | Multiple light Ice dmg+shock Single target | Inflicts damage and Sluggish, Shocks enemies weak to Elec |
| Spark | Attack | Magical | 7 MP | Medium | Single Enemy | 3-Way | 1 | E | Single medium Elec dmg+shock 3-way shot | Inflicts damage and Shocks enemies weak to Elec |
Combo Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Shock Wave | Combo | Magical | 180 TP | Heavy | Enemy Group | Pierce | 3 | A | Multiple heavy Elec dmg+shock Line | Inflicts damage and knocks down, Shocks enemies weak to Elec |
| Thunderbolt | Combo | Magical | 150 TP | Mega | Enemy Group | Pierce | 1 | S | Piercing mega Elec dmg+shock Single target | Inflicts damage and knocks down, Shocks enemies weak to Elec |
| Null Elec | Combo | — | 70 TP | — | All Allies | Allies | — | — | Nullifies Elec attacks for a short time All | Raidou and his demon null Elec for 20 seconds |
| Elec Drain | Combo | — | 100 TP | — | All Allies | Allies | — | — | Drains Elec attacks for a short time All | Raidou and his demon drain Elec for 20 seconds |
Force
Attack Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Zan | Attack | Magical | 3 MP | Light | Single Enemy | Single Line | 1 | G | Single light Force dmg+impede Single target | Inflicts damage and Impedes enemies weak to Force |
| Zandyne | Attack | Magical | 7 MP | Heavy | Single Enemy | Missile | 1 | C | Single heavy Force dmg+impede Area:target | Inflicts damage and Impedes enemies weak to Force |
| Mazan | Attack | Magical | 4 MP | Medium | Self | Field (S) | 1 | E | Single medium Force dmg+impede Area:self(S) | Inflicts damage and Impedes enemies weak to Force |
| Mazandyne | Attack | Magical | 8 MP | Heavy | Self | Field (M) | 1 | B | Single heavy Force dmg+impede Area:self(M) | Inflicts damage and Impedes enemies weak to Force |
| Tempest | Attack | Magical | 5 MP | Light | Single Enemy | Single Line | 1 | G | Multiple light Force dmg+impede Single target | Inflicts damage and Sluggish, Impedes enemies weak to Force |
| Flurry | Attack | Magical | 7 MP | Medium | Single Enemy | 3-Way | 1 | E | Single medium Force dmg+impede 3-way shot | Inflicts damage and Impedes enemies weak to Force |
Combo Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Wind Cutter | Combo | Magical | 180 TP | Heavy | Enemy Group | Pierce | 3 | A | Multiple heavy Force dmg+impede Line | Inflicts damage and knocks down, Impedes enemies weak to Force |
| Hurricane | Combo | Magical | 150 TP | Mega | Enemy Group | Pierce | 1 | S | Piercing mega Force dmg+impede Single target | Inflicts damage and knocks down, Impedes enemies weak to Force |
| Null Force | Combo | — | 70 TP | — | All Allies | Allies | — | — | Nullifies Force attacks for a short time All | Raidou and his demon null Force for 20 seconds |
| Force Drain | Combo | — | 100 TP | — | All Allies | Allies | — | — | Drains Force attacks for a short time All | Raidou and his demon drain Force for 20 seconds |
Death
Attack Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | Target | Range | Hits | Description | Effect |
|---|---|---|---|---|---|---|---|---|
| Mudo | Attack | Magical | 6 MP | Single Enemy | Single Line | 1 | Death:HP halved+stun Single target | Halves HP of all adjacent enemies and Stuns enemies weak to Death |
| Mamudo | Attack | Magical | 6 MP | Self | Field (S) | 1 | Death:HP halved+stun Area:self(S) | Halves HP of all adjacent enemies and Stuns enemies weak to Death |
Combo Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Null Death | Combo | — | 70 TP | — | All Allies | Allies | — | — | Nullifies Death attacks for a short time All | Raidou and his demon null Death for 20 seconds |
Mind
Attack Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Petra | Attack | Magical | 5 MP | Light | Enemy Group | Pierce | 1 | G | Single light Mind dmg+stone Line | Inflicts damage with chance of Stone |
| Dormina | Attack | Magical | 5 MP | Light | Self | Field (M) | 1 | G | Single light Mind dmg+stone Area:self(S) | Inflicts damage with chance of Sleep |
| Marin Karin | Attack | Magical | 4 MP | Light | Self | Field (S) | 1 | G | Single light Mind dmg+charm Area:self(S) | Inflicts damage with chance of Charm |
| Makajam | Attack | Magical | 4 MP | Light | Single Enemy | Single Line | 1 | G | Single light Mind dmg+mute Single target | Inflicts damage with chance of Mute |
| Pulinpa | Attack | Magical | 3 MP | Light | Single Enemy | Single Line | 1 | G | Single light Mind dmg+panic Single target | Inflicts damage with chance of Panic |
Combo Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Null Mind | Combo | — | 70 TP | — | All Allies | Allies | — | — | Nullifies Mind attacks for a short time All | Raidou and his demon null Mind for 20 seconds |
Recovery
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Dia | Attack | Healing | 3 MP | Moderately | Single Ally | Single Ally | 1 | G | Restores HP moderately 1 ally | Recovers HP |
| Diarama | Attack | Healing | 5 MP | Moderate | Single Ally | Single Ally | 1 | E | Restores HP greatly 1 ally | Recovers HP |
| Diarahan | Attack | Healing | 8 MP | Full | Single Ally | Single Ally | 1 | A | Restores HP fully 1 ally | Fully recovers HP |
| Dia Aura | Attack | Healing | 5 MP | — | Single Ally | Single Ally | 1 | — | Restores HP gradually 1 ally | Gradually recovers HP for a period of time. Does not stack with War Cry, Makara Aura, or Tetra Aura |
| Media | Attack | Healing | 6 MP | Moderate | All Allies | Allies | 1 | G | Restores HP moderately All | Recovers HP |
| Patra | Attack | Healing | 3 MP | — | Single Ally | Single Ally | 1 | — | Cures ailment 1 ally | Cures all Mind-type status ailments |
| Recarm | Attack | Healing | 8 MP | Some | Single Ally | Single Ally | 1 | — | Revives target with some HP 1 ally | Revives ally with 10% HP |
| Samarecarm | Attack | Healing | 12 MP | Full | Single Ally | Single Ally | 1 | — | Revives target with full HP 1 ally | Revives ally with full HP |
Enhance
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | Target | Range | Hits | Description | Effect |
|---|---|---|---|---|---|---|---|---|
| Tarukaja | Attack | Status | 6 MP | All Allies | Allies | 1 | Raises Phys attack for the entire battle All | Raises physical attack by 30% until end of battle. Does not stack with other -kaja effects |
| Rakukaja | Attack | Status | 6 MP | All Allies | Allies | 1 | Raises defense for the entire battle All | Lowers physical damage taken by 30% until end of battle. Does not stack with other -kaja effects |
| Makakaja | Attack | Status | 6 MP | All Allies | Allies | 1 | Raises Magic attack for the entire battle All | Raises magical attack by 30% until end of battle. Does not stack with other -kaja effects |
| War Cry | Attack | Status | 8 MP | All Allies | Allies | 1 | Boosts Phys attack for a short time All | Raises physical attack by 50% for 10 seconds. Does not stack with Dia Aura, Makara Aura, or Tetra Aura |
| Makara Aura | Attack | Status | 8 MP | All Allies | Allies | 1 | Boosts Magic defense for a short time All | Lowers magical damage taken by 50% for 10 seconds. Does not stack with Dia Aura, War Cry, or Tetra Aura |
| Tetra Aura | Attack | Status | 8 MP | All Allies | Allies | 1 | Boosts Phys defense for a short time All | Lowers physical damage taken by 50% for 10 seconds. Does not stack with Dia Aura, War Cry, or Makara Aura |
Almighty
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Astral Burst | Combo | Magical | 200 TP | Mega | Self | Field (L) | 1 | SS | Single mega Almighty dmg Area:self(L) | Inflicts damage and knocks down |
Support Skills
| Name | S. TypeSkill Type | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|---|
| Life Bonus | Support | — | — | Self | Self | — | — | Raises MAX HP by 10% | Increases max HP by 10%. Doesn't stack |
| Life Gain | Support | — | — | Self | Self | — | — | Raises MAX HP by 20% | Increases max HP by 20%. Doesn't stack |
| Life Surge | Support | — | — | Self | Self | — | — | Raises MAX HP by 30% | Increases max HP by 30%. Doesn't stack |
| Mana Bonus | Support | — | — | Self | Self | — | — | Raises MAX MP by 10% | Increases max MP by 10%. Doesn't stack |
| Mana Gain | Support | — | — | Self | Self | — | — | Raises MAX MP by 20% | Increases max MP by 20%. Doesn't stack |
| Mana Surge | Support | — | — | Self | Self | — | — | Raises MAX MP by 30% | Increases max MP by 30%. Doesn't stack |
| Phys Resist | Support | — | — | Self | Self | — | — | Halves Phys dmg taken Can void weakness | Gains Phys resistance, overrides weakness |
| Fire Resist | Support | — | — | Self | Self | — | — | Halves Fire dmg taken Can void weakness | Gains Fire resistance, overrides weakness |
| Ice Resist | Support | — | — | Self | Self | — | — | Halves Ice dmg taken Can void weakness | Gains Ice resistance, overrides weakness |
| Elec Resist | Support | — | — | Self | Self | — | — | Halves Elec dmg taken Can void weakness | Gains Elec resistance, overrides weakness |
| Force Resist | Support | — | — | Self | Self | — | — | Halves Force dmg taken Can void weakness | Gains Force resistance, overrides weakness |
| Fire Boost | Support | — | — | Self | Self | — | — | Increases Fire attack dmg | Increases Fire damage dealt by 50%. Doesn't stack with Mage's Craft |
| Ice Boost | Support | — | — | Self | Self | — | — | Increases Ice attack dmg | Increases Ice damage dealt by 50%. Doesn't stack with Mage's Craft |
| Elec Boost | Support | — | — | Self | Self | — | — | Increases Elec attack dmg | Increases Elec damage dealt by 50%. Doesn't stack with Mage's Craft |
| Force Boost | Support | — | — | Self | Self | — | — | Increases Force attack dmg | Increases Force damage dealt by 50%. Doesn't stack with Mage's Craft |
| Heal Boost | Support | — | — | Self | Self | — | — | Increases healing abilty | Increases power of Recovery skills by 50% |
| Mind Boost | Support | — | — | Self | Self | — | — | Increases chance of Mind ailment attack | Improves success rate of inflicting Sleep, Panic, and Charm by 1.5 times |
| Hero's Might | Support | — | — | Self | Self | — | — | Chance of increasing Phys attack dmg | 50% chance to increase physical attack power by 100% |
| Mage's Craft | Support | — | — | Self | Self | — | — | Chance of increasing Magic attack dmg | 50% chance to increase magical attack power by 100%. Doesn't stack with Boost skills |
| Regenerate | Support | — | — | Self | Field (M) | — | — | Restores HP gradually Area:self | Gradually recovers HP |
| First Aid | Support | — | — | Raidou and Self | Allies | — | — | Restores HP after battle(Raidou and self) | Restores all HP after battle |
| Endure | Support | — | — | Self | Self | — | — | High chance of escaping death(once per battle) | High chance to survive a fatal blow with 1 HP once per battle. Doesn't work while afflicted with Sleep, Stone, or if weakness struck |
| Curse | Support | — | — | Self | Self | — | — | High chance of countering for all dmg | 80% chance to counter with all damage taken when hit. Doesn't work if hit with a status effect or Almighty damage |
| Hex | Support | — | — | Self | Self | — | — | High chance of countering for 1/2 dmg | 80% chance to counter with 50% of damage taken when hit. Doesn't work if hit with a status effect or Almighty damage |
| Retribution | Support | — | Heavy | Self | Field (M) | 1 | C | Chance of heavy Almighty dmg upon death Area:self | 80% chance to deal heavy Almighty damage to nearby enemies upon death |
| Devotion | Support | — | — | Self | Self | — | — | Increases Loyalty earned(must be summoned) | Gain 50% more Loyalty if summoned demon survives the battle |
| Money Find | Support | — | — | Self | Self | — | — | Increases money earned(must be summoned) | Gain 50% more Yen if summoned demon survives the battle |
| Quick Study | Support | — | — | Self | Self | — | — | Increases Exp earned(must be summoned) | Gain 50% more Exp if summoned demon survives the battle |
| Fast Escape | Support | — | — | Allies | Allies | — | — | Allows quicker escape
(must be summoned) |
Escape time is reduced by 30% |
| Item Find | Support | — | — | Self | Self | — | — | Increases item chance(must be summoned) | Increases item drop chance by 1.5 times if summoned demon survives the battle |
Investigation Skills
| Name | S. TypeSkill Type | Cost | Target | Range | Description | Effect |
|---|---|---|---|---|---|---|
| Ignite | Investigation | — | NPC, Objects | Unique | Ignite the target | Invigorate a person or set things on fire |
| Cool Down | Investigation | — | NPC, Water | Unique | Cool down the target | Calms a person down or freeze water |
| Inspect | Investigation | — | Objects | Area | Illuminate an area with lightning | Uncovers nearby hidden objects |
| Scout | Investigation | — | Self | Area | Check for treasure and demons in the area | Sends demon on a scouting mission of the map to gather information on enemies and how many items are left. May bring back an item |
| Use Force | Investigation | — | Objects | Objects | Use brute strength on the target | Use strength to move heavy objects |
| Read Mind | Investigation | — | NPC | NPC | Read the target's mind | Hear what the target is thinking |
| Demonstrate | Investigation | — | Self | Self | Use craftsman skill while moving | — |
| Allure | Investigation | — | NPC | NPC | Become attractive to the target | — |
| Scavenger | Investigation | — | Self | Self | Pick up items while traveling | — |
| Loose Change | Investigation | — | Self | Self | — | — |
| Intimidate | Investigation | — | Raidou | Unique | Decrease encounter rate until the new moon | Stops encounters with all enemies with the same or lower average level as Raidou until the next new moon |
| Provoke | Investigation | — | Raidou | Unique | Increase encounter rate until the new moon | Increases encounter rate until the next new moon |
| Fly | Investigation | — | Self | Self | Fly over impassable areas | Sends demon over impassable terrain |
| Sneak | Investigation | — | Self | Self | Enter narrow, hard-to-reach places | Sends demon into a small place |
Enemy-Only Skills
| Name | D. TypeDamage Type | Cost | Target | Range | Hits | B. PowerBase Power | Description | Effect |
|---|---|---|---|---|---|---|---|---|
| Anakashiko | Magical | — | Enemy Group | Pierce | 1 | B | — | Inflicts damage and knocks down, chance to inflict Seal |
| Nubatama | Magical | — | Single Enemy | Delay | 1 | A | — | Inflicts damage on a delay |
| Anger Blast | Magical | — | Self | Field (S) | 1 | G | — | Inflicts damage and Burns enemies weak to Fire |
| Azusa-yumi | Physical | — | Enemy Group | Pierce | 8 | B | — | Inflicts damage |
| Trailing Death | Magical | — | Single Enemy | Homing | 1 | D | — | Inflicts damage and Stuns enemies weak to Death |
| Spinning Slash | Physical | — | Enemy Group | Field (M) | 1 | C | — | Inflicts damage and Dizzies enemies weak to Phys |
| Spinning Wave | Physical | — | Single Enemy | Adjacent | 1 | F | — | Inflicts damage and Dizzies enemies weak to Phys |
| Justification | Healing | — | Self | Self | 1 | H | — | Restores user's HP |
| Rapidfire | Physical | — | Enemy Group | Pierce | 8 | F | — | Inflicts damage with chance to Panic |
| Barrage | Physical | — | Enemy Group | Unique | 1 | F | — | Inflicts damage |
| Doubt Beam | Magical | — | Enemy Group | Pierce | 1 | F | — | Inflicts damage with chance to Dizzy |
| Triple Slash | Physical | — | Single Enemy | Adjacent | 3 | E+F+G | — | Inflicts damage and Dizzies enemies weak to Phys |
| Tail Attack | Physical | — | Single Enemy | Adjacent | 1 | E | — | Inflicts damage and Dizzies enemies weak to Phys |
| Death Call | Magical | — | Enemy Group | Pierce | 1 | E | — | Inflicts damage |
| Shoot | Physical | — | Single Enemy | Single Line | 1 | A | — | Inflicts damage |
| Tentacle Whip | Physical | — | Single Enemy | Adjacent | 1 | F | — | Inflicts damage and Dizzies enemies weak to Phys |
| Wind Cutter | Magical | — | Enemy Group | Pierce | 3 | E | — | Inflicts damage and Impedes enemies weak to Force |
| Ancient Sleep | Healing | — | Self | Self | — | ? | — | Recovers HP and MP, inflicts Sleep |
| Cursed Bolt | Magical | — | Enemy Group | Unique | 1 | D | — | Inflicts damage with chance to Charm |
| Cursed Emission | Magical | — | Single Enemy | Homing | 1 | D | — | Inflicts damage and knocks down, chance to Bind |
| Magatsu Crush | Physical | — | Enemy Group | Unique | 1 | A | — | Inflicts damage and knocks down, Dizzies enemies weak to Phys. Hits center of battlefield |
| Soulless Beam | Magical | — | Enemy Group | Unique | 1 | A | — | Inflicts damage and knocks down. Hits horizontal line in front of self |
| Soulless Rain | Magical | — | Enemy Group | Unique | 1 | A | — | Inflicts damage and knocks down. Hits random locations and creates damaging zone for 20 seconds |
