Items in Raidou Remastered: The Mystery of the Soulless Army
Jump to navigation
Jump to search
| This Raidou series page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
This is a list of items in Raidou Remastered: The Mystery of the Soulless Army. For Swords, visit Equipment in Raidou Remastered: The Mystery of the Soulless Army. For Skill Books, visit Skill Books in Raidou Remastered: The Mystery of the Soulless Army.
Recovery Items
| Item | Usage | Description | Buy | Sell | Obtain | |
|---|---|---|---|---|---|---|
| In Battle | Outside | |||||
| ✔ | ✔ | Restores 120 HP to 1 ally. Can carry 99. | ||||
| ✔ | ✔ | Restores 350 HP to 1 ally. Can carry 24. | ||||
| ✔ | ✔ | Restores 25% of max HP to 1 ally. Can carry 24. | ||||
| ✔ | ✔ | Restores 60% of max HP to 1 ally, with side effects. Can carry 12. | ||||
| ✔ | ✔ | Restores full HP to 1 ally. Can carry 9. | ||||
| ✔ | ✔ | Restores full HP to party. Can carry 9. | ||||
| ✔ | ✔ | Moderately restores Raidou's MAG. Can carry 30. | ||||
| ✔ | ✔ | Fully restores Raidou's MAG. Can carry 30. | ||||
| ✔ | ✔ | Revives with full HP upon death once. Can carry 99. | ||||
| ✔ | ✔ | Fully restores Raidou's HP and MAG. Can carry 9. | ||||
| ✔ | ✘ | Cures Poison for 1 ally. Can carry 9. | ||||
| ✔ | ✘ | Cures Mute for 1 ally. Can carry 9. | ||||
| ✔ | ✘ | Cures Stone for 1 ally. Can carry 9. | ||||
| ✔ | ✘ | Cures Sleep, Confuse, Charm, Dizzy, or Rage for 1 ally. Can carry 9. | ||||
| ✔ | ✔ | Revives a demon with slightly restored HP. Can carry 9. | ||||
| ✔ | ✔ | Revives a demon with fully restored HP. Can carry 9. | ||||
Grimoires
| Item | Usage | Description | Buy | Sell | Obtain | |
|---|---|---|---|---|---|---|
| In Battle | Outside | |||||
| ✘ | ✔ | Grants 25% of the EXP required to level up. Can carry 99. | ||||
| ✘ | ✔ | Grants 100% of the EXP required to level up. Can carry 99. | ||||
Incense
| Item | Usage | Description | Buy | Sell | Obtain | |
|---|---|---|---|---|---|---|
| In Battle | Outside | |||||
| ✘ | ✔ | Increases Strength by 1 for 1 ally. Can carry 99. | ||||
| ✘ | ✔ | Increases Magic by 1 for 1 ally. Can carry 99. | ||||
| ✘ | ✔ | Increases Vitality by 1 for 1 ally. Can carry 99. | ||||
| ✘ | ✔ | Increases Luck by 1 for 1 ally. Can carry 99. | ||||
Sake
| Item | Usage | Description | Buy | Sell | Obtain | |
|---|---|---|---|---|---|---|
| In Battle | Outside | |||||
| ✘ | ✔ | Slightly increases a demon's Loyalty. Can carry 99. | ||||
| ✘ | ✔ | Moderately increases a Pyro Order demon's Loyalty. Can carry 99. | ||||
| ✘ | ✔ | Moderately increases a Frost Order demon's Loyalty. Can carry 99. | ||||
| ✘ | ✔ | Moderately increases a Volt Order demon's Loyalty. Can carry 99. | ||||
| ✘ | ✔ | Moderately increases a Wind Order demon's Loyalty. Can carry 99. | ||||
| ✘ | ✔ | Moderately increases a Fury Order demon's Loyalty. Can carry 99. | ||||
| ✘ | ✔ | Moderately increases a Pagan Order demon's Loyalty. Can carry 99. | ||||
| ✘ | ✔ | Moderately increases a Skill Order demon's Loyalty. Can carry 99. | ||||
| ✘ | ✔ | Moderately increases a demon's Loyalty. Can carry 99. | ||||
| ✘ | ✔ | Greatly increases a demon's Loyalty. Can carry 99. | ||||
Special Items
| Item | Usage | Description | Buy | Sell | Obtain | |
|---|---|---|---|---|---|---|
| In Battle | Outside | |||||
| ✘ | ✔ | Increases encounter rate until the next new moon. Can carry 99. | ||||
| ✘ | ✔ | Decreases encounter rate until the next new moon. Can carry 99. | ||||
| ✘ | ✔ | A grass toy that is irresistible to cats. Can carry 99. | ||||
| ✔ | ✘ | Enables instant escape from battle. Can carry 9. | ||||
| ✘ | ✘ | A talisman said to expel evil. Can carry 9. | ||||
| ✘ | ✔ | Simple, fashionable glasses for changing up one's look. | — | — | Pre-order bonus | |
Valuable Items
| Item | Usage | Description | Buy | Sell | Obtain | |
|---|---|---|---|---|---|---|
| In Battle | Outside | |||||
| ✘ | ✘ | An ornately carved piece. Fetches a high price. Can carry 99. | — | ¥1000 | ||
| ✘ | ✘ | Made of a special alloy. Fetches a high price. Can carry 99. | — | ¥3000 | ||
| ✘ | ✘ | An ancient wine cup. Fetches a high price. Can carry 99. | — | ¥5000 | ||
| ✘ | ✘ | A carving of a sacred bird. Fetches a high price. Can carry 99. | — | ¥7000 | ||
| ✘ | ✘ | Engraved with a portrait. Fetches a high price. Can carry 99. | — | ¥10000 | ||
| ✘ | ✘ | Rare, shining pottery. Fetches a high price. Can carry 99. | — | ¥13000 | ||
| ✘ | ✘ | Was once widely used. Fetches a high price. Can carry 99. | — | ¥16000 | ||
| ✘ | ✘ | An ivory statue. Fetches a high price. Can carry 99. | — | ¥19000 | ||
| ✘ | ✘ | Contains lost knowledge. Fetches a high price. Can carry 99. | — | ¥23000 | ||
| ✘ | ✘ | Made of shimmering gold. Fetches a high price. Can carry 99. | — | ¥30000 | ||
| ✘ | ✘ | A rare insect. Can carry 99. | — | ¥5000 | Slather something sweet on the tree at the Nameless Shrine | |
| ✘ | ✘ | Popular among children. Can carry 99. | — | ¥3500 | Slather something sweet on the tree at the Nameless Shrine | |
| ✘ | ✘ | A popular bar snack. Demons enjoy it too. Can carry 99. | — | ¥500 | ||
| ✘ | ✘ | A plain old twig. There's no use for it. Can carry 99. | — | ¥1 | ||
| ✘ | ✘ | A garment favored by virgins long ago. Can carry 99. | — | ¥1200 | ||
Key Items
| Item | Description | Obtain |
|---|---|---|
| A brooch dropped by the kidnapped girl. | ||
| A photo of Kaya Daidouji. | ||
| Kaya Daidouji's diary. | ||
| A worn-out old charm. | ||
| A piece of a rickshaw handle. | ||
| Tiles used for mahjong. | ||
| Tiles used for mahjong. | ||
| Items used for mahjong. | ||
| Tiles used for mahjong. | ||
| Items used for mahjong. | ||
| Allows the holder to ride the streetcars for free. | ||
| A cuff link from the head of the Daidouji household. | ||
| The ring Elfman gave to the owner of Ryugu. | ||
| The camera that Tae is always carrying around. | ||
| The goods Narumi ordered from Konnou-ya. | ||
| One of the three prisms. Represents earth. | ||
| One of the three prisms. Represents fire. | ||
| One of the three prisms. Represents water. | ||
| Yatagarasu's sacred treasure. | ||
| A tool used to open locks. Use responsibly. | Buy for 2000 yen at Konnou-ya in Episode 2. | |
| A cold, sweet dessert. | ||
| A useful ingredient for making sweets and confectionaries. | ||
| A shard that seems fixable. | ||
| A shard that seems fixable. | ||
| A shard that seems fixable. | ||
| A gem used to break the seal at the factory. | ||
| Portions of food for foxes. | ||
| A sword used for awakening the guardian of the Earth Prism. | ||
| Sadakichi's report on the Super Soldier Project. | ||
| Sadakichi's report on the Super Soldier Project. | ||
| Sadakichi's report on the Super Soldier Project. | ||
| Sadakichi's report on the Super Soldier Project. | ||
| Sadakichi's report on the Super Soldier Project. | ||
| Sadakichi's report on the Super Soldier Project. | ||
| Sadakichi's report on the Super Soldier Project. | ||
| Sadakichi's report on the Super Soldier Project. | ||
| An ocean-blue gem. | ||
| A blood-red gem. | ||
| Wine from Provence, France. | ||
| An old flute used to call the Big Tarrasque. | ||
| A full-bodied beer that seems to have been made very long ago. | ||
| Someone has taken a swig of this already, but the Big Tarrasque might enjoy it. | ||
| A book prophesying many disasters. | ||
| A staff that emits ominous energy. | ||
| A cloak and hat Detective Kazama used to wear. | ||
| A mirror that reveals demons' abilities. | ||
| Proof of one's worthiness to meet the Demon Lord. | ||
| Proof of one's worthiness to meet the Demon Lord. | ||
| Proof of one's worthiness to meet the Demon Lord. | ||
| Contains all the details of the Super Soldier Project. | ||
| The photo Tae snapped of the Red Cape. | ||
| A photo of the eloped Shizu. | ||
| The cane that Kiyoshi always carried with him. | ||
| A photo of Tae and an Army soldier slipping into the Dark Realm. | ||
| A commemorative gift for purging all Aril Rifts in the Capital. | ||
| A toy made of innovative materials for the modern era. | ||
| A Tokyo-style luxury eel. |
Materials
| Item | Usage | Description | Buy | Sell | Obtain | |
|---|---|---|---|---|---|---|
| In Battle | Outside | |||||
| ✘ | ✘ | A crystallized Pyro Order demon soul. Low value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Pyro Order demon soul. Moderate value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Pyro Order demon soul. High value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Pyro Order demon soul. Immense value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Frost Order demon soul. Low value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Frost Order demon soul. Moderate value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Frost Order demon soul. High value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Frost Order demon soul. Immense value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Volt Order demon soul. Low value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Volt Order demon soul. Moderate value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Volt Order demon soul. High value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Volt Order demon soul. Immense value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Wind Order demon soul. Low value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Wind Order demon soul. Moderate value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Wind Order demon soul. High value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Wind Order demon soul. Immense value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Fury Order demon soul. Low value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Fury Order demon soul. Moderate value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Fury Order demon soul. High value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Fury Order demon soul. Immense value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Pagan Order demon soul. Low value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Pagan Order demon soul. Moderate value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Pagan Order demon soul. High value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Pagan Order demon soul. Immense value. Can carry 99. | ||||
| ✘ | ✘ | A charm used to protect the wearer during rituals. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Skill Order demon soul. Low value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Skill Order demon soul. Moderate value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Skill Order demon soul. High value. Can carry 99. | ||||
| ✘ | ✘ | A crystallized Skill Order demon soul. Immense value. Can carry 99. | ||||
| ✘ | ✘ | High-tech material from a foreign country. Can carry 99. | ||||
| ✘ | ✘ | A chemical substance that glows silvery white. Can carry 99. | ||||
| ✘ | ✘ | A rock fragment that fell from the heavens. Can carry 99. | ||||
| ✘ | ✘ | A burning crystal imbued with Homusubi's power. Can carry 99. | ||||
| ✘ | ✘ | An ancient ore containing divine flame. Can carry 99. | ||||
| ✘ | ✘ | A magatama containing lunar power. Can carry 99. | ||||
| ✘ | ✘ | Received from the White Rider. Can carry 99. | ||||
| ✘ | ✘ | Received from the Red Rider. Can carry 99. | ||||
| ✘ | ✘ | A mysterious material that signifies truth. Can carry 99. | ||||
| ✘ | ✘ | A legendary stone that drains life force. Can carry 99. | ||||
| ✘ | ✘ | A rare mineral only found on Onogoro Island. Can carry 99. | ||||
| ✘ | ✘ | A divine mirror containing the sun's power. Can carry 99. | ||||
| ✘ | ✘ | A black symbol of disaster possessed by a Fiend. Can carry 99. | ||||
| ✘ | ✘ | A pale symbol of disaster possessed by a Fiend. Can carry 99. | ||||
| ✘ | ✘ | A mystic, star-shaped crest. Can carry 99. | ||||