Ubu: Difference between revisions
Jump to navigation
Jump to search
Line 101: | Line 101: | ||
}} | }} | ||
==={{Link|Game|DeSum}}=== | ==={{Link|Game|DeSum}}=== | ||
{{Tabs | |||
|Enemy| | |||
{{DeSum Demon Stats | {{DeSum Demon Stats | ||
|level=5 | |level=5 | ||
Line 114: | Line 116: | ||
|location=[[Library (Shin Megami Tensei: Devil Summoner)|Library]]; [[Sewers (Yarai-Ku)]] B1F-B3F, B5F | |location=[[Library (Shin Megami Tensei: Devil Summoner)|Library]]; [[Sewers (Yarai-Ku)]] B1F-B3F, B5F | ||
|race=Vermin | |race=Vermin | ||
|alignment=129 | |||
|size=S | |||
|recruit=N | |||
|speech=Child (♀) | |||
|drop=Chakra Drop | |||
|hit={{tt|0-1|87.5% chance}} | |||
|resist=65 | |||
|moon=I | |||
|magic= | |||
{{Skill|DeSum|Agi}} | |||
{{Skill|DeSum|Zan}} | |||
}} | |||
|Ally| | |||
{{DeSum Demon Stats | |||
|level=5 | |||
|hp=30 | |||
|mp=14 | |||
|cp=2 | |||
|st=4 | |||
|in=3 | |||
|ma=5 | |||
|en=3 | |||
|ag=4 | |||
|lu=3 | |||
|location=[[Library (Shin Megami Tensei: Devil Summoner)|Library]]; [[Sewers (Yarai-Ku)]] B1F-B3F, B5F | |||
|race=Vermin | |||
|alignment=129 | |||
|personality=Cautious | |personality=Cautious | ||
|inherit=Force | |inherit=Force | ||
Line 119: | Line 148: | ||
|drop=Chakra Drop | |drop=Chakra Drop | ||
|hit={{tt|0-1|87.5% chance}} | |hit={{tt|0-1|87.5% chance}} | ||
|resist=65 | |resist=65 | ||
|moon=I | |moon=I | ||
Line 130: | Line 153: | ||
{{Skill|DeSum|Agi}} | {{Skill|DeSum|Agi}} | ||
{{Skill|DeSum|Zan}} | {{Skill|DeSum|Zan}} | ||
}} | |||
}} | }} | ||
Revision as of 15:35, 30 September 2024
Ubu is a Demon in the Megami Tensei franchise.
Profile
Origin
Design
Gameplay
Shin Megami Tensei IV
Shin Megami Tensei IV: Apocalypse
Shin Megami Tensei: Devil Summoner
Compendium
Compendium Entries |
---|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | ウブ | Ubu |