Oliver: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Added Devil Summoner data.) |
||
Line 9: | Line 9: | ||
|origin= | |origin= | ||
|race=[[UMA]]{{Exp App|SH1}} | |race=[[UMA]]{{Exp App|SH1}} | ||
|alignment=Neutral-Neutral{{Exp App|DeSum|SH1}} | |alignment=Neutral-Neutral{{Exp App|DeSum|DeSum|SH1}} | ||
|arcana= | |arcana= | ||
|order= | |order= | ||
Line 22: | Line 22: | ||
==Gameplay== | ==Gameplay== | ||
==={{link|game|DeSum}}=== | |||
{{DeSum Demon Stats | |||
|level=5 | |||
|hp=29 | |||
|mp=11 | |||
|cp=7 | |||
|st=3 | |||
|in=3 | |||
|ma=3 | |||
|vi=3 | |||
|ag=3 | |||
|lu=8 | |||
|loc=None | |||
|race=UMA | |||
|personality=Sly | |||
|loyalty=Materialistic | |||
|inherit=Physical | |||
|hit=1 | |||
|atk=16 | |||
|acc=12 | |||
|def=16 | |||
|eva=12 | |||
|m-atk=7 | |||
|m-def=7 | |||
|force=1/10 | |||
|expel=1/2 | |||
|death=1/2 | |||
|magc=1/2 | |||
|sword=7/10 | |||
|spear=7/10 | |||
|thrown=7/10 | |||
|strike=7/10 | |||
|gun=7/10 | |||
|tech=7/10 | |||
|swdtech=7/10 | |||
|moon=4 | |||
|resist=Strong against Force. Strong against physical. | |||
|extra= | |||
{{SkillOld|DeSum|Rest}} | |||
}} | |||
==Compendium== | ==Compendium== |
Revision as of 18:24, 8 December 2023
Error: {{#seo:}} must contain at least one non-empty attribute.
Oliver is a Demon in the Megami Tensei franchise.
Profile
Origin
Design
Gameplay
Shin Megami Tensei: Devil Summoner
Compendium
Compendium Entries |
---|
Game Appearances
Audio Drama Appearances
Novel Appearances
Anime Appearances
Manga Appearances
Other Appearances
Trivia
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | オリバーくん | Oliver-kun |
Gallery
Notes