User:RustyVanBurace/Sandbox9: Difference between revisions

Jump to navigation Jump to search
m (Text replacement - "{{SkillOld|" to "{{Skill|")
 
(52 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{DISPLAYTITLE:Demons in ''Digital Devil Story: Megami Tensei''}}
<onlyinclude>{{#ifeq:{{{transcludesection|MT1Stats}}}|MT1Stats|
This is a list of demons in {{Link|Game|MT1}}, including the {{Link|Game|KMT}} remaster and other re-releases.
 
{{OTOC}}
                             
==Demons==
===[[Avatar]]===
<tabber>
Famicom=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Chimera]]|Good|37||Fusion-only}}
{{MT Demon List Level|[[Anubis]]|Good|47||Fusion-only}}
{{MT Demon List Level|[[Sphinx]]|Good|50||Fusion-only}}
{{MT Demon List Level|[[Barong]]|Good|54||Fusion-only}}
{{MT Demon List Level|[[Huang Long]]|Good|60||Fusion-only}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Chimera]]|Good|37||Fusion-only}}
{{MT Demon List Level|[[Anubis]]|Good|47||Fusion-only}}
{{MT Demon List Level|[[Sphinx]]|Good|50||Fusion-only}}
{{MT Demon List Level|[[Barong]]|Good|54||Fusion-only}}
{{MT Demon List Level|[[Huang Long]]|Good|60||Fusion-only}}
|}
</tabber>
 
===[[Beast]]===
<tabber>
Famicom=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Cancer]]|Neutral|10|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Cerberus]]|Neutral|10|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Nekomata]]|Neutral|13|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Bander]]|Neutral|15|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Varaha]]|Neutral|21|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Stonka]]|Neutral|23|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Basilisk]]|Neutral|25|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Quetzalcoatl]]|Neutral|50|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Wyvern]]|Neutral|56|[[Infini Palace]]|}}
{{MT Demon List Level|[[Dodongo]]|Neutral|—|[[Rotting Sea of Flames]] B1F{{Exp|Fixed encounter only}}|Cannot be recruited}}
{{MT Demon List Level|[[Pulukishi]]|Neutral|—|[[Rotting Sea of Flames]] 2F|Boss-only Demon; cannot be recruited}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Cancer]]|Neutral|9|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Cerberus]]|Neutral|10|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Nekomata]]|Neutral|13|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Bander]]|Neutral|15|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Varaha]]|Neutral|21|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Stonka]]|Neutral|28|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Basilisk]]|Neutral|30|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Dodongo]]|Neutral|35|[[Rotting Sea of Flames]] B1F{{Exp|Fixed encounter only}}|Cannot be recruited}}
{{MT Demon List Level|[[Quetzalcoatl]]|Neutral|40|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Pulukishi]]|Neutral|47|[[Rotting Sea of Flames]] 2F|Boss-only Demon; cannot be recruited}}
{{MT Demon List Level|[[Wyvern]]|Neutral|49|[[Infini Palace]]|}}
|}
</tabber>
 
===[[Deity]]===
<tabber>
Famicom=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Ganesha]]|Good|55||Fusion-only}}
{{MT Demon List Level|[[Odin]]|Good|57||Fusion-only}}
{{MT Demon List Level|[[Krishna]]|Good|64||Fusion-only}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Ganesha]]|Good|55||Fusion-only}}
{{MT Demon List Level|[[Odin]]|Good|57||Fusion-only}}
{{MT Demon List Level|[[Krishna]]|Good|64||Fusion-only}}
|}
</tabber>
 
===[[Element]]===
<tabber>
Famicom=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Trent]]|Good|15|[[Sky City of Bien]] 4F{{Exp|Fixed encounter only}}|Cannot be recruited by Negotiation; fusion-only}}
{{MT Demon List Level|[[Ketam]]|Good|20||Fusion-only}}
{{MT Demon List Level|[[Kelpie]]|Good|24||Fusion-only}}
{{MT Demon List Level|[[Kwancha]]|Good|26||Fusion-only}}
{{MT Demon List Level|[[Pazuzu]]|Good|28||Fusion-only}}
{{MT Demon List Level|[[Salamander]]|Good|30||Fusion-only}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Trent]]|Good|15|[[Sky City of Bien]] 4F{{Exp|Fixed encounter only}}|Cannot be recruited by Negotiation; fusion-only}}
{{MT Demon List Level|[[Ketam]]|Good|20||Fusion-only}}
{{MT Demon List Level|[[Kelpie]]|Good|24||Fusion-only}}
{{MT Demon List Level|[[Kwancha]]|Good|26||Fusion-only}}
{{MT Demon List Level|[[Pazuzu]]|Good|28||Fusion-only}}
{{MT Demon List Level|[[Salamander]]|Good|30||Fusion-only}}
|}
</tabber>
 
===[[Fairy]]===
<tabber>
<tabber>
Famicom=
FC=
{{MT Demon List Level/Header}}
{{MT1 Demon Stats
{{MT Demon List Level|[[Dryad]]|Neutral|10|[[Tower of Daedalus]]|}}
|img=
{{MT Demon List Level|[[Goblin]]|Neutral|14|[[Sky City of Bien]]|}}
|name=Minotaur
{{MT Demon List Level|[[Bogle]]|Neutral|16|[[Sky City of Bien]]|}}
|st=9
{{MT Demon List Level|[[Troll]]|Neutral|21|[[Valhalla Corridor]]|}}
|in=11
{{MT Demon List Level|[[Elf]]|Neutral|29|[[Valhalla Corridor]]|}}
|at=10
{{MT Demon List Level|[[Pooka]]|Neutral|34|[[Valhalla Corridor]]|}}
|ag=12
{{MT Demon List Level|[[Fomorian]]|Neutral|38|[[Mazurka Corridor]]|}}
|de=13
|}
|loc=
|race=Tyrant
|align=Evil
|hp=700
|moon=
|resist=09
|magic={{Skill|MT1|Psycho}}
|extra={{Skill|MT1|Roar}}
{{Skill|MT1|Palsy G}}
}}
|-|
|-|
KMT=
KMT=
{{MT Demon List Level/Header}}
{{KMT Demon Stats
{{MT Demon List Level|[[Dryad]]|Neutral|6|[[Tower of Daedalus]]|}}
|img=
{{MT Demon List Level|[[Bogle]]|Neutral|9|[[Sky City of Bien]]|}}
|name=Minotaur
{{MT Demon List Level|[[Goblin]]|Neutral|12|[[Sky City of Bien]]|}}
|level=27
{{MT Demon List Level|[[Troll]]|Neutral|17|[[Valhalla Corridor]]|}}
|vi=12
{{MT Demon List Level|[[Elf]]|Neutral|18|[[Valhalla Corridor]]|}}
|in=10
{{MT Demon List Level|[[Pooka]]|Neutral|21|[[Valhalla Corridor]]|}}
|st=9
{{MT Demon List Level|[[Fomorian]]|Neutral|27|[[Mazurka Corridor]]|}}
|ag=10
|}
|lu=9
</tabber>
|loc=
|race=Tyrant
|align=Evil
|hp=166
|mp=37
|moon=
|resist=01
|magic={{Skill|KMT|Zanma}}
|extra={{Skill|KMT|Roar 2}}
{{Skill|KMT|Stun Bite 1}}
}}
</tabber>}}</onlyinclude>


===[[Femme]]===
==Test A==
<tabber>
Hi.
Famicom=
{{MT Demon List/Header}}
{{MT Demon List|[[Arachne]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Furiae]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Harpy]]|Evil|[[Sky City of Bien]]|}}
{{MT Demon List|[[Nasu]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Rangda]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Taraka]]|Evil|[[Rotting Sea of Flames]]|}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Harpy]]|Evil|11|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Arachne]]|Evil|19|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Furiae]]|Evil|22|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Nasu]]|Evil|34|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Taraka]]|Evil|40|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Rangda]]|Evil|53|[[Infini Palace]]|}}
|}
</tabber>


===[[Fiend]]===
==Test B==
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Sutoku]]|Good|55|[[Sheol Tower]]|Mobile phone version exclusive}}
|}
 
===[[Genjuu]]===
In ''Kyūyaku Megami Tensei'', the race is known as [[Kaiju]].
<tabber>
Famicom=
{{MT Demon List/Header}}
{{MT Demon List|[[Apep]]|Evil|[[Sky City of Bien]]|}}
{{MT Demon List|[[Basmu]]|Evil|[[Tower of Daedalus]]|}}
{{MT Demon List|[[Bug]]|Evil|[[Tower of Daedalus]]|}}
{{MT Demon List|[[Cockatrice]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT Demon List|[[Scylla]]|Evil|[[Rotting Sea of Flames]], [[Infini Palace]]|}}
{{MT Demon List|[[Serpent]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Tammuz]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Tarantula]]|Evil|[[Sky City of Bien]]|}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Basmu]]|Evil|3|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Apep]]|Evil|9|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Tarantula]]|Evil|16|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Tammuz]]|Evil|18|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Bug]]|Evil|23|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Serpent]]|Evil|35|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Scylla]]|Evil|39|[[Rotting Sea of Flames]], [[Infini Palace]]|}}
{{MT Demon List Level|[[Cockatrice]]|Evil|48|[[Rotting Sea of Flames]]|}}
|}
</tabber>
 
===[[Genma]]===
<tabber>
Famicom=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Alraune]]|Good|27||Fusion-only}}
{{MT Demon List Level|[[Lakshmi]]|Good|33||Fusion-only}}
{{MT Demon List Level|[[Tsukuyomi]]|Good|35||Fusion-only}}
{{MT Demon List Level|[[Cu Chulainn]]|Good|38||Fusion-only}}
{{MT Demon List Level|[[Djinn]]|Good|40||Fusion-only}}
{{MT Demon List Level|[[Hanuman]]|Good|42||Fusion-only}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Alraune]]|Good|27||Fusion-only}}
{{MT Demon List Level|[[Lakshmi]]|Good|33||Fusion-only}}
{{MT Demon List Level|[[Tsukuyomi]]|Good|35||Fusion-only}}
{{MT Demon List Level|[[Cu Chulainn]]|Good|38||Fusion-only}}
{{MT Demon List Level|[[Djinn]]|Good|40||Fusion-only}}
{{MT Demon List Level|[[Hanuman]]|Good|42||Fusion-only}}
|}
</tabber>
 
===[[Haunt]]===
<tabber>
Famicom=
{{MT Demon List/Header}}
{{MT Demon List|[[Akhkaru]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Black Knight]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT Demon List|[[Deva]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Dullahan]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Hakuma-Bhuta]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Pharaoh]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Vampire]]|Evil|[[Mazurka Corridor]]|}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Pharaoh]]|Evil|22|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Vampire]]|Evil|26|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Dullahan]]|Evil|35|[[Infini Palace]]|}}
{{MT Demon List Level|[[Akhkaru]]|Evil|36|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Deva]]|Evil|36|[[Infini Palace]]|}}
{{MT Demon List Level|[[Black Knight]]|Evil|37|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Hakuma-Bhuta]]|Evil|51|[[Infini Palace]]|}}
|}
</tabber>
 
===[[Holy]]===
<tabber>
Famicom=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Baku]]|Good|17||Fusion-only}}
{{MT Demon List Level|[[Lagoon]]|Good|22||Fusion-only}}
{{MT Demon List Level|[[Apis]]|Good|28||Fusion-only}}
{{MT Demon List Level|[[Bastet]]|Good|32||Fusion-only}}
{{MT Demon List Level|[[Sobek]]|Good|36||Fusion-only}}
{{MT Demon List Level|[[Dawon]]|Good|39||Fusion-only}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Baku]]|Good|17||Fusion-only}}
{{MT Demon List Level|[[Lagoon]]|Good|22||Fusion-only}}
{{MT Demon List Level|[[Apis]]|Good|28||Fusion-only}}
{{MT Demon List Level|[[Bastet]]|Good|32||Fusion-only}}
{{MT Demon List Level|[[Sobek]]|Good|36||Fusion-only}}
{{MT Demon List Level|[[Dawon]]|Good|39||Fusion-only}}
|}
</tabber>
 
===[[Jaki]]===
<tabber>
Famicom=
{{MT Demon List/Header}}
{{MT Demon List|[[Cyclops]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT Demon List|[[Edimmu]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Gargoyle]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[King Troll]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Ogre]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Oni]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Orc]]|Evil|[[Tower of Daedalus]]|}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Orc]]|Evil|5|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Gargoyle]]|Evil|16|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Ogre]]|Evil|21|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Edimmu]]|Evil|29|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Cyclops]]|Evil|36|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Oni]]|Evil|37|[[Infini Palace]]|}}
{{MT Demon List Level|[[King Troll]]|Evil|39|[[Infini Palace]]|}}
|}
</tabber>
 
===[[Jirae]]===
<tabber>
Famicom=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Gnome]]|Neutral|5|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Yomotsu-Shikome]]|Neutral|12|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Viy]]|Neutral|16|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Fungus]]|Neutral|19|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Dwarf]]|Neutral|30|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Lakhe]]|Neutral|40|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Giant]]|Neutral|48|[[Rotting Sea of Flames]]|}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Gnome]]|Neutral|3|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Viy]]|Neutral|11|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Yomotsu-Shikome]]|Neutral|11|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Fungus]]|Neutral|17|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Dwarf]]|Neutral|18|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Lakhe]]|Neutral|32|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Giant]]|Neutral|38|[[Rotting Sea of Flames]]|}}
|}
</tabber>
 
===[[Kishin]]===
<tabber>
Famicom=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Naga]]|Good|36||Fusion-only}}
{{MT Demon List Level|[[Susano-o]]|Good|44||Fusion-only}}
{{MT Demon List Level|[[Yaksha]]|Good|46||Fusion-only}}
{{MT Demon List Level|[[Thor]]|Good|49||Fusion-only}}
{{MT Demon List Level|[[Kali]]|Good|52||Fusion-only}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Naga]]|Good|36||Fusion-only}}
{{MT Demon List Level|[[Susano-o]]|Good|44||Fusion-only}}
{{MT Demon List Level|[[Yaksha]]|Good|46||Fusion-only}}
{{MT Demon List Level|[[Thor]]|Good|49||Fusion-only}}
{{MT Demon List Level|[[Kali]]|Good|52||Fusion-only}}
|}
</tabber>
 
===[[Mononoke]]===
In ''Kyūyaku Megami Tensei'', the race is known as [[Foul]].
<tabber>
Famicom=
{{MT Demon List/Header}}
{{MT Demon List|[[A Bao A Qu]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Blob]]|Evil|[[Tower of Daedalus]]|}}
{{MT Demon List|[[Fog]]|Evil|[[Red Tower]] 8F|Boss-only demon}}
{{MT Demon List|[[Mad Slug]]|Evil|[[Tower of Daedalus]]|}}
{{MT Demon List|[[Medusa's Shadow]]|Evil|[[Sky City of Bien]]|}}
{{MT Demon List|[[Megaplanaria]]|Evil|[[Sky City of Bien]]|}}
{{MT Demon List|[[Myconid]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Pink Looper]]|Evil|[[Tower of Daedalus]]|}}
{{MT Demon List|[[Poltergeist]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Sand Looper]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Shrunken Head]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Slime]]|Evil|[[Tower of Daedalus]]|}}
{{MT Demon List|[[Sludge Slime]]|Evil|[[Sky City of Bien]]|}}
{{MT Demon List|[[Will o' Wisp]] (Blue)|Evil|[[Tower of Daedalus]]|}}
{{MT Demon List|[[Will o' Wisp]] (Red)|Evil|[[Sky City of Bien]]|}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Mad Slug]]|Evil|1|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Slime]]|Evil|1|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Pink Looper]]|Evil|2|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Will o' Wisp]] (Blue)|Evil|4|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Megaplanaria]]|Evil|5|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Blob]]|Evil|6|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Sludge Slime]]|Evil|6|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Will o' Wisp]] (Red)|Evil|7|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Sand Looper]]|Evil|15|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Poltergeist]]|Evil|23|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Myconid]]|Evil|24|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[A Bao A Qu]]|Evil|26|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Medusa's Shadow]]|Evil|29|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Shrunken Head]]|Evil|36|[[Infini Palace]]|}}
{{MT Demon List Level|[[Fog]]|Evil|41|[[Red Tower]] 8F|Boss-only demon}}
|}
</tabber>
 
===[[Night]]===
<tabber>
Famicom=
{{MT Demon List/Header}}
{{MT Demon List|[[Caim]]|Evil|[[Sky City of Bien]]|}}
{{MT Demon List|[[Incubus]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Loa]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Mephisto]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Succubus]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Shadow]]|Evil|[[Infini Palace]]|}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Caim]]|Evil|12|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Incubus]]|Evil|17|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Succubus]]|Evil|25|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Loa]]|Evil|30|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Mephisto]]|Evil|32|[[Infini Palace]]|}}
{{MT Demon List Level|[[Shadow]]|Evil|39|[[Infini Palace]]|}}
|}
</tabber>
 
===[[Spirit]]===
<tabber>
Famicom=
{{MT Demon List/Header}}
{{MT Demon List|[[Chatterskull]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT Demon List|[[Ghost]]|Evil|[[Tower of Daedalus]]|}}
{{MT Demon List|[[Ghoul]]|Evil|[[Sky City of Bien]]|}}
{{MT Demon List|[[Isma's Ghost]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Mummy]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT Demon List|[[Zombie]]|Evil|[[Daedalus Tower]]|}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Zombie]]|Evil|3|[[Daedalus Tower]]|}}
{{MT Demon List Level|[[Ghost]]|Evil|8|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Ghoul]]|Evil|10|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Skeleton]]|Evil|12|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Isma's Ghost]]|Evil|26|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Mummy]]|Evil|30|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Chatterskull]]|Evil|33|[[Rotting Sea of Flames]]|}}
|}
</tabber>
 
===[[Therian]]===
In ''Kyūyaku Megami Tensei'', the race is known as [[Yoma]].
<tabber>
Famicom=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Heqet]]|Neutral|4|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Stolas]]|Neutral|6|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Lemurian]]|Neutral|8|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Siren]]|Neutral|14|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Werecat]]|Neutral|17|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Orias]]|Neutral|19|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Girtabulu]]|Neutral|47|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Lamia]]|Neutral|50|[[Infini Palace]]|}}
{{MT Demon List Level|[[Werewolf]]|Neutral|53|[[Infini Palace]]|}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Heqet]]|Neutral|2|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Stolas]]|Neutral|6|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Lemurian]]|Neutral|8|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Siren]]|Neutral|14|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Orias]]|Neutral|19|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Werecat]]|Neutral|20|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Girtabulu]]|Neutral|33|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Lamia]]|Neutral|40|[[Infini Palace]]|}}
{{MT Demon List Level|[[Werewolf]]|Neutral|52|[[Infini Palace]]|}}
|}
</tabber>
 
===[[Tyrant]]===
Tyrants are boss-only Demons.
<tabber>
Famicom=
{{MT Demon List/Header}}
{{MT Demon List|[[Minotaur]]|Evil|[[Tower of Daedalus]]|}}
{{MT Demon List|[[Medusa]]|Evil|[[Sky City of Bien]]|}}
{{MT Demon List|[[Loki]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Hecate]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Set]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT Demon List|[[Lucifer]]|Evil|[[Infini Palace]]|}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Minotaur]]|Evil|27|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Medusa]]|Evil|39|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Loki]]|Evil|50|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Hecate]]|Evil|63|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Set]]|Evil|85|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Lucifer]]|Evil|130|[[Infini Palace]]|}}
|}
|-|
Mobile phone=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Belphegor]]|Evil||[[Sheol Tower]]|Mobile phone version exclusive}}
|}
</tabber>
 
===[[Vile]]===
<tabber>
Famicom=
{{MT Demon List/Header}}
{{MT Demon List|[[Astaroth]]|Evil|[[Red Tower]]|}}
{{MT Demon List|[[Asura]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Baal]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Behemoth]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT Demon List|[[Beelzebub]]|Evil|[[Red Tower]] 8F|Boss-only demon}}
{{MT Demon List|[[Zoma]]|Evil|[[Infini Palace]]|}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Baal]]|Evil|30|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Behemoth]]|Evil|52|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Zoma]]|Evil|57|[[Infini Palace]]|}}
{{MT Demon List Level|[[Beelzebub]]|Evil|60|[[Red Tower]] 8F|Boss-only demon}}
{{MT Demon List Level|[[Astaroth]]|Evil|61|[[Red Tower]]|}}
{{MT Demon List Level|[[Asura]]|Evil|62|[[Infini Palace]]|}}
|}
</tabber>
 
===[[Wilder]]===
<tabber>
Famicom=
{{MT Demon List/Header}}
{{MT Demon List|[[Balaur]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT Demon List|[[Fenrir]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Gorgon]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT Demon List|[[Manticore]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Nue]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Orthrus]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Tiamat]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Typhon]]|Evil|[[Rotting Sea of Flames]]|}}
|}
|-|
KMT=
{{MT Demon List Level/Header}}
{{MT Demon List Level|[[Nue]]|Evil|15|[[Valhalla Corridor]]|}}
