Cocytus (Location): Difference between revisions

Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(13 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Stub|type=Location|series=P}}{{Image}}{{Infobox Location
{{Stub|type=Location|series=P}}
{{Infobox Location
|title=Cocytus
|image=<gallery>
|image=<gallery>
P3 Cocytus Screenshot.png|P3F
P3F Cocytus Screenshot.png|P3F
P3R Cocytus Screenshot.png|P3R
P3R Cocytus Screenshot.png|P3R
</gallery>
</gallery>
|imagemap=<gallery>
|seoimage=P3F Cocytus Screenshot.png
</gallery>
|jpname=コキュトス
|seoimage=
|jpname=
|names=
|names=
|location=[[Abyss of Time]]
|location=[[Abyss of Time]]
|subarea=
|subarea=
}}
}}
'''{{PAGENAME}}''' is a location in {{link|game|p3f}} and {{link|game|p3r}}.
'''Cocytus''' is a location in the {{link|game|p3f}} and {{link|game|p3r}} epilogue, [[Episode Aigis: The Answer]].


==Gameplay==
==Gameplay==
===Encounters===
==={{link|game|P3F}}===
====Encounters====
{{EnctrArcana/Header}}
{{EnctrArcana/Header}}
{{EnctrArcana|name=[[Muttering Tiara]]|level=31|note=|arcana=[[Priestess (Arcana)|Priestess Arcana]]}}
{{EnctrArcana|name=[[Muttering Tiara]]|level=31|note=|arcana=[[Priestess (Arcana)|Priestess]]}}
{{EnctrArcana|name=[[Obsessed Cupid]]|level=31|note=|arcana=[[Lovers (Arcana)|Lovers Arcana]]}}
{{EnctrArcana|name=[[Obsessed Cupid]]|level=31|note=|arcana=[[Lovers (Arcana)|Lovers]]}}
{{EnctrArcana|name=[[Laughing Table]]|level=32|note=|arcana=[[Magician (Arcana)|Magician Arcana]]}}
{{EnctrArcana|name=[[Laughing Table]]|level=32|note=|arcana=[[Magician (Arcana)|Magician]]}}
{{EnctrArcana|name=[[Trance Twins]]|level=32|note=|arcana=[[Hierophant (Arcana)|Hierophant Arcana]]}}
{{EnctrArcana|name=[[Trance Twins]]|level=32|note=|arcana=[[Hierophant (Arcana)|Hierophant]]}}
{{EnctrArcana|name=[[Venus Eagle]]|level=32|note=|arcana=[[Empress (Arcana)|Empress Arcana]]}}
{{EnctrArcana|name=[[Venus Eagle]]|level=32|note=|arcana=[[Empress (Arcana)|Empress]]}}
{{EnctrArcana|name=[[Curse Dice]]|level=33|note=|arcana=[[Fortune (Arcana)|Fortune Arcana]]}}
{{EnctrArcana|name=[[Curse Dice]]|level=33|note=|arcana=[[Fortune (Arcana)|Fortune]]}}
{{EnctrArcana|name=[[Elegant Mother]]|level=33|note=|arcana=[[Empress (Arcana)|Empress Arcana]]}}
{{EnctrArcana|name=[[Elegant Mother]]|level=33|note=|arcana=[[Empress (Arcana)|Empress]]}}
{{EnctrArcana|name=[[Tranquil Idol]]|level=33|note=|arcana=[[Priestess (Arcana)|Priestess Arcana]]}}
{{EnctrArcana|name=[[Tranquil Idol]]|level=33|note=|arcana=[[Priestess (Arcana)|Priestess]]}}
{{EnctrArcana|name=[[Imprudent Maya]]|level=34|note=|arcana=[[Fortune (Arcana)|Fortune Arcana]]}}
{{EnctrArcana|name=[[Imprudent Maya]]|level=34|note=|arcana=[[Fortune (Arcana)|Fortune]]}}
{{EnctrArcana|name=[[Avenger Knight]]|level=35|note=|arcana=[[Emperor (Arcana)|Emperor Arcana]]}}
{{EnctrArcana|name=[[Avenger Knight]]|level=35|note=|arcana=[[Emperor (Arcana)|Emperor]]}}
{{EnctrArcana|name=[[Dancing Hand]]|level=35|note=|arcana=[[Magician (Arcana)|Magician Arcana]]}}
{{EnctrArcana|name=[[Dancing Hand]]|level=35|note=|arcana=[[Magician (Arcana)|Magician]]}}
{{EnctrArcana|name=[[Maniacal Book]]|level=35|note=|arcana=[[Priestess (Arcana)|Priestess Arcana]]}}
{{EnctrArcana|name=[[Maniacal Book]]|level=35|note=|arcana=[[Priestess (Arcana)|Priestess]]}}
{{EnctrArcana|name=[[Steel Gigas]]|level=35|note=|arcana=[[Strength (Arcana)|Strength Arcana]]}}
{{EnctrArcana|name=[[Steel Gigas]]|level=35|note=|arcana=[[Strength (Arcana)|Strength]]}}
{{EnctrArcana|name=[[Heat Balance]]|level=36|note=|arcana=[[Justice (Arcana)|Justice Arcana]]}}
{{EnctrArcana|name=[[Heat Balance]]|level=36|note=|arcana=[[Justice (Arcana)|Justice]]}}
{{EnctrArcana|name=[[Dogmatic Tower]]|level=37|note=|arcana=[[Hierophant (Arcana)|Hierophant Arcana]]}}
{{EnctrArcana|name=[[Dogmatic Tower]]|level=37|note=|arcana=[[Hierophant (Arcana)|Hierophant]]}}
{{EnctrArcana|name=[[Blue Sigil]]|level=38|note=|arcana=[[Hierophant (Arcana)|Hierophant Arcana]]}}
{{EnctrArcana|name=[[Blue Sigil]]|level=38|note=|arcana=[[Hierophant (Arcana)|Hierophant]]}}
|}
|}
===Bosses===
====Bosses====
{{EnctrArcana/Header}}
{{EnctrArcana/Header}}
{{EnctrArcana|name=[[Soul Dancer]]|level=35|note=9F Guardian|arcana=[[Lovers (Arcana)|Lovers Arcana]]}}
{{EnctrArcana|name=[[Soul Dancer]]|level=35|note=9F Guardian|arcana=[[Lovers (Arcana)|Lovers]]}}
{{EnctrArcana|name=[[Brilliant Cyclops]]|level=37|note=9F Guardian|arcana=[[Hanged Man (Arcana)|Hanged Man Arcana]]}}
{{EnctrArcana|name=[[Brilliant Cyclops]]|level=37|note=9F Guardian|arcana=[[Hanged Man (Arcana)|Hanged Man]]}}
|}
|}
 
====Shuffle Time====
 
{{Items/Header}}
===Items===
{{Items|name=Item Name|no=If multiple copies.|found=Where to find or how to obtain.}}
|}
====Items====
{{Items/Header}}
{{Items|name=Item Name|no=If multiple copies.|found=Where to find or how to obtain.}}
|}
==={{link|game|P3R}}===
====Encounters====
{{EnctrArcana/Header}}
|}
====Bosses====
{{EnctrArcana/Header}}
|}
====Shuffle Time====
{{Items/Header}}
{{Items|name=Item Name|no=If multiple copies.|found=Where to find or how to obtain.}}
|}
====Items====
{{Items/Header}}
{{Items/Header}}
{{Items|name=Item Name|no=If multiple copies.|found=Where to find or how to obtain.}}
{{Items|name=Item Name|no=If multiple copies.|found=Where to find or how to obtain.}}
Line 47: Line 65:


==Game Appearances==
==Game Appearances==
==={{Link|Game|P3F}}===
==={{link|game|P3F}}===
==={{link|game|P3R}}===


==Nomenclature==
==Nomenclature==
{{Names
{{Names
|ja=
|ja=コキュトス
|jaM=
|jaR=Kokyutosu
 
|jaM=Cocytus
|zhS=  
|zhS=  
|zhSM=
|zhSM=

Latest revision as of 07:14, 17 November 2024

This Persona series location page is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.

Cocytus is a location in the Persona 3 FES and Persona 3 Reload epilogue, Episode Aigis: The Answer.

Gameplay

Persona 3 FES

Encounters

Name Arcana Level Notes
Muttering Tiara
Priestess
31
Obsessed Cupid
Lovers
31
Laughing Table
Magician
32
Trance Twins
Hierophant
32
Venus Eagle
Empress
32
Curse Dice
Fortune
33
Elegant Mother
Empress
33
Tranquil Idol
Priestess
33
Imprudent Maya
Fortune
34
Avenger Knight
Emperor
35
Dancing Hand
Magician
35
Maniacal Book
Priestess
35
Steel Gigas
Strength
35
Heat Balance
Justice
36
Dogmatic Tower
Hierophant
37
Blue Sigil
Hierophant
38

Bosses

Name Arcana Level Notes
Soul Dancer
Lovers
35
9F Guardian
Brilliant Cyclops
Hanged Man
37
9F Guardian

Shuffle Time

Item Location
Item Name ×If multiple copies.
Where to find or how to obtain.

Items

Item Location
Item Name ×If multiple copies.
Where to find or how to obtain.

Persona 3 Reload

Encounters

Name Arcana Level Notes

Bosses

Name Arcana Level Notes

Shuffle Time

Item Location
Item Name ×If multiple copies.
Where to find or how to obtain.

Items

Item Location
Item Name ×If multiple copies.
Where to find or how to obtain.

Game Appearances

Persona 3 FES

Persona 3 Reload

Nomenclature

Names in Other Languages
Language Name Meaning
Japanese コキュトス Kokyutosu Cocytus