Bufu: Difference between revisions

Jump to navigation Jump to search
m
Line 19: Line 19:
{{Sectionstub}}
{{Sectionstub}}
{{SkillEfct/Header}}
{{SkillEfct/Header}}
{{SkillEfct|{{Link|Game|SMT1}}|[[Ice]]|Magic|Inflicts light Ice damage. |Light|Single Enemy|Yes|No|3}}
{{SkillEfct|game=SMT1|attribute=[[Ice]]|type=Magic|effect=Inflicts light Ice damage.|cost=3|powerlvl=Light|target=Single Enemy|hit=|basepower=|battle={{Y}}|outside={{N}}}}
{{SkillEfct|{{Link|Game|SMT3}}|[[Ice]]|Magic|Low Ice damage to one foe. |Light|Single Enemy|Yes|No|3}}
{{SkillEfct|game=SMT3|attribute=[[Ice]]|type=Magic|effect=Low Ice damage to one foe.|cost=3|powerlvl=Light|target=Single Enemy|hit=|basepower=|battle={{Y}}|outside={{N}}}}}
{{SkillEfct|{{Link|Game|SMT4}}|[[Ice]]|Magic|Low Ice damage to one enemy. |Light|Single Enemy|Yes|No|5}}
{{SkillEfct|game=SMT4|attribute=[[Ice]]|type=Magic|effect=Low Ice damage to one enemy.|cost=5|powerlvl=Light|target=Single Enemy|hit=|basepower=|battle={{Y}}|outside={{N}}}}}
{{SkillEfct|{{Link|Game|SMT4A}}|[[Ice]]|Magic|Low Ice damage to one enemy. |Light|Single Enemy|Yes|No|5}}
{{SkillEfct|game=SMT4A|attribute=[[Ice]]|type=Magic|effect=Low Ice damage to one enemy.|cost=5|powerlvl=Light|target=Single Enemy|hit=|basepower=|battle={{Y}}|outside={{N}}}}}
{{SkillEfct|{{Link|Game|SMTSJR}}|[[Ice]]|Magic|Light Ice damage to 1 foe. |Light|Single Enemy|Yes|No|3}}
{{SkillEfct|game=SMTSJR|attribute=[[Ice]]|type=Magic|effect=Light Ice damage to 1 foe.|cost=3|powerlvl=Light|target=Single Enemy|hit=|basepower=|battle={{Y}}|outside={{N}}}}}
{{SkillEfct|{{Link|Game|SMT5}}|[[Ice]]|Magic|Weak Ice attack to 1 foe. |Light|Single Enemy|Yes|No|10}}
{{SkillEfct|game=SMT5|attribute=[[Ice]]|type=Magic|effect=Weak Ice attack to 1 foe.|cost=10|powerlvl=Light|target=Single Enemy|hit=|basepower=|battle={{Y}}|outside={{N}}}}}
{{SkillEfct|{{Link|Game|desu1oc}}|[[Ice]]|Magic|Low Ice damage to one foe. |Light|Single Enemy|Yes|No|4}}
{{SkillEfct|game=desu1oc|attribute=[[Ice]]|type=Magic|effect=Low Ice damage to one foe.|cost=4|powerlvl=Light|target=Single Enemy|hit=|basepower=|battle={{Y}}|outside={{N}}}}}
{{SkillEfct|{{Link|Game|MIP}}|[[Ice]]|Magic|Light Ice damage (1 foe).|Light|Single Enemy|Yes|No|3}}
{{SkillEfct|game=MIP|attribute=[[Ice]]|type=Magic|effect=Light Ice damage (1 foe).|cost=3|powerlvl=Light|target=Single Enemy|hit=|basepower=|battle={{Y}}|outside={{N}}}}}
{{SkillEfct|{{Link|Game|P3}}<br>{{Link|Game|P3F}}<br>{{Link|Game|P3P}}|[[Ice]]|Magic|Deals light Ice damage. |Light|Single Enemy|Yes|No|N/A}}
{{SkillEfct|game=P3|attribute={{Data/Skill/P3|{{PAGENAME}}|attribute}}|type=Magic|effect={{Data/Skill/P3|{{PAGENAME}}|effect}}|cost={{Data/Skill/P3|{{PAGENAME}}|cost}}|powerlvl=Heavy|target={{Data/Skill/P3|{{PAGENAME}}|target}}|hit={{Data/Skill/P3|{{PAGENAME}}|hits}}|basepower={{Data/Skill/P3|{{PAGENAME}}|power}}|battle={{Y}}|outside={{N}}}}
{{SkillEfct|{{Link|Game|P4}}|[[Ice]]|Magic|-In-game Description Needed- |Light|Single Enemy|Yes|No|N/A}}
{{SkillEfct|game=P4|attribute=[[Ice]]|type=Magic|effect=-In-game Description Needed-|cost=N/A|powerlvl=Light|target=Single Enemy|hit=|basepower=|battle={{Y}}|outside={{N}}}}}
{{SkillEfct|{{Link|Game|P5}}|[[Ice]]|Magic|Light Ice dmg to one foe. Chance of inflicting Burn. |Light|Single Enemy|Yes|No|4}}
{{SkillEfct|game=P5|attribute=[[Ice]]|type=Magic|effect=Light Ice dmg to one foe. Chance of inflicting Burn.|cost=4|powerlvl=Light|target=Single Enemy|hit=|basepower=|battle={{Y}}|outside={{N}}}}}
|}
|}


14,367

edits

Navigation menu