Best Friends: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
(Laid out groundwork for page)
 
mNo edit summary
Line 15: Line 15:
Best Friends increases the attack, defense, and evasion of one ally. In other words, it has the same effect as [[Tarukaja]], [[Rakukaja]], and [[Sukukaja]], all in one.
Best Friends increases the attack, defense, and evasion of one ally. In other words, it has the same effect as [[Tarukaja]], [[Rakukaja]], and [[Sukukaja]], all in one.


It is a [[Fusion Spell]] in ''[[Persona 3]]'' and ''[[Persona 3 FES]]'', requiring the presence of both [[Forneus]] and [[Decarabia]] in the protagonist's stock. In ''[[Persona 3 Portable]]'', it is a consumable item. In ''[[Persona 3 Reload]]'', it is one of the protagonist's [[Theurgy|Theurgies]].
Best Friends is a [[Fusion Spell]] in ''[[Persona 3]]'' and ''[[Persona 3 FES]]'', requiring the presence of both [[Forneus]] and [[Decarabia]] in the protagonist's stock. In ''[[Persona 3 Portable]]'', it is a consumable item. In ''[[Persona 3 Reload]]'', it is one of the protagonist's [[Theurgy|Theurgies]].
==Gameplay==
==Gameplay==
{{Sectionstub}}
{{Sectionstub}}
{{SkillEfct/Header}}
{{SkillEfct|game=P3|attribute={{Data/Skill/P3|{{PAGENAME}}|attribute}}|type=Magic|effect={{Data/Skill/P3|{{PAGENAME}}|effect}}|cost={{Data/Skill/P3|{{PAGENAME}}|cost}}|powerlvl=|target={{Data/Skill/P3|{{PAGENAME}}|target}}|hit={{Data/Skill/P3|{{PAGENAME}}|hits}}|basepower={{Data/Skill/P3|{{PAGENAME}}|power}}|battle={{Y}}|outside={{N}}}}
{{SkillEfct|game=P3F|attribute={{Data/Skill/P3F|{{PAGENAME}}|attribute}}|type=Magic|effect={{Data/Skill/P3F|{{PAGENAME}}|effect}}|cost={{Data/Skill/P3F|{{PAGENAME}}|cost}}|powerlvl=|target={{Data/Skill/P3F|{{PAGENAME}}|target}}|hit={{Data/Skill/P3F|{{PAGENAME}}|hits}}|basepower={{Data/Skill/P3F|{{PAGENAME}}|power}}|battle={{Y}}|outside={{N}}}}}
{{SkillEfct|game=P3P|attribute={{Data/Skill/P3P|{{PAGENAME}}|attribute}}|type=Magic|effect={{Data/Skill/P3P|{{PAGENAME}}|effect}}|cost={{Data/Skill/P3P|{{PAGENAME}}|cost}}|powerlvl=|target={{Data/Skill/P3P|{{PAGENAME}}|target}}|hit={{Data/Skill/P3P|{{PAGENAME}}|hits}}|basepower={{Data/Skill/P3P|{{PAGENAME}}|power}}|battle={{Y}}|outside={{N}}}}}
{{SkillEfct|game=P3R|attribute={{Data/Skill/P3R|{{PAGENAME}}|attribute}}|type=Magic|effect={{Data/Skill/P3R|{{PAGENAME}}|effect}}|cost={{Data/Skill/P3R|{{PAGENAME}}|cost}}|powerlvl=|target={{Data/Skill/P3R|{{PAGENAME}}|target}}|hit={{Data/Skill/P3R|{{PAGENAME}}|hits}}|basepower={{Data/Skill/P3R|{{PAGENAME}}|power}}|battle={{Y}}|outside={{N}}}}}
|}
==Descriptions==
==Descriptions==
{{Sectionstub}}
{{GameDesc/Header}}
{{GameDesc|{{Link|Game|P3}}|{{Data/Skill/P3|{{PAGENAME}}|description}}}}
{{GameDesc|{{Link|Game|P3F}}|{{Data/Skill/P3F|{{PAGENAME}}|description}}}}
{{GameDesc|{{Link|Game|P3P}}|{{Data/Skill/P3P|{{PAGENAME}}|description}}}}
{{GameDesc|{{Link|Game|P3R}}|{{Data/Skill/P3R|{{PAGENAME}}|description}}}}
|}
 
==Learnsets==
==Learnsets==
===Party Members===
===Party Members===
14,137

edits

Navigation menu