19,596
edits
m (→References) |
|||
Line 126: | Line 126: | ||
}} | }} | ||
==={{link|game|p3p}}=== | |||
{{P3 Persona Stats | |||
|name=Setanta | |||
|level=28 | |||
|st=26 | |||
|ma=19 | |||
|en=18 | |||
|ag=21 | |||
|lu=14 | |||
|inherit=Pierce | |||
|shuffle= | |||
|loc= | |||
|loc2= | |||
|arcana=Star | |||
|heart= | |||
|pierce= | |||
|slash= | |||
|strike= | |||
|fire=Wk | |||
|ice= | |||
|elec= | |||
|wind= | |||
|light= | |||
|darkness=Wk | |||
|almighty= | |||
|fusion= | |||
|card=Power Charge | |||
|skills={{Skill|P3P|Twin Shot}}{{Skill|P3P|Sharp Student}}{{Skill|P3P|Zionga}}{{Skill|P3P|Power Charge|29}}{{Skill|P3P|Auto-Tarukaja|31}}{{Skill|P3P|Resist Fire|32}}{{Skill|P3P|Auto-Sukukaja|33}} | |||
}} | |||
==={{link|game|p4}}=== | ==={{link|game|p4}}=== | ||
{{P4 Persona Stats | {{P4 Persona Stats |
edits