19,596
edits
m (Text replacement - "|sh=" to "|sh1=") Tags: Mobile edit Mobile web edit |
m (→Gameplay) |
||
Line 24: | Line 24: | ||
==Gameplay== | ==Gameplay== | ||
{{ | ==={{link|game|p3}}=== | ||
{{P3 Persona Stats | |||
|name=Polydeuces | |||
|level=12 | |||
|st=9 | |||
|ma=10 | |||
|en=8 | |||
|ag=9 | |||
|lu=7 | |||
|inherit=Elec | |||
|shuffle=N | |||
|loc=Akihiko Sanada Initial Persona | |||
|loc2= | |||
|arcana=Emperor | |||
|heart= | |||
|pierce= | |||
|slash= | |||
|strike= | |||
|fire= | |||
|ice=Wk | |||
|elec=Str | |||
|wind= | |||
|light= | |||
|darkness= | |||
|almighty= | |||
|fusion= | |||
|skills={{Skill|P3|Sonic Punch}}{{Skill|P3|Zio}}{{Skill|P3|Dia}}{{Skill|P3|Tarunda|16}}{{Skill|P3|Mazio|21}}{{Skill|P3|Rakunda|25}}{{Skill|P3|Zionga|29}}{{Skill|P3|Sukunda|33}}{{Skill|P3|Elec Boost|37}}{{Skill|P3|Diarama|38}}{{Skill|P3|Mazionga|41}} | |||
}} | |||
===={{link|game|p3f}}==== | |||
{{P3 Persona Stats | |||
|name=Polydeuces | |||
|level=12 | |||
|st=9 | |||
|ma=10 | |||
|en=8 | |||
|ag=9 | |||
|lu=7 | |||
|inherit=Elec | |||
|shuffle=N | |||
|loc=Akihiko Sanada Initial Persona | |||
|loc2= | |||
|arcana=Emperor | |||
|heart= | |||
|pierce= | |||
|slash= | |||
|strike= | |||
|fire= | |||
|ice=Wk | |||
|elec=Str | |||
|wind= | |||
|light= | |||
|darkness= | |||
|almighty= | |||
|fusion= | |||
|skills={{Skill|P3F|Sonic Punch}}{{Skill|P3F|Zio}}{{Skill|P3F|Dia}}{{Skill|P3F|Tarunda|16}}{{Skill|P3F|Mazio|21}}{{Skill|P3F|Rakunda|25}}{{Skill|P3F|Zionga|29}}{{Skill|P3F|Sukunda|33}}{{Skill|P3F|Elec Boost|37}}{{Skill|P3F|Diarama|38}}{{Skill|P3F|Mazionga|41}} | |||
}} | |||
===={{link|game|p3p}}==== | |||
{{P3 Persona Stats | |||
|name=Polydeuces | |||
|level=12 | |||
|st=9 | |||
|ma=10 | |||
|en=8 | |||
|ag=9 | |||
|lu=7 | |||
|inherit=Elec | |||
|shuffle=N | |||
|loc=Akihiko Sanada Initial Persona | |||
|loc2= | |||
|arcana=Emperor | |||
|heart= | |||
|pierce= | |||
|slash= | |||
|strike= | |||
|fire= | |||
|ice=Wk | |||
|elec=Str | |||
|wind= | |||
|light= | |||
|darkness= | |||
|almighty= | |||
|fusion= | |||
|card= | |||
|skills={{Skill|P3P|Sonic Punch}}{{Skill|P3P|Zio}}{{Skill|P3P|Dia}}{{Skill|P3P|Tarunda|16}}{{Skill|P3P|Mazio|21}}{{Skill|P3P|Rakunda|25}}{{Skill|P3P|Zionga|29}}{{Skill|P3P|Sukunda|33}}{{Skill|P3P|Elec Boost|37}}{{Skill|P3P|Diarama|38}}{{Skill|P3P|Mazionga|41}} | |||
}} | |||
==Compendium== | ==Compendium== |
edits