Demons in Devil Children Black Book and Red Book: Difference between revisions

Jump to navigation Jump to search
(Created page with " {{DISPLAYTITLE:Demons in ''Devil Children Black Book and Red Book''}} This is a list of demons in {{Link|Game|DCBR}}. {{OTOC}} ==Demons== ===God=== {{DCBR Demon List/Header}} {{DCBR Demon List|Nekhbet|4|Common|Wood|Ice World||}} {{DCBR Demon List|Tatari Mokke|6|Elite|Sun|Ice World||}} {{DCBR Demon List|Hippou|8|Elite|Fire|Ice World/Marble World||}} {{DCBR Demon List|Deva|10|Common|Sun|Marble World||}} {{DCBR Demon List|Bastet|13|Elite|Sun|Sand...")
 
Line 8: Line 8:
===[[God]]===
===[[God]]===
{{DCBR Demon List/Header}}
{{DCBR Demon List/Header}}
{{DCBR Demon List|[[Nekhbet]]|4|Common|Wood|Ice World||}}
{{DCBR Demon List|[[Nekhbet]]|4|Common|Wood|Ice World|Ice World|}}
{{DCBR Demon List|[[Tatari Mokke]]|6|Elite|Sun|Ice World||}}
{{DCBR Demon List|[[Tatari Mokke]]|6|Elite|Sun|Ice World|Ice World|}}
{{DCBR Demon List|[[Hippou]]|8|Elite|Fire|Ice World/Marble World||}}
{{DCBR Demon List|[[Hippou]]|8|Elite|Fire|Ice World/Marble World|Marble World|}}
{{DCBR Demon List|[[Deva]]|10|Common|Sun|Marble World||}}
{{DCBR Demon List|[[Deva]]|10|Common|Sun|Marble World|Marble World|}}
{{DCBR Demon List|[[Bastet]]|13|Elite|Sun|Sand World||}}
{{DCBR Demon List|[[Bastet]]|13|Elite|Sun|Sand World|Sand World|}}
{{DCBR Demon List|[[Kotodama]]|14|Common|Sun|Ice World||}}
{{DCBR Demon List|[[Kotodama]]|14|Common|Sun|Ice World|Ice World|}}
{{DCBR Demon List|[[Unicorn]]|16|Common|Light|Fusion||}}
{{DCBR Demon List|[[Unicorn]]|16|Common|Light|Fusion||}}
{{DCBR Demon List|[[Rukh]]|17|King|Sun|Sand World||}}
{{DCBR Demon List|[[Rukh]]|17|King|Sun|Sand World||}}
{{DCBR Demon List|[[Feng Huang]]|19|King|Fire|Harajuku||}}
{{DCBR Demon List|[[Feng Huang]]|19|King|Fire|Harajuku|Forest World|}}
{{DCBR Demon List|[[King Deva]]|18|King|Sun|Marble World||}}
{{DCBR Demon List|[[King Deva]]|18|King|Sun|Marble World|Marble World|}}
{{DCBR Demon List|[[Komainu]]|20|Common|Earth|||}}
{{DCBR Demon List|[[Komainu]]|20|Common|Earth||Forest World|}}
{{DCBR Demon List|[[Neko Shogun]]|21|General|Earth|Harajuku||}}
{{DCBR Demon List|[[Neko Shogun]]|21|General|Earth|Harajuku||}}
{{DCBR Demon List|[[Horus]]|22|General|Earth|Forest World||}}
{{DCBR Demon List|[[Horus]]|22|General|Earth|Forest World|Forest World|}}
{{DCBR Demon List|[[Pegasus]]|25|Common|Sun|Forest World||}}
{{DCBR Demon List|[[Pegasus]]|25|Common|Sun|Forest World|Fusion|}}
{{DCBR Demon List|[[Shiisaa]]|28|Elite|Sun|Forest World/Fire World||}}
{{DCBR Demon List|[[Shiisaa]]|28|Elite|Sun|Forest World/Fire World|Harajuku|}}
{{DCBR Demon List|[[Okitsune]]|30|Elite|Sun|Fire World||}}
{{DCBR Demon List|[[Okitsune]]|30|Elite|Sun|Fire World|Fire World|}}
{{DCBR Demon List|[[Suzaku]]|32|General|Fire|Fire World||}}
{{DCBR Demon List|[[Suzaku]]|32|General|Fire|Fire World||}}
{{DCBR Demon List|[[Byakko]]|33|General|Metal|Fire World||}}
{{DCBR Demon List|[[Byakko]]|33|General|Metal|Fire World|Fire World|}}
{{DCBR Demon List|[[Yatsufusa]]|34|General|Metal|Fire World||}}
{{DCBR Demon List|[[Yatsufusa]]|34|General|Metal|Fire World||}}
{{DCBR Demon List|[[Itzamna]]|36|General|Sun|Fusion||}}
{{DCBR Demon List|[[Itzamna]]|36|General|Sun|Fusion|Fusion|}}
{{DCBR Demon List|[[Quetzalcoatl]]|37|General|Sun|2-Player Fusion||}}
{{DCBR Demon List|[[Quetzalcoatl]]|37|General|Sun|2-Player Fusion|2-Player Fusion|}}
{{DCBR Demon List|[[Barong]]|38|General|Sun|Central World||}}
{{DCBR Demon List|[[Barong]]|38|General|Sun|Central World||}}
{{DCBR Demon List|[[Garuda]]|39|King|Wood|Central World||}}
{{DCBR Demon List|[[Garuda]]|39|King|Wood|Central World|Central World/Light Palace|}}
{{DCBR Demon List|[[Canhel]]|41|General|Sun|Fusion||}}
{{DCBR Demon List|[[Canhel]]|41|General|Sun|Fusion|Fusion|}}
{{DCBR Demon List|[[Tanuki no Namamono]]|42|General|Sun|Harajuku||}}
{{DCBR Demon List|[[Tanuki no Namamono]]|42|General|Sun|Harajuku||}}
{{DCBR Demon List|[[Genbu]]|43|General|Water|Light Palace||}}
{{DCBR Demon List|[[Genbu]]|43|General|Water|Light Palace|Light Palace|}}
{{DCBR Demon List|[[Rangda]]|46|King|Sun|Deep Hole||}}
{{DCBR Demon List|[[Rangda]]|46|King|Sun|Deep Hole||}}
{{DCBR Demon List|[[Kirin]]|49|General|Sun|Deep Hole||}}
{{DCBR Demon List|[[Kirin]]|49|General|Sun|Deep Hole||}}
{{DCBR Demon List|[[Qing Niuguai]]|51|King|Water|Fusion||}}
{{DCBR Demon List|[[Qing Niuguai]]|51|King|Water|Fusion|Fusion|}}
|}
|}


===[[Akuma]]===
===[[Akuma]]===
{{DCBR Demon List/Header}}
{{DCBR Demon List/Header}}
{{DCBR Demon List|[[Hairy Jack]]|3|Common|Moon|Ice World||}}
{{DCBR Demon List|[[Hairy Jack]]|3|Common|Moon|Ice World|Ice World|}}
{{DCBR Demon List|[[Nekomata]]|5|Common|Moon|Ice World||}}
{{DCBR Demon List|[[Nekomata]]|5|Common|Moon|Ice World|Ice World|}}
{{DCBR Demon List|[[Ammut]]|8|Elite|Moon|Marble World||}}
{{DCBR Demon List|[[Ammut]]|8|Elite|Moon|Marble World|Ice World|}}
{{DCBR Demon List|[[Sura]]|10|Common|Moon|Marble World||}}
{{DCBR Demon List|[[Sura]]|10|Common|Moon|Marble World|Marble World|}}
{{DCBR Demon List|[[Anzu]]|13|Elite|Wood|Marble World/Sand World||}}
{{DCBR Demon List|[[Anzu]]|13|Elite|Wood|Marble World/Sand World|Marble World|}}
{{DCBR Demon List|[[Bahan]]|14|Elite|Moon|Sand World||}}
{{DCBR Demon List|[[Bahan]]|14|Elite|Moon|Sand World||}}
{{DCBR Demon List|[[Clock Rabbit]]|15|Common|Moon|Fusion||}}
{{DCBR Demon List|[[Clock Rabbit]]|15|Common|Moon|Fusion|Fusion|}}
{{DCBR Demon List|[[King Sura]]|17|King|Moon|Marble World||}}
{{DCBR Demon List|[[King Sura]]|17|King|Moon|Marble World|Marble World|}}
{{DCBR Demon List|[[Arachne]]|18|Elite|Metal|Sand World||}}
{{DCBR Demon List|[[Arachne]]|18|Elite|Metal|Sand World|Sand World|}}
{{DCBR Demon List|[[Stymphalides]]|19|Common|Moon|Ice World||}}
{{DCBR Demon List|[[Stymphalides]]|19|Common|Moon|Ice World|Ice World|}}
{{DCBR Demon List|[[Hippogriff]]|20|Elite|Moon|Fusion||}}
{{DCBR Demon List|[[Hippogriff]]|20|Elite|Moon|Fusion||}}
{{DCBR Demon List|[[Jersey Devil]]|21|General|Moon|BattleNet||}}
{{DCBR Demon List|[[Jersey Devil]]|21|General|Moon|BattleNet|BattleNet Rewards|}}
{{DCBR Demon List|[[Anubis]]|22|General|Moon|Harajuku||}}
{{DCBR Demon List|[[Anubis]]|22|General|Moon|Harajuku|Forest World|}}
{{DCBR Demon List|[[Isis]]|24|King|Moon|Fusion||}}
{{DCBR Demon List|[[Isis]]|24|King|Moon|Fusion|Fusion|}}
{{DCBR Demon List|[[Bathin]]|27|General|Wood|Fusion||}}
{{DCBR Demon List|[[Bathin]]|27|General|Wood|Fusion|Fire World|}}
{{DCBR Demon List|[[Taksaka]]|29|Elite|Water|Fire World||}}
{{DCBR Demon List|[[Taksaka]]|29|Elite|Water|Fire World|Fire World|}}
{{DCBR Demon List|[[Nue]]|31|Elite|Earth|Ice World||}}
{{DCBR Demon List|[[Nue]]|31|Elite|Earth|Ice World|Ice World|}}
{{DCBR Demon List|[[Azoth]]|32|General|Moon|Fire World||}}
{{DCBR Demon List|[[Azoth]]|32|General|Moon|Fire World|Fire World|}}
{{DCBR Demon List|[[Black Raja]]|34|Elite|Metal|Forest World||}}
{{DCBR Demon List|[[Black Raja]]|34|Elite|Metal|Forest World|Forest World|}}
{{DCBR Demon List|[[Kiyohime]]|35|Elite|Moon|Harajuku||}}
{{DCBR Demon List|[[Kiyohime]]|35|Elite|Moon|Harajuku|Harajuku|}}
{{DCBR Demon List|[[Rahab]]|37|King|Water|Fusion||}}
{{DCBR Demon List|[[Rahab]]|37|King|Water|Fusion|Fire World|}}
{{DCBR Demon List|[[Titan]]|39|General|Moon|Central World||}}
{{DCBR Demon List|[[Titan]]|39|General|Moon|Central World|Central World / Light Palace|}}
{{DCBR Demon List|[[A Bao A Qu]]|40|Elite|Moon|Light Palace||}}
{{DCBR Demon List|[[A Bao A Qu]]|40|Elite|Moon|Light Palace|Central World|}}
{{DCBR Demon List|[[Mammon]]|42|King|Moon|Fusion||}}
{{DCBR Demon List|[[Mammon]]|42|King|Moon|Fusion|Fusion|}}
{{DCBR Demon List|[[Tsukuyomi]]|44|Common|Moon|Deep Hole||}}
{{DCBR Demon List|[[Tsukuyomi]]|44|Common|Moon|Deep Hole||}}
{{DCBR Demon List|[[Behemoth]]|46|King|Moon|Central World||}}
{{DCBR Demon List|[[Behemoth]]|46|King|Moon|Central World|Central World|}}
{{DCBR Demon List|[[Susano-o]]|47|General|Metal|Fusion||}}
{{DCBR Demon List|[[Susano-o]]|47|General|Metal|Fusion||}}
{{DCBR Demon List|[[Van]]|49|Common|Fire|Deep Hole||}}
{{DCBR Demon List|[[Van]]|49|Common|Fire|Deep Hole||}}
{{DCBR Demon List|[[Scathach]]|50|General|Moon|Deep Hole||}}
{{DCBR Demon List|[[Scathach]]|50|General|Moon|Deep Hole||}}
{{DCBR Demon List|[[Kraken]]|52|King|Water|Fusion||}}
{{DCBR Demon List|[[Kraken]]|52|King|Water|Fusion|Fusion|}}
{{DCBR Demon List|[[King Van]]|54|King|Fire|Trade||}}
{{DCBR Demon List|[[King Van]]|54|King|Fire|Trade||}}
|}
|}
===[[Divine]]===
===[[Divine]]===
{{DCBR Demon List/Header}}
{{DCBR Demon List/Header}}
{{DCBR Demon List|[[Nisroc]]|4|Common|Moon|Ice World||}}
{{DCBR Demon List|[[Nisroc]]|4|Common|Moon|Ice World|Ice World|}}
{{DCBR Demon List|[[Watcher]]|6|Common|Sun|Ice World||}}
{{DCBR Demon List|[[Watcher]]|6|Common|Sun|Ice World|Ice World|}}
{{DCBR Demon List|[[Nike]]|9|Elite|Sun|Marble World||}}
{{DCBR Demon List|[[Nike]]|9|Elite|Sun|Marble World|Marble World|}}
{{DCBR Demon List|[[Grigori]]|12|General|Moon|Marble World||}}
{{DCBR Demon List|[[Grigori]]|12|General|Moon|Marble World|Fusion|}}
{{DCBR Demon List|[[Zepar]]|14|General|Moon|Sand World||}}
{{DCBR Demon List|[[Zepar]]|14|General|Moon|Sand World|Sand World|}}
{{DCBR Demon List|[[Angel]]|16|Common|Sun|Sand World||}}
{{DCBR Demon List|[[Angel]]|16|Common|Sun|Sand World|Marble World|}}
{{DCBR Demon List|[[Koakuma]]|19|Common|Moon|Sand World/Real World||}}
{{DCBR Demon List|[[Koakuma]]|19|Common|Moon|Sand World/Real World|Sand World|}}
{{DCBR Demon List|[[Skull Crown]]|21|Elite|Sun|Sand World||}}
{{DCBR Demon List|[[Skull Crown]]|21|Elite|Sun|Sand World|Sand World|}}
{{DCBR Demon List|[[Prince]]|23|King|Sun|Forest World||}}
{{DCBR Demon List|[[Prince]]|23|King|Sun|Forest World|Forest World|}}
{{DCBR Demon List|[[Raziel]]|25|General|Sun|2-Player Fusion||}}
{{DCBR Demon List|[[Raziel]]|25|General|Sun|2-Player Fusion||}}
{{DCBR Demon List|[[Arche]]|26|Elite|Moon|Forest World||}}
{{DCBR Demon List|[[Arche]]|26|Elite|Moon|Forest World|Harajuku|}}
{{DCBR Demon List|[[Exousia]]|28|Elite|Sun|Fire World||}}
{{DCBR Demon List|[[Exousia]]|28|Elite|Sun|Fire World|Fire World|}}
{{DCBR Demon List|[[Power]]|31|Elite|Sun|Fire World||}}
{{DCBR Demon List|[[Power]]|31|Elite|Sun|Fire World|Fire World|}}
{{DCBR Demon List|[[Virtue]]|32|Elite|Sun|Fire World||}}
{{DCBR Demon List|[[Virtue]]|32|Elite|Sun|Fire World||}}
{{DCBR Demon List|[[Dynamis]]|34|Elite|Moon|Fire World/Central World||}}
{{DCBR Demon List|[[Dynamis]]|34|Elite|Moon|Fire World/Central World|Central World|}}
{{DCBR Demon List|[[Dominion]]|36|General|Sun|Central World||}}
{{DCBR Demon List|[[Dominion]]|36|General|Sun|Central World|Central World|}}
{{DCBR Demon List|[[Ophanim]]|38|General|Sun|Fusion||}}
{{DCBR Demon List|[[Ophanim]]|38|General|Sun|Fusion|Fusion|}}
{{DCBR Demon List|[[Kuriotes]]|39|General|Moon|Central World||}}
{{DCBR Demon List|[[Kuriotes]]|39|General|Moon|Central World|Central World|}}
{{DCBR Demon List|[[Galgalim]]|40|General|Moon|Light Palace||}}
{{DCBR Demon List|[[Galgalim]]|40|General|Moon|Light Palace|Light Palace|}}
{{DCBR Demon List|[[Sariel]]|41|General|Moon|Ice World||}}
{{DCBR Demon List|[[Sariel]]|41|General|Moon|Ice World|Ice World|}}
{{DCBR Demon List|[[Cherubim]]|43|Elite|Moon|Deep Hole||}}
{{DCBR Demon List|[[Cherubim]]|43|Elite|Moon|Deep Hole||}}
{{DCBR Demon List|[[Seraph]]|45|Elite|Sun|Fusion||}}
{{DCBR Demon List|[[Seraph]]|45|Elite|Sun|Fusion|Light Palace|}}
{{DCBR Demon List|[[Merkabah]]|46|General|Moon|Light Palace||}}
{{DCBR Demon List|[[Merkabah]]|46|General|Moon|Light Palace||}}
{{DCBR Demon List|[[Ego]]|48|King|Moon|Deep Hole||}}
{{DCBR Demon List|[[Ego]]|48|King|Moon|Deep Hole||}}
Line 104: Line 104:
===[[Oni]]===
===[[Oni]]===
{{DCBR Demon List/Header}}
{{DCBR Demon List/Header}}
{{DCBR Demon List|[[Gnome]]|1|Common|Moon|Ice World||}}
{{DCBR Demon List|[[Gnome]]|1|Common|Moon|Ice World|Ice World|}}
{{DCBR Demon List|[[Pixie]]|3|Common|Wood|Ice World||}}
{{DCBR Demon List|[[Pixie]]|3|Common|Wood|Ice World|Ice World|}}
{{DCBR Demon List|[[Yeti]]|6|General|Water|Ice World||}}
{{DCBR Demon List|[[Yeti]]|6|General|Water|Ice World|Ice World|}}
{{DCBR Demon List|[[Humbaba]]|8|Common|Wood|Fusion||}}
{{DCBR Demon List|[[Humbaba]]|8|Common|Wood|Fusion|Fusion|}}
{{DCBR Demon List|[[Issun-boshi]]|9|Elite|Water|Trade||}}
{{DCBR Demon List|[[Issun-boshi]]|9|Elite|Water|Trade||}}
{{DCBR Demon List|[[Rasetsu]]|10|Common|Wood|Marble World||}}
{{DCBR Demon List|[[Rasetsu]]|10|Common|Wood|Marble World|Marble World|}}
{{DCBR Demon List|[[Itsumade]]|13|Common|Wood|Fusion||}}
{{DCBR Demon List|[[Itsumade]]|13|Common|Wood|Fusion|Fusion|}}
{{DCBR Demon List|[[Golem]]|15|Common|Earth|Sand World||}}
{{DCBR Demon List|[[Golem]]|15|Common|Earth|Sand World|Sand World|}}
{{DCBR Demon List|[[Sylph]]|16|Common|Wood|Sand World||}}
{{DCBR Demon List|[[Sylph]]|16|Common|Wood|Sand World||}}
{{DCBR Demon List|[[King Rasetsu]]|17|King|Wood|Marble World||}}
{{DCBR Demon List|[[King Rasetsu]]|17|King|Wood|Marble World||}}
{{DCBR Demon List|[[Skeleton]]|18|General|Earth|Sand World||}}
{{DCBR Demon List|[[Skeleton]]|18|General|Earth|Sand World|Sand World|}}
{{DCBR Demon List|[[Nitanita]]|20|General|Earth|Marble World||}}
{{DCBR Demon List|[[Nitanita]]|20|General|Earth|Marble World|Marble World|}}
{{DCBR Demon List|[[Pifrus]]|21|General|Fire|Forest World||}}
{{DCBR Demon List|[[Pifrus]]|21|General|Fire|Forest World|Forest World|}}
{{DCBR Demon List|[[Keukegen]]|22|Common|Earth|Forest World||}}
{{DCBR Demon List|[[Keukegen]]|22|Common|Earth|Forest World|Forest World|}}
{{DCBR Demon List|[[Cyborg Deka]]|23|Elite|Fire|BattleNet||}}
{{DCBR Demon List|[[Cyborg Deka]]|23|Elite|Fire|BattleNet|BattleNet|}}
{{DCBR Demon List|[[Ghoul]]|24|Common|Earth|Forest World||}}
{{DCBR Demon List|[[Ghoul]]|24|Common|Earth|Forest World|Forest World|}}
{{DCBR Demon List|[[Toushin]]|26|General|Metal|Casino||}}
{{DCBR Demon List|[[Toushin]]|26|General|Metal|Casino|Casino|}}
{{DCBR Demon List|[[Seiten Taisei]]|27|Common|Water|Forest World||}}
{{DCBR Demon List|[[Seiten Taisei]]|27|Common|Water|Forest World|Harajuku|}}
{{DCBR Demon List|[[Zenki Goki]]|28|Elite|Fire|BattleNet||}}
{{DCBR Demon List|[[Zenki Goki]]|28|Elite|Fire|BattleNet|BattleNet|}}
{{DCBR Demon List|[[Robot]]|30|Common|Metal|Fire World||}}
{{DCBR Demon List|[[Robot]]|30|Common|Metal|Fire World|Fire World|}}
{{DCBR Demon List|[[Dwarf]]|31|General|Earth|2-Player Fusion||}}
{{DCBR Demon List|[[Dwarf]]|31|General|Earth|2-Player Fusion|2-Player Fusion|}}
{{DCBR Demon List|[[Mummy]]|32|Common|Earth|Trade||}}
{{DCBR Demon List|[[Mummy]]|32|Common|Earth|Trade||}}
{{DCBR Demon List|[[Troll]]|33|Elite|Earth|Fusion||}}
{{DCBR Demon List|[[Troll]]|33|Elite|Earth|Fusion|Fusion|}}
{{DCBR Demon List|[[Boogeyman]]|34|King|Earth|Casino||}}
{{DCBR Demon List|[[Boogeyman]]|34|King|Earth|Casino|Casino|}}
{{DCBR Demon List|[[Yamanba]]|36|Common|Wood|Central World||}}
{{DCBR Demon List|[[Yamanba]]|36|Common|Wood|Central World|Central World|}}
{{DCBR Demon List|[[Oni]]|38|General|Fire|Fusion||}}
{{DCBR Demon List|[[Oni]]|38|General|Fire|Fusion|Fusion|}}
{{DCBR Demon List|[[Android]]|39|General|Metal|Trade||}}
{{DCBR Demon List|[[Android]]|39|General|Metal|Trade||}}
{{DCBR Demon List|[[DB-Kun]]|41|Common|Fire|Fire World||}}
{{DCBR Demon List|[[DB-Kun]]|41|Common|Fire|Fire World|Fire World|}}
{{DCBR Demon List|[[Hecatonchair]]|42|Elite|Earth|Fusion||}}
{{DCBR Demon List|[[Hecatonchair]]|42|Elite|Earth|Fusion|Fusion|}}
{{DCBR Demon List|[[Girimehkala]]|44|Elite|Fire|Deep Hole||}}
{{DCBR Demon List|[[Girimehkala]]|44|Elite|Fire|Deep Hole||}}
{{DCBR Demon List|[[Caladbolg]]|47|Elite|Earth|Fusion||}}
{{DCBR Demon List|[[Caladbolg]]|47|Elite|Earth|Fusion|Fusion|}}
|}
|}
===[[Specter]]===
===[[Specter]]===
{{DCBR Demon List/Header}}
{{DCBR Demon List/Header}}
{{DCBR Demon List|[[Counting Sheep]]|2|Common|Metal|Ice World||}}
{{DCBR Demon List|[[Counting Sheep]]|2|Common|Metal|Ice World|Ice World|}}
{{DCBR Demon List|[[Vetala]]|4|Common|Earth|Ice World||}}
{{DCBR Demon List|[[Vetala]]|4|Common|Earth|Ice World|Ice World|}}
{{DCBR Demon List|[[Cait Sith]]|7|General|Wood|Ice World||}}
{{DCBR Demon List|[[Cait Sith]]|7|General|Wood|Ice World|Ice World|}}
{{DCBR Demon List|[[Sandman]]|9|King|Wood|Marble World||}}
{{DCBR Demon List|[[Sandman]]|9|King|Wood|Marble World|Marble World|}}
{{DCBR Demon List|[[Undine]]|12|Common|Water|Fusion||}}
{{DCBR Demon List|[[Undine]]|12|Common|Water|Fusion|Marble World|}}
{{DCBR Demon List|[[Makura-gaeshi]]|13|Common|Earth|Trade||}}
{{DCBR Demon List|[[Makura-gaeshi]]|13|Common|Earth|Trade||}}
{{DCBR Demon List|[[Onibi]]|15|Common|Sun|Sand World||}}
{{DCBR Demon List|[[Onibi]]|15|Common|Sun|Sand World|Sand World|}}
{{DCBR Demon List|[[Phantom]]|17|Common|Wood|Sand World||}}
{{DCBR Demon List|[[Phantom]]|17|Common|Wood|Sand World|Sand World|}}
{{DCBR Demon List|[[Red Cloak]]|18|General|Metal|Casino||}}
{{DCBR Demon List|[[Red Cloak]]|18|General|Metal|Casino|Casino|}}
{{DCBR Demon List|[[Vampire]]|19|Elite|Metal|Sand World/Real World||}}
{{DCBR Demon List|[[Vampire]]|19|Elite|Metal|Sand World/Real World|Sand World|}}
{{DCBR Demon List|[[Kami wo Kure]]|20|Common|Moon|Harajuku||}}
{{DCBR Demon List|[[Kami wo Kure]]|20|Common|Moon|Harajuku|Forest World|}}
{{DCBR Demon List|[[Melissa]]|21|Elite|Metal|2-Player Fusion||}}
{{DCBR Demon List|[[Melissa]]|21|Elite|Metal|2-Player Fusion|2-Player Fusion|}}
{{DCBR Demon List|[[Incubus]]|22|Elite|Metal|Forest World||}}
{{DCBR Demon List|[[Incubus]]|22|Elite|Metal|Forest World|Forest World|}}
{{DCBR Demon List|[[Baku]]|23|Elite|Water|Trade||}}
{{DCBR Demon List|[[Baku]]|23|Elite|Water|Trade||}}
{{DCBR Demon List|[[Succubus]]|25|Elite|Metal|Forest World||}}
{{DCBR Demon List|[[Succubus]]|25|Elite|Metal|Forest World|Forest World|}}
{{DCBR Demon List|[[Banshee]]|27|Elite|Water|Forest World||}}
{{DCBR Demon List|[[Banshee]]|27|Elite|Water|Forest World|Fire World|}}
{{DCBR Demon List|[[Quicksilver]]|28|Elite|Metal|Forest World||}}
{{DCBR Demon List|[[Quicksilver]]|28|Elite|Metal|Forest World|Fusion|}}
{{DCBR Demon List|[[Persona]]|29|General|Wood|Casino||}}
{{DCBR Demon List|[[Persona]]|29|General|Wood|Casino|Casino|}}
{{DCBR Demon List|[[Legion]]|30|Elite|Fire|Fusion||}}
{{DCBR Demon List|[[Legion]]|30|Elite|Fire|Fusion|Fire World|}}
{{DCBR Demon List|[[Abe no Seimei]]|32|Elite|Fire|BattleNet||}}
{{DCBR Demon List|[[Abe no Seimei]]|32|Elite|Fire|BattleNet|BattleNet|}}
{{DCBR Demon List|[[Ifrit]]|33|King|Fire|Fire World||}}
{{DCBR Demon List|[[Ifrit]]|33|King|Fire|Fire World|Fire World|}}
{{DCBR Demon List|[[Rokurokubi]]|34|Elite|Metal|Fire World||}}
{{DCBR Demon List|[[Rokurokubi]]|34|Elite|Metal|Fire World|Fire World|}}
{{DCBR Demon List|[[Mokoi]]|35|Common|Earth|Fusion||}}
{{DCBR Demon List|[[Mokoi]]|35|Common|Earth|Fusion|Fusion|}}
{{DCBR Demon List|[[Yatagarasu]]|38|Common|Wood|Central World||}}
{{DCBR Demon List|[[Yatagarasu]]|38|Common|Wood|Central World|Central World|}}
{{DCBR Demon List|[[Dullahan]]|40|General|Fire|Light Palace||}}
{{DCBR Demon List|[[Dullahan]]|40|General|Fire|Light Palace||}}
{{DCBR Demon List|[[Doppelganger]]|41|General|Metal|Light Palace||}}
{{DCBR Demon List|[[Doppelganger]]|41|General|Metal|Light Palace|Light Palace|}}
{{DCBR Demon List|[[Gingitsune]]|43|Elite|Wood|Fusion||}}
{{DCBR Demon List|[[Gingitsune]]|43|Elite|Wood|Fusion|Fusion|}}
{{DCBR Demon List|[[Nightmare]]|46|General|Wood|Deep Hole||}}
{{DCBR Demon List|[[Nightmare]]|46|General|Wood|Deep Hole||}}
{{DCBR Demon List|[[Kyuki]]|48|King|Fire|Deep Hole||}}
{{DCBR Demon List|[[Kyuki]]|48|King|Fire|Deep Hole||}}
{{DCBR Demon List|[[Jiang Ziya]]|50|General|Wood|BattleNet||}}
{{DCBR Demon List|[[Jiang Ziya]]|50|General|Wood|BattleNet||}}
{{DCBR Demon List|[[Namtar]]|51|General|Metal|Fusion||}}
{{DCBR Demon List|[[Namtar]]|51|General|Metal|Fusion|Fusion|}}
{{DCBR Demon List|[[Ankou]]|53|General|Fire|Fusion||}}
{{DCBR Demon List|[[Ankou]]|53|General|Fire|Fusion|Fusion|}}
|}
|}
===[[Draco]]===
===[[Draco]]===
{{DCBR Demon List/Header}}
{{DCBR Demon List/Header}}
{{DCBR Demon List|[[Nessie]]|2|Common|Water|Ice World||}}
{{DCBR Demon List|[[Nessie]]|2|Common|Water|Ice World|Ice World|}}
{{DCBR Demon List|[[Sand Dragon]]|5|Common|Fire|Ice World||}}
{{DCBR Demon List|[[Sand Dragon]]|5|Common|Fire|Ice World|Fusion|}}
{{DCBR Demon List|[[Mizuchi]]|8|Common|Water|Marble World||}}
{{DCBR Demon List|[[Mizuchi]]|8|Common|Water|Marble World|Ice World|}}
{{DCBR Demon List|[[Makara]]|11|Common|Water|Marble World||}}
{{DCBR Demon List|[[Makara]]|11|Common|Water|Marble World|Marble World|}}
{{DCBR Demon List|[[Salamander]]|13|Elite|Fire|Marble World/Sand World||}}
{{DCBR Demon List|[[Salamander]]|13|Elite|Fire|Marble World/Sand World|Fusion|}}
{{DCBR Demon List|[[Otohime]]|14|General|Water|Trade||}}
{{DCBR Demon List|[[Otohime]]|14|General|Water|Trade||}}
{{DCBR Demon List|[[Basilisk]]|15|Common|Earth|Sand World||}}
{{DCBR Demon List|[[Basilisk]]|15|Common|Earth|Sand World|Sand World|}}
{{DCBR Demon List|[[Fafnir]]|17|General|Fire|Sand World||}}
{{DCBR Demon List|[[Fafnir]]|17|General|Fire|Sand World|Fusion|}}
{{DCBR Demon List|[[Cockatrice]]|23|Elite|Sun|Forest World||}}
{{DCBR Demon List|[[Cockatrice]]|23|Elite|Sun|Forest World|Forest World|}}
{{DCBR Demon List|[[Orochi]]|25|Elite|Sun|Forest World||}}
{{DCBR Demon List|[[Orochi]]|25|Elite|Sun|Forest World|Forest World|}}
{{DCBR Demon List|[[Dahaka]]|26|King|Metal|Fusion||}}
{{DCBR Demon List|[[Dahaka]]|26|King|Metal|Fusion|Fusion|}}
{{DCBR Demon List|[[Crom Cruach]]|27|King|Moon|Trade||}}
{{DCBR Demon List|[[Crom Cruach]]|27|King|Moon|Trade||}}
{{DCBR Demon List|[[Culebre]]|29|Common|Water|Fusion||}}
{{DCBR Demon List|[[Culebre]]|29|Common|Water|Fusion|Fusion|}}
{{DCBR Demon List|[[Seiryu]]|31|General|Wood|Fire World||}}
{{DCBR Demon List|[[Seiryu]]|31|General|Wood|Fire World|Fire World|}}
{{DCBR Demon List|[[Wyvern]]|33|General|Wood|Fusion||}}
{{DCBR Demon List|[[Wyvern]]|33|General|Wood|Fusion|Fusion|}}
{{DCBR Demon List|[[Yamata no Orochi]]|34|King|Earth|Fire World||}}
{{DCBR Demon List|[[Yamata no Orochi]]|34|King|Earth|Fire World||}}
{{DCBR Demon List|[[Naga]]|35|General|Water|Central World||}}
{{DCBR Demon List|[[Naga]]|35|General|Water|Central World|Central World|}}
{{DCBR Demon List|[[Vasuki]]|37|King|Water|Central World||}}
{{DCBR Demon List|[[Vasuki]]|37|King|Water|Central World|Central World|}}
{{DCBR Demon List|[[Svafnir]]|39|Elite|Wood|Fusion||}}
{{DCBR Demon List|[[Svafnir]]|39|Elite|Wood|Fusion|Fusion|}}
