|
|
Line 24: |
Line 24: |
| ==Gameplay== | | ==Gameplay== |
| ==={{link|game|P3}}=== | | ==={{link|game|P3}}=== |
| {{P3 Shadow Stats|{{PAGENAME}}| | | {{P3 Shadow Stats |
| |name={{Data/Enemy/P3|{{PAGENAME}}|encountername}}|level={{Data/Enemy/P3|{{PAGENAME}}|level}}|st={{Data/Enemy/P3|{{PAGENAME}}|st}}|ma={{Data/Enemy/P3|{{PAGENAME}}|ma}}|en={{Data/Enemy/P3|{{PAGENAME}}|en}}|ag={{Data/Enemy/P3|{{PAGENAME}}|ag}}|lu={{Data/Enemy/P3|{{PAGENAME}}|lu}}|location={{Data/Enemy/P3|{{PAGENAME}}|location}}|arcana={{Data/Enemy/P3|{{PAGENAME}}|arcana}}|hp={{Data/Enemy/P3|{{PAGENAME}}|hp}}|sp={{Data/Enemy/P3|{{PAGENAME}}|sp}}|exp={{Data/Enemy/P3|{{PAGENAME}}|exp}}|yen={{Data/Enemy/P3|{{PAGENAME}}|yen}}|drop1={{Data/Enemy/P3|{{PAGENAME}}|drop1}}|drop2={{Data/Enemy/P3|{{PAGENAME}}|drop2}}|drop3={{Data/Enemy/P3|{{PAGENAME}}|drop3}}|drop4={{Data/Enemy/P3|{{PAGENAME}}|drop4}}|drop5={{Data/Enemy/P3|{{PAGENAME}}|drop5}}|pierce={{Data/Enemy/P3|{{PAGENAME}}|pierce}}|slash={{Data/Enemy/P3|{{PAGENAME}}|slash}}|strike={{Data/Enemy/P3|{{PAGENAME}}|strike}}|fire={{Data/Enemy/P3|{{PAGENAME}}|fire}}|ice={{Data/Enemy/P3|{{PAGENAME}}|ice}}|wind={{Data/Enemy/P3|{{PAGENAME}}|wind}}|elec={{Data/Enemy/P3|{{PAGENAME}}|elec}}|light={{Data/Enemy/P3|{{PAGENAME}}|light}}|darkness={{Data/Enemy/P3|{{PAGENAME}}|darkness}}|almi={{Data/Enemy/P3|{{PAGENAME}}|almi}}|skills={{Data/Enemy/P3|{{PAGENAME}}|skills}} | | |name=Immoral Snake |
| | |level=59 |
| | |st=326 |
| | |ma=160 |
| | |en=43 |
| | |ag=50 |
| | |lu=29 |
| | |location=[[Harabah]] 165-189F |
| | |summonedby= |
| | |arcana=Lovers |
| | |hp=326 |
| | |sp=160 |
| | |exp= |
| | |yen= |
| | |drop1=Opal |
| | |drop2= |
| | |drop3= |
| | |drop4= |
| | |drop5= |
| | |drop6= |
| | |drop7= |
| | |drop8= |
| | |drop9= |
| | |pierce=Wk |
| | |slash= |
| | |strike= |
| | |fire= |
| | |ice= |
| | |elec= |
| | |wind=Nul |
| | |light=Wk |
| | |darkness=Wk |
| | |almi= |
| | |skills={{SkillE|P3F|Pierce Attack}}{{SkillE|P3F|Tentarafoo}}{{SkillE|P3F|Foul Breath}}{{SkillE|P3F|Marin Karin}}{{SkillE|P3F|Sexy Dance}} |
| }} | | }} |
| ==={{link|game|P3F}}=== | | ==={{link|game|P3F}}=== |
| {{P3F Shadow Stats|{{PAGENAME}}| | | {{P3 Shadow Stats |
| |name={{Data/Enemy/P3F|{{PAGENAME}}|encountername}}|level={{Data/Enemy/P3F|{{PAGENAME}}|level}}|st={{Data/Enemy/P3F|{{PAGENAME}}|st}}|ma={{Data/Enemy/P3F|{{PAGENAME}}|ma}}|en={{Data/Enemy/P3F|{{PAGENAME}}|en}}|ag={{Data/Enemy/P3F|{{PAGENAME}}|ag}}|lu={{Data/Enemy/P3F|{{PAGENAME}}|lu}}|location={{Data/Enemy/P3F|{{PAGENAME}}|location}}|arcana={{Data/Enemy/P3F|{{PAGENAME}}|arcana}}|hp={{Data/Enemy/P3F|{{PAGENAME}}|hp}}|sp={{Data/Enemy/P3F|{{PAGENAME}}|sp}}|exp={{Data/Enemy/P3F|{{PAGENAME}}|exp}}|yen={{Data/Enemy/P3F|{{PAGENAME}}|yen}}|drop1={{Data/Enemy/P3F|{{PAGENAME}}|drop1}}|drop2={{Data/Enemy/P3F|{{PAGENAME}}|drop2}}|drop3={{Data/Enemy/P3F|{{PAGENAME}}|drop3}}|drop4={{Data/Enemy/P3F|{{PAGENAME}}|drop4}}|drop5={{Data/Enemy/P3F|{{PAGENAME}}|drop5}}|pierce={{Data/Enemy/P3F|{{PAGENAME}}|pierce}}|slash={{Data/Enemy/P3F|{{PAGENAME}}|slash}}|strike={{Data/Enemy/P3F|{{PAGENAME}}|strike}}|fire={{Data/Enemy/P3F|{{PAGENAME}}|fire}}|ice={{Data/Enemy/P3F|{{PAGENAME}}|ice}}|wind={{Data/Enemy/P3F|{{PAGENAME}}|wind}}|elec={{Data/Enemy/P3F|{{PAGENAME}}|elec}}|light={{Data/Enemy/P3F|{{PAGENAME}}|light}}|darkness={{Data/Enemy/P3F|{{PAGENAME}}|darkness}}|almi={{Data/Enemy/P3F|{{PAGENAME}}|almi}}|skills={{Data/Enemy/P3F|{{PAGENAME}}|skills}} | | |name=Immoral Snake |
| | |level=51 |
| | |st=38 |
| | |ma=45 |
| | |en=24 |
| | |ag=20 |
| | |lu=33 |
| | |location=[[Ptolomea]] |
| | |summonedby= |
| | |arcana=Lovers |
| | |hp=326 |
| | |sp=160 |
| | |exp= |
| | |yen= |
| | |drop1= |
| | |drop2= |
| | |drop3= |
| | |drop4= |
| | |drop5= |
| | |drop6= |
| | |drop7= |
| | |drop8= |
| | |drop9= |
| | |pierce=Wk |
| | |slash= |
| | |strike= |
| | |fire= |
| | |ice= |
| | |elec= |
| | |wind=Nul |
| | |light=Wk |
| | |darkness=Wk |
| | |almi= |
| | |skills={{SkillE|P3F|Pierce Attack}}{{SkillE|P3F|Agidyne}}{{SkillE|P3F|Life Drain}}{{SkillE|P3F|Megidola}}{{SkillE|P3F|Spirit Drain}} |
| }} | | }} |
|
| |
| ==={{link|game|P3P}}=== | | ==={{link|game|P3P}}=== |
| {{P3P Shadow Stats|{{PAGENAME}}|
| |
| |name={{Data/Enemy/P3P|{{PAGENAME}}|encountername}}|level={{Data/Enemy/P3P|{{PAGENAME}}|level}}|st={{Data/Enemy/P3P|{{PAGENAME}}|st}}|ma={{Data/Enemy/P3P|{{PAGENAME}}|ma}}|en={{Data/Enemy/P3P|{{PAGENAME}}|en}}|ag={{Data/Enemy/P3P|{{PAGENAME}}|ag}}|lu={{Data/Enemy/P3P|{{PAGENAME}}|lu}}|location={{Data/Enemy/P3P|{{PAGENAME}}|location}}|arcana={{Data/Enemy/P3P|{{PAGENAME}}|arcana}}|hp={{Data/Enemy/P3P|{{PAGENAME}}|hp}}|sp={{Data/Enemy/P3P|{{PAGENAME}}|sp}}|exp={{Data/Enemy/P3P|{{PAGENAME}}|exp}}|yen={{Data/Enemy/P3P|{{PAGENAME}}|yen}}|drop1={{Data/Enemy/P3P|{{PAGENAME}}|drop1}}|drop2={{Data/Enemy/P3P|{{PAGENAME}}|drop2}}|drop3={{Data/Enemy/P3P|{{PAGENAME}}|drop3}}|drop4={{Data/Enemy/P3P|{{PAGENAME}}|drop4}}|drop5={{Data/Enemy/P3P|{{PAGENAME}}|drop5}}|pierce={{Data/Enemy/P3P|{{PAGENAME}}|pierce}}|slash={{Data/Enemy/P3P|{{PAGENAME}}|slash}}|strike={{Data/Enemy/P3P|{{PAGENAME}}|strike}}|fire={{Data/Enemy/P3P|{{PAGENAME}}|fire}}|ice={{Data/Enemy/P3P|{{PAGENAME}}|ice}}|wind={{Data/Enemy/P3P|{{PAGENAME}}|wind}}|elec={{Data/Enemy/P3P|{{PAGENAME}}|elec}}|light={{Data/Enemy/P3P|{{PAGENAME}}|light}}|darkness={{Data/Enemy/P3P|{{PAGENAME}}|darkness}}|almi={{Data/Enemy/P3P|{{PAGENAME}}|almi}}|skills={{Data/Enemy/P3P|{{PAGENAME}}|skills}}
| |
| }}
| |
| ==={{link|game|P4G}}=== | | ==={{link|game|P4G}}=== |
| {{P4G Shadow Stats|{{PAGENAME}}| | | {{P4G Shadow Stats|{{PAGENAME}}| |