18,902
edits
m (Text replacement - "{{SkillE|" to "{{Skill|") Tags: Mobile edit Mobile web edit |
|||
Line 198: | Line 198: | ||
==={{link|game|P4}}=== | ==={{link|game|P4}}=== | ||
{{ | {{P4 Shadow Stats | ||
|name=Immoral Snake | |||
|level=52 | |||
|hp=269 | |||
|sp=148 | |||
|st=38 | |||
|ma=33 | |||
|en=15 | |||
|ag=33 | |||
|lu=32 | |||
|location=[[Secret Laboratory]]: B5, 6 | |||
|arcana=Lovers | |||
|exp=1680 | |||
|yen=52 | |||
|randomencounter=Y | |||
|drop1=Venomous Fang | |||
|droprate1=? | |||
|wind=Nul | |||
|light=Wk | |||
|darkness=Wk | |||
|lightfrac=12.75 | |||
|darknessfrac=12.75 | |||
|skills={{Skill|P4|Life Leech}}{{Skill|P4|Spirit Drain}}{{Skill|P4|Poison Mist}}{{Skill|P4|Stagnant Air}} | |||
}} | |||
===={{link|game|P4G}}==== | ===={{link|game|P4G}}==== | ||
{{P4G Shadow Stats | {{P4G Shadow Stats | ||
Line 209: | Line 232: | ||
|lu=32 | |lu=32 | ||
|location=[[Secret Laboratory]]: B6 | |location=[[Secret Laboratory]]: B6 | ||
|arcana=Lovers | |arcana=Lovers | ||
|hp=269 | |hp=269 | ||
Line 217: | Line 239: | ||
|drop1=Venomous Fang | |drop1=Venomous Fang | ||
|drop2=Meteorite | |drop2=Meteorite | ||
| | |randomencounter=Y | ||
| | |droprate1=? | ||
| | |droprate2=? | ||
|fire=Wk | |fire=Wk | ||
|elec=Dr | |elec=Dr | ||
|wind=Dr | |wind=Dr | ||
| | |firefrac=1.25 | ||
|skills={{Skill|P4G|Life Drain}}{{Skill|P4G|Spirit Drain}}{{Skill|P4G|Poison Mist}}{{Skill|P4G|Stagnant Air}} | |skills={{Skill|P4G|Life Drain}}{{Skill|P4G|Spirit Drain}}{{Skill|P4G|Poison Mist}}{{Skill|P4G|Stagnant Air}} | ||
}} | }} | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names |
edits