19,214
edits
mNo edit summary |
m (→Gameplay) |
||
Line 19: | Line 19: | ||
====Encounters==== | ====Encounters==== | ||
{{EnctrArcana/Header}} | {{EnctrArcana/Header}} | ||
{{EnctrArcana|name=[[Apostate Tower]]|arcana=Hierophant|level=56|note=}} | {{EnctrArcana|name=[[Apostate Tower]]|arcana=[[Hierophant_(Arcana)|Hierophant]]|level=56|note=}} | ||
{{EnctrArcana|name=[[Battle Wheel]]|arcana=Chariot|level=59|note=}} | {{EnctrArcana|name=[[Battle Wheel]]|arcana=[[Chariot_(Arcana)|Chariot]]|level=59|note=}} | ||
{{EnctrArcana|name=[[Crazy Twins]]|arcana=Hierophant|level=56|note=}} | {{EnctrArcana|name=[[Crazy Twins]]|arcana=[[Hierophant_(Arcana)|Hierophant]]|level=56|note=}} | ||
{{EnctrArcana|name=[[Gracious Cupid]]|arcana=Lovers|level=58|note=}} | {{EnctrArcana|name=[[Gracious Cupid]]|arcana=[[Lovers_(Arcana)|Lovers]]|level=58|note=}} | ||
{{EnctrArcana|name=[[Hell Knight]]|arcana=Emperor|level=60|note=}} | {{EnctrArcana|name=[[Hell Knight]]|arcana=[[Emperor_(Arcana)|Emperor]]|level=60|note=}} | ||
{{EnctrArcana|name=[[Immoral Snake]]|arcana=Lovers|level=59|note=}} | {{EnctrArcana|name=[[Immoral Snake]]|arcana=[[Lovers_(Arcana)|Lovers]]|level=59|note=}} | ||
{{EnctrArcana|name=[[Imprudent Maya]]|arcana=Fortune|level=55|note=}} | {{EnctrArcana|name=[[Imprudent Maya]]|arcana=[[Fortune_(Arcana)|Fortune]]|level=55|note=}} | ||
{{EnctrArcana|name=[[Kaiden Musha]]|arcana=Strength|level=57|note=}} | {{EnctrArcana|name=[[Kaiden Musha]]|arcana=[[Strength_(Arcana)|Strength]]|level=57|note=}} | ||
{{EnctrArcana|name=[[Mighty Beast]]|arcana=Strength|level=57|note=}} | {{EnctrArcana|name=[[Mighty Beast]]|arcana=[[Strength_(Arcana)|Strength]]|level=57|note=}} | ||
{{EnctrArcana|name=[[Power Castle]]|arcana=Emperor|level=61|note=}} | {{EnctrArcana|name=[[Power Castle]]|arcana=[[Emperor_(Arcana)|Emperor]]|level=61|note=}} | ||
{{EnctrArcana|name=[[Red Sigil]]|arcana=Hierophant|level=61|note=}} | {{EnctrArcana|name=[[Red Sigil]]|arcana=[[Hierophant_(Arcana)|Hierophant]]|level=61|note=}} | ||
{{EnctrArcana|name=[[Luxury Hand]]|arcana=Magician|level=1|note=}} | {{EnctrArcana|name=[[Luxury Hand]]|arcana=[[Magician_(Arcana)|Magician]]|level=1|note=}} | ||
{{EnctrArcana|name=[[Ruinous Idol]]|arcana=Priestess|level=63|note=}} | {{EnctrArcana|name=[[Ruinous Idol]]|arcana=[[Priestess_(Arcana)|Priestess]]|level=63|note=}} | ||
|} | |} | ||
{{EnctrArcana/Header}} | {{EnctrArcana/Header}} | ||
{{EnctrArcana|name=[[Angry Table]]|arcana=Magician|level=61|note=}} | {{EnctrArcana|name=[[Angry Table]]|arcana=[[Magician_(Arcana)|Magician]]|level=61|note=}} | ||
{{EnctrArcana|name=[[Curse Dice]]|arcana=Fortune|level=62|note=}} | {{EnctrArcana|name=[[Curse Dice]]|arcana=[[Fortune_(Arcana)|Fortune]]|level=62|note=}} | ||
{{EnctrArcana|name=[[Desirous Maya]]|arcana=Hermit|level=61|note=}} | {{EnctrArcana|name=[[Desirous Maya]]|arcana=[[Hermit_(Arcana)|Hermit]]|level=61|note=}} | ||
{{EnctrArcana|name=[[Fate Seeker]]|arcana=Hermit|level=62|note=}} | {{EnctrArcana|name=[[Fate Seeker]]|arcana=[[Hermit_(Arcana)|Hermit]]|level=62|note=}} | ||
{{EnctrArcana|name=[[Iron Dice]]|arcana=Fortune|level=64|note=}} | {{EnctrArcana|name=[[Iron Dice]]|arcana=[[Fortune_(Arcana)|Fortune]]|level=64|note=}} | ||
{{EnctrArcana|name=[[Jotun of Blood]]|arcana=Hanged Man|level=66|note=}} | {{EnctrArcana|name=[[Jotun of Blood]]|arcana=[[Hanged Man_(Arcana)|Hanged Man]]|level=66|note=}} | ||
{{EnctrArcana|name=[[Judgement Sword]]|arcana=Justice|level=64|note=}} | {{EnctrArcana|name=[[Judgement Sword]]|arcana=[[Justice_(Arcana)|Justice]]|level=64|note=}} | ||
{{EnctrArcana|name=[[Mad Cyclops]]|arcana=Hanged Man|level=66|note=}} | {{EnctrArcana|name=[[Mad Cyclops]]|arcana=[[Hanged Man_(Arcana)|Hanged Man]]|level=66|note=}} | ||
{{EnctrArcana|name=[[Perpetual Sand]]|arcana=Fortune|level=65|note=}} | {{EnctrArcana|name=[[Perpetual Sand]]|arcana=[[Fortune_(Arcana)|Fortune]]|level=65|note=}} | ||
{{EnctrArcana|name=[[Pistil Mother]]|arcana=Empress|level=63|note=}} | {{EnctrArcana|name=[[Pistil Mother]]|arcana=[[Empress_(Arcana)|Empress]]|level=63|note=}} | ||
{{EnctrArcana|name=[[Prime Magus]]|arcana=Magician|level=65|note=}} | {{EnctrArcana|name=[[Prime Magus]]|arcana=[[Magician_(Arcana)|Magician]]|level=65|note=}} | ||
{{EnctrArcana|name=[[Stasis Giant]]|arcana=Justice|level=66|note=}} | {{EnctrArcana|name=[[Stasis Giant]]|arcana=[[Justice_(Arcana)|Justice]]|level=66|note=}} | ||
{{EnctrArcana|name=[[Daring Gigas]]|arcana=Strength|level=70|note=}} | {{EnctrArcana|name=[[Daring Gigas]]|arcana=[[Strength_(Arcana)|Strength]]|level=70|note=}} | ||
|} | |} | ||
====Bosses==== | ====Bosses==== | ||
{{ | {{EnctrArcana/Header}} | ||
{{ | {{EnctrArcana|name=[[Judgement Sword]]|arcana=|level=54|note=Harabah 171F}} | ||
{{ | {{EnctrArcana|name=[[Stasis Giant]]|arcana=|level=58|note=Harabah 180F}} | ||
{{ | {{EnctrArcana|name=[[Phantom King]]|arcana=|level=57|note=Harabah 190F}} | ||
{{ | {{EnctrArcana|name=[[Royal Dancer]]|arcana=|level=61|note=Harabah 201F}} | ||
{{ | {{EnctrArcana|name=[[Reckoning Dice]]|arcana=|level=62|note=Harabah 211F}} | ||
|} | |} | ||
edits