Regenerate 3 is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Persona 3 | Passive | — | — | Restores 6% HP each turn in battle. | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 FES | Passive | — | — | Recover 6% HP per turn | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 Portable | Passive | — | — | Recover 6% HP per turn | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 Reload | Passive | — | — | — | — | ? | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 4 | Passive | — | — | — | — | — | — | — | — | — | — | — | Group 6 | ✔ | ✘ |
Persona 4 Golden | Passive | — | — | — | — | — | — | — | — | — | — | — | Group 6 | ✔ | ✘ |
Persona 5 | Passive | — | — | — | — | — | Self | — | — | — | — | — | — | — | — |
Persona 5 Royal | Passive | — | — | — | — | — | Self | — | — | — | — | — | — | — | — |
Descriptions
Game | Description |
---|---|
Restores 6% of max HP each turn in battle. | |
Restores 6% of max HP each turn in battle. |
Learnsets
Party Members
Persona 4 Golden
Name | Learned |
---|---|
Demons
Persona 4 Golden
Name | Arcana | Learned |
---|---|---|
Trivia
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 大治癒促進 Daichiyusokushin | Accelerated healing (L) |